| Date | Opponent | Score | Nation | Region | |||||
| Sep 19-21, 2008 | William & Mary Invitational -- Williamsburg, Va. -- | ||||||||
| Oct. 3-5, 2008 | Queen City Invitational -- Cincinnati, Ohio -- | ||||||||
| Oct. 10-12, 2008 | 2008 Fall MAC Invitational -- Kalamazoo, Mich. -- | ||||||||
| Oct. 13-14, 2008 | The Racquet Club Collegiate Invitational -- Midland, Texas -- | ||||||||
| Oct. 23-28, 2008 | ITA Midwest Regional -- East Lansing, Mich. -- | ||||||||
| Nov. 7-9, 2008 | Purdue Invitational -- West Lafayette, Ind. -- | ||||||||
| Jan 16, 2009 | at | Purdue | W | ||||||
| N1 | Jan 18, 2009 | vs | Eastern Illinois | W | |||||
| Jan 18, 2009 | at | #30 Indiana | L | ||||||
| # | Jan 23, 2009 | #33 SOUTH CAROLINA | L | ||||||
| % | Jan 25, 2009 | at | #37 Illinois | L | |||||
| % | Feb 01, 2009 | at | #22 Kentucky | L | |||||
| N2 | Feb 07, 2009 | vs | Iowa State | W | |||||
| % | Feb 08, 2009 | vs | Minnesota | L | |||||
| #% | Feb 14, 2009 | XAVIER | W | ||||||
| % | Feb 20, 2009 | at | #60 Louisville | L | |||||
| % | Feb 27, 2009 | at | Cincinnati | W | |||||
| * | Mar 21, 2009 | NORTHERN ILLINOIS | W | ||||||
| %* | Mar 28, 2009 | BALL STATE | W | ||||||
| * | Apr 03, 2009 | BUFFALO | W | ||||||
| %* | Apr 04, 2009 | AKRON | W | ||||||
| #* | Apr 10, 2009 | EASTERN MICHIGAN | W | ||||||
| %* | Apr 11, 2009 | TOLEDO | W | ||||||
| %* | Apr 17, 2009 | at | Western Michigan | W | |||||
| %* | Apr 19, 2009 | at | Bowling Green | W | |||||
| + | Apr 24, 2009 | vs | Northern Illinois | W | |||||
| +% | Apr 25, 2009 | vs | Toledo | W | |||||
| + | Apr 26, 2009 | vs | Western Michigan | W | |||||
| % | May 8, 2009 | at | #1 Northwestern | L | |||||
| Schedule legend |
|
# match played indoors in Hamilton, Ohio % Midwest Region match * Mid-American Conference match + Mid-American Conference Championship (Bowling Green/Perrysburg, Ohio) N1 - Bloomington, Ind. N2 - Minneapolis, Minn. |