Recap |
Quotes |
Notes |
AP Photo Gallery
WESTERN MICHIGAN (6-5,4-3) vs. MIAMI (4-7,3-4)
Date: Nov 16, 2011 Site: Oxford, Ohio Stadium: Yager Attendance: 15729
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WESTERN MICHIGAN | 0 | 10 | 7 | 7 | 24 |
| MIAMI | 0 | 14 | 0 | 7 | 21 |
| SCORING SUMMARY | WMU -MIAMI | |||
| 2nd | 12:23 | MIAMI | Harwell, Nick 2 yd pass from Dysert, Zac (Krysinski, Mason kick) | |
| 6 plays, 84 yards, TOP 2:37 | 0 - 7 | |||
| 08:12 | WMU | WHITE, Jordan 19 yd pass from CARDER, Alex (POTTER, John kick) | ||
| 10 plays, 71 yards, TOP 4:06 | 7 - 7 | |||
| 04:21 | MIAMI | Harwell, Nick 11 yd pass from Dysert, Zac (Krysinski, Mason kick) | ||
| 9 plays, 75 yards, TOP 3:45 | 7 - 14 | |||
| 00:00 | WMU | POTTER, John 35 yd field goal | ||
| 10 plays, 56 yards, TOP 1:07 | 10 - 14 | |||
| 3rd | 12:27 | WMU | WHITE, Jordan 6 yd pass from CARDER, Alex (POTTER, John kick) | |
| 8 plays, 66 yards, TOP 2:27 | 17 - 14 | |||
| 4th | 14:50 | WMU | ARNHEIM, Robert 2 yd pass from CARDER, Alex (POTTER, John kick) | |
| 6 plays, 55 yards, TOP 1:04 | 24 - 14 | |||
| 03:00 | MIAMI | Harwell, Nick 24 yd pass from Dysert, Zac (Krysinski, Mason kick) | ||
| 9 plays, 62 yards, TOP 1:33 | 24 - 21 | |||
|
Kickoff time: 8:05 pm End of Game: 11:15 Total elapsed time: 3:10 Referee: Alex Kemp Umpire: Rick Nelson Linesman: Robert Davis Line judge: Paul Engelberts Back judge: Scott Buchanan Field judge: Jerry Hocker Side judge: Bobby Sagers Temperature: 40 Wind: W-NW 11 Weather: Clear skies. |
| Team Totals | WMU | MIAMI |
| FIRST DOWNS | 23 | 26 |
| Rushing | 3 | 3 |
| Passing | 19 | 22 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 42 | 53 |
| Rushing Attempts | 23 | 22 |
| Average Per Rush | 1.8 | 2.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 68 | 102 |
| Yards Lost Rushing | 26 | 49 |
| NET YARDS PASSING | 429 | 413 |
| Completions-Attempts-Int | 36-57-1 | 42-54-1 |
| Average Per Attempt | 7.5 | 7.6 |
| Average Per Completion | 11.9 | 9.8 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 471 | 466 |
| Total offense plays | 80 | 76 |
| Average Gain Per Play | 5.9 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 4-32 | 6-55 |
| PUNTS-YARDS | 5-189 | 4-193 |
| Average Yards Per Punt | 37.8 | 48.2 |
| Net Yards Per Punt | 29.8 | 45.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-263 | 4-229 |
| Average Yards Per Kickoff | 65.8 | 57.2 |
| Net Yards Per Kickoff | 51.2 | 41.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 2-18-0 |
| Average Per Return | 15.8 | 9.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:38 | 33:22 |
| 1st Quarter | 4:38 | 10:22 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 6:28 | 8:32 |
| Third-Down Conversions | 8 of 17 | 9 of 15 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 7-45 | 3-12 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WESTERN MICHIGAN-CARDER, Alex 1-0. MIAMI-HARWELL, Nick 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WMU | 1st | W20 | 07:10 | Missed FG | M35 | 04:11 | Punt | 7-45 | 2:59 | ||
| WMU | 1st | W45 | 01:39 | Fumble | W45 | 15:00 | Punt | 3-0 | 1:39 | ||
| WMU | 2nd | W29 | 12:18 | Kickoff | M00 | 08:12 | * | TOUCHDOWN | 10-71 | 4:06 | |
| WMU | 2nd | W25 | 04:16 | Kickoff | M25 | 02:49 | Downs | 7-50 | 1:27 | ||
| WMU | 2nd | W26 | 01:07 | Punt | M18 | 15:00 | * | FIELD GOAL | 10-56 | 1:07 | |
| WMU | 3rd | W34 | 14:54 | Kickoff | M00 | 12:27 | * | TOUCHDOWN | 8-66 | 2:27 | |
| WMU | 3rd | W15 | 10:45 | Punt | W37 | 09:25 | Interception | 4-22 | 1:20 | ||
| WMU | 3rd | W32 | 08:41 | Interception | M35 | 04:46 | Punt | 11-33 | 3:55 | ||
| WMU | 3rd | W45 | 00:54 | Punt | M00 | 14:50 | * | TOUCHDOWN | 6-55 | 1:04 | |
| WMU | 4th | W46 | 11:36 | Downs | M47 | 10:37 | Punt | 3-7 | 0:59 | ||
| WMU | 4th | W01 | 06:52 | Punt | W20 | 04:33 | Punt | 4-19 | 2:19 | ||
| WMU | 4th | W26 | 02:58 | Kickoff | M32 | 00:00 | End of half | 8-42 | 2:58 | ||
| MIAMI | 1st | M20 | 15:00 | Kickoff | W04 | 07:10 | Missed FG | 14-76 | 7:50 | ||
| MIAMI | 1st | M20 | 04:11 | Punt | W45 | 01:39 | Fumble | 8-35 | 2:32 | ||
| MIAMI | 2nd | M16 | 15:00 | Punt | W00 | 12:23 | * | TOUCHDOWN | 6-84 | 2:37 | |
| MIAMI | 2nd | M25 | 08:06 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 9-75 | 3:45 | |
| MIAMI | 2nd | M25 | 02:49 | Downs | M21 | 01:07 | Punt | 3--4 | 1:42 | ||
| MIAMI | 3rd | M10 | 12:25 | Kickoff | M36 | 10:45 | Punt | 6-26 | 1:40 | ||
| MIAMI | 3rd | M47 | 09:25 | Interception | M50 | 08:41 | Interception | 2-3 | 0:44 | ||
| MIAMI | 3rd | M09 | 04:46 | Punt | M19 | 00:54 | Punt | 5-10 | 3:52 | ||
| MIAMI | 4th | M20 | 14:50 | Kickoff | W46 | 11:36 | Downs | 8-34 | 3:14 | ||
| MIAMI | 4th | M20 | 10:37 | Punt | W44 | 06:52 | Punt | 7-36 | 3:45 | ||
| MIAMI | 4th | M38 | 04:33 | Punt | W00 | 03:00 | * | TOUCHDOWN | 9-62 | 1:33 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WESTERN MICHIGAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 06:50 | 08:42 | 06:28 | 11:28 | 15:10 | 26:38 | ||
| 3rd Down Conversions | 0/2 | 5/6 | 1/4 | 2/5 | 5/8 | 3/9 | 8/17 | ||
| Average field position | W32 | W26 | W31 | W24 | W29 | W28 | W28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/2 | 0/0 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 08:10 | 06:18 | 08:32 | 18:32 | 14:50 | 33:22 | ||
| 3rd Down Conversions | 4/5 | 1/2 | 1/3 | 3/5 | 5/7 | 4/8 | 9/15 | ||
| Average field position | M20 | M22 | M22 | M26 | M21 | M24 | M22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIAMI | 1st | M20 | 15:00 | Kickoff | W04 | 07:10 | Missed FG | 14-76 | 7:50 | ||
| WMU | 1st | W20 | 07:10 | Missed FG | M35 | 04:11 | Punt | 7-45 | 2:59 | ||
| MIAMI | 1st | M20 | 04:11 | Punt | W45 | 01:39 | Fumble | 8-35 | 2:32 | ||
| WMU | 1st | W45 | 01:39 | Fumble | W45 | 15:00 | Punt | 3-0 | 1:39 | ||
| MIAMI | 2nd | M16 | 15:00 | Punt | W00 | 12:23 | * | TOUCHDOWN | 6-84 | 2:37 | |
| WMU | 2nd | W29 | 12:18 | Kickoff | M00 | 08:12 | * | TOUCHDOWN | 10-71 | 4:06 | |
| MIAMI | 2nd | M25 | 08:06 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 9-75 | 3:45 | |
| WMU | 2nd | W25 | 04:16 | Kickoff | M25 | 02:49 | Downs | 7-50 | 1:27 | ||
| MIAMI | 2nd | M25 | 02:49 | Downs | M21 | 01:07 | Punt | 3--4 | 1:42 | ||
| WMU | 2nd | W26 | 01:07 | Punt | M18 | 15:00 | * | FIELD GOAL | 10-56 | 1:07 | |
| WMU | 3rd | W34 | 14:54 | Kickoff | M00 | 12:27 | * | TOUCHDOWN | 8-66 | 2:27 | |
| MIAMI | 3rd | M10 | 12:25 | Kickoff | M36 | 10:45 | Punt | 6-26 | 1:40 | ||
| WMU | 3rd | W15 | 10:45 | Punt | W37 | 09:25 | Interception | 4-22 | 1:20 | ||
| MIAMI | 3rd | M47 | 09:25 | Interception | M50 | 08:41 | Interception | 2-3 | 0:44 | ||
| WMU | 3rd | W32 | 08:41 | Interception | M35 | 04:46 | Punt | 11-33 | 3:55 | ||
| MIAMI | 3rd | M09 | 04:46 | Punt | M19 | 00:54 | Punt | 5-10 | 3:52 | ||
| WMU | 3rd | W45 | 00:54 | Punt | M00 | 14:50 | * | TOUCHDOWN | 6-55 | 1:04 | |
| MIAMI | 4th | M20 | 14:50 | Kickoff | W46 | 11:36 | Downs | 8-34 | 3:14 | ||
| WMU | 4th | W46 | 11:36 | Downs | M47 | 10:37 | Punt | 3-7 | 0:59 | ||
| MIAMI | 4th | M20 | 10:37 | Punt | W44 | 06:52 | Punt | 7-36 | 3:45 | ||
| WMU | 4th | W01 | 06:52 | Punt | W20 | 04:33 | Punt | 4-19 | 2:19 | ||
| MIAMI | 4th | M38 | 04:33 | Punt | W00 | 03:00 | * | TOUCHDOWN | 9-62 | 1:33 | |
| WMU | 4th | W26 | 02:58 | Kickoff | M32 | 00:00 | End of half | 8-42 | 2:58 | ||
| ## | WESTERN MICHIGAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | CELISCAR, Donald | 10 | . | 10 | . | 1 | . | . | . | . | . | . |
| 3 | SIMON, Johnnie | 7 | 1 | 8 | 2.0/3 | . | . | . | 1 | . | 1.0/2 | . |
| 24 | TOLER, Lewis | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | WINCHESTER, Aaron | 6 | . | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 92 | NOWAK, Drew | 3 | 2 | 5 | 2.5/13 | . | 1-0 | . | . | . | 2.5/13 | . |
| 36 | LEGRIER, Deauntay | 2 | 3 | 5 | 2.0/14 | . | . | . | . | . | 1.5/13 | . |
| 27 | ISHMAEL, Trevor | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 18 | ATKINS, Rontavious | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | HAZEL, Paul | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 97 | BISHOP, Freddie | . | 3 | 3 | 1.0/7 | . | . | . | . | . | 0.5/5 | . |
| 56 | LYNCH, T.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | CARDER, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | ANDERSON, Demetrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | SMITH, Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | ZAJAC, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | POTTER, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | FIELDS, Brian | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | BOLES, Travonte | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 16 | SMITH, Garrett | . | . | . | . | . | . | . | 1 | . | . | . |
| 38 | PROM, Chris | . | . | . | . | . | . | . | 1 | . | . | . |
| 98 | McKINNEY, Jarrell | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Kokal, Anthony | 5 | 6 | 11 | 2.0/10 | 1 | . | . | 1 | . | 1.0/7 | . |
| 5 | Kennedy, Ryan | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | 1 |
| 37 | Hinkel, Pat | 2 | 6 | 8 | . | . | . | 1-7 | 1 | . | . | . |
| 3 | NUNLEY, Dayonne | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 6 | Brown, D.J. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 93 | Semmes, Jason | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 31 | DUPUY, Chrishawn | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 36 | Kelly, Luke | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 43 | Wedge, Jerrell | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 23 | Payne, Trey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Wade, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 79 | Brown, Jordain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Brown, Austin | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | 2 |
| 32 | SWANSON, Jaytee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Bowers, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Harwell, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN MICHIGAN: 1-WIGGINS, Doug, 5-KEITH, Timmy, 8-PONDER, Ansel, 10-WYNN, Zack, 11-WALKER, Dallas, 16-SMITH, Garrett, 17-POTTER, John, 20-FIELDS, Brian, 21-SCRIVEN, Antoin, 26-HENRY, Jon, 27-ISHMAEL, Trevor, 28-DIXSON, Keith, 30-WALLACE, Dervon, 31-HINDS, Scott, 33-CURRIE, Justin, 35-DANCE, Nicholas, 37-ARMER, Ben, 38-PROM, Chris, 39-ROSS, Waymon, 45-SMITH, Calvin, 46-MUSSMAN, Clark, 47-ZAJAC, Mitch, 48-DIAZ, Manny, 51-BOZEMAN, D., 55-BOLES, Travonte, 58-SHARP, Andrew, 66-NAKAMA, Kirk, 75-HADEL, Josh, 85-HAMMOND, Blake, 87-CUTLER, Matt, 93-DREHER, Paul, 96-PEIFFER, Weston, 97-BISHOP, Freddie, 98-McKINNEY, J.. |
| MIAMI: 1-BEY, Orne, 9-KROTZ, Mitch, 11-OUTLER, Na'eem, 12-CULPEPPER, W., 14-QUARLES, D., 20-LAWSON, Roman, 25-SCOTT, Dawan, 29-BOWERS, Justin, 30-HARRIS, Evan, 31-DUPUY, C., 32-SWANSON, Jaytee, 33-OLBERDING, Sam, 39-KRYSINSKI, M., 44-BOUCHER, Collin, 45-MURPHY, Zac, 48-WADE, Chris, 58-GRIFFO, Aaron, 66-KENNEDY, Matt, 67-ANEVSKI, John, 79-BROWN, Jordain, 80-FRAZIER, David, 83-SLACK, Brian, 84-WHITE, Dustin, 86-WURZELBACHER, J. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WESTERN MICHIGAN.... 0 10 7 7 - 24 Record: (6-5,4-3)
MIAMI............... 0 14 0 7 - 21 Record: (4-7,3-4)
Scoring Summary:
2nd 12:23 MIAMI - Harwell, Nick 2 yd pass from Dysert, Zac (Krysinski, Mason kick), 6-84 2:37, WMU 0 - MIAMI 7
08:12 WMU - WHITE, Jordan 19 yd pass from CARDER, Alex (POTTER, John kick), 10-71 4:06, WMU 7 - MIAMI 7
04:21 MIAMI - Harwell, Nick 11 yd pass from Dysert, Zac (Krysinski, Mason kick), 9-75 3:45, WMU 7 - MIAMI 14
00:00 WMU - POTTER, John 35 yd field goal, 10-56 1:07, WMU 10 - MIAMI 14
3rd 12:27 WMU - WHITE, Jordan 6 yd pass from CARDER, Alex (POTTER, John kick), 8-66 2:27, WMU 17 - MIAMI 14
4th 14:50 WMU - ARNHEIM, Robert 2 yd pass from CARDER, Alex (POTTER, John kick), 6-55 1:04, WMU 24 - MIAMI 14
03:00 MIAMI - Harwell, Nick 24 yd pass from Dysert, Zac (Krysinski, Mason kick), 9-62 1:33, WMU 24 - MIAMI 21
WMU MIAMI
FIRST DOWNS................... 23 26
RUSHES-YARDS (NET)............ 23-42 22-53
PASSING YDS (NET)............. 429 413
Passes Att-Comp-Int........... 57-36-1 54-42-1
TOTAL OFFENSE PLAYS-YARDS..... 80-471 76-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 0-0
Kickoff Returns-Yards......... 4-63 2-18
Interception Returns-Yards.... 1-0 1-7
Punts (Number-Avg)............ 5-37.8 4-48.2
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 4-32 6-55
Possession Time............... 26:38 33:22
Third-Down Conversions........ 8 of 17 9 of 15
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 7-45 3-12
RUSHING: WESTERN MICHIGAN-FIELDS, Brian 10-20; CARDER, Alex 9-19;
SCRIVEN, Antoin 2-5; TEAM 2-minus 2. MIAMI-CULPEPPER, Willie 2-40; Dysert, Zac
13-8; Jones, Tyrone 5-3; Harwell, Nick 1-3; Murphy, Zac 1-minus 1.
PASSING: WESTERN MICHIGAN-CARDER, Alex 36-57-1-429. MIAMI-DYSERT, Zac
42-54-1-413.
RECEIVING: WESTERN MICHIGAN-WHITE, Jordan 9-106; RAVENELL, Chleb 8-110;
ARNHEIM, Robert 8-86; SCHAFFER, Josh 7-94; MONETTE, Eric 2-10; HAMMOND, Blake
1-15; PONDER, Ansel 1-8. MIAMI-HARWELL, Nick 14-138; Givens, Chris 13-141;
Jones, Tyrone 5-46; Cruse, Andy 5-33; Scott, Dawan 2-33; Culpepper, Willie 1-11;
Frazier, David 1-10; Bruton, Kendrick 1-1.
INTERCEPTIONS: WESTERN MICHIGAN-WINCHESTER, Aaron 1-0. MIAMI-HINKEL, Pat
1-7.
FUMBLES: WESTERN MICHIGAN-CARDER, Alex 1-0. MIAMI-HARWELL, Nick 1-1.
Stadium: Yager Attendance: 15729
Kickoff time: 8:05 pm End of Game: 11:15 Total elapsed time: 3:10
Officials: Referee: Alex Kemp; Umpire: Rick Nelson; Linesman: Robert Davis;
Line judge: Paul Engelberts; Back judge: Scott Buchanan; Field judge: Jerry Hocker;
Side judge: Bobby Sagers;
Temperature: 40 Wind: W-NW 11 Weather: Clear skies.
|
| Miami wins toss and elects to receive. WMU will defend the north goal. | |||
| Wmu | 1-10 | at Wmu30 | Start of 1st quarter, clock 15:00. |
| POTTER, John kickoff 70 yards to the MIAMI0, touchback. | |||
| Miami | 1-10 | at Miami20 | MIAMI drive start at 15:00. |
| Miami | 1-10 | at Miami20 | Dysert, Zac pass complete to Givens, Chris for 8 yards to the MIAMI28, out-of-bounds (SIMON, Johnnie). |
| Miami | 2-2 | at Miami28 | Jones, Tyrone rush over left guard for no gain to the MIAMI28 (LYNCH, T.J.;NOWAK, Drew). |
| Miami | 3-2 | at Miami28 | PENALTY WMU personal foul (LYNCH, T.J.) 16 yards to the MIAMI44, 1ST DOWN MIAMI. |
| Miami | 1-10 | at Miami44 | Dysert, Zac rush over left end for 6 yards to the 50 yardline (CELISCAR, D.). |
| Miami | 2-4 | at Miami50 | Dysert, Zac pass complete to Harwell, Nick for 13 yards to the WMU37, 1ST DOWN MIAMI (CELISCAR, D.). |
| Miami | 1-10 | at Wmu37 | Dysert, Zac pass complete to Harwell, Nick for 3 yards to the WMU34. |
| Miami | 2-7 | at Wmu34 | Dysert, Zac pass complete to BRUTON, K. for 1 yard to the WMU33 (ATKINS, R.;HAZEL, Paul). |
| Miami | 3-6 | at Wmu33 | Dysert, Zac pass complete to Givens, Chris for 10 yards to the WMU23, 1ST DOWN MIAMI, out-of-bounds. |
| Miami | 1-10 | at Wmu23 | Jones, Tyrone rush up middle for 3 yards to the WMU20 (WINCHESTER, A.). |
| Miami | 2-7 | at Wmu20 | Dysert, Zac pass complete to Givens, Chris for 5 yards to the WMU15, out-of-bounds (CELISCAR, D.). |
| Miami | 3-2 | at Wmu15 | Dysert, Zac pass complete to Givens, Chris for 6 yards to the WMU9, 1ST DOWN MIAMI (TOLER, Lewis). |
| Miami | 1-G | at Wmu09 | Jones, Tyrone rush over left guard for 1 yard to the WMU8 (CELISCAR, D.). |
| Miami | 2-G | at Wmu08 | Dysert, Zac pass complete to Cruse, Andy for 7 yards to the WMU1 (ATKINS, R.). |
| Miami | 3-G | at Wmu01 | Jones, Tyrone rush up middle for loss of 3 yards to the WMU4 (BISHOP, Freddie;LEGRIER, D.). |
| Miami | 4-G | at Wmu04 | KRYSINSKI, M. field goal attempt from 22 MISSED - wide right, spot at WMU20, clock 07:10. |
| Drive: 14 plays, 76 yards, TOP 07:50 | |||
| Wmu | 1-10 | at Wmu20 | WESTERN MICHIGAN drive start at 07:10. |
| Wmu | 1-10 | at Wmu20 | CARDER, Alex pass incomplete to ARNHEIM, Robert (Brown, Austin). |
| Wmu | 2-10 | at Wmu20 | CARDER, Alex pass complete to WHITE, Jordan for 9 yards to the WMU29. |
| Wmu | 3-1 | at Wmu29 | FIELDS, Brian rush over left guard for 2 yards to the WMU31 (Wedge, Jerrell), PENALTY MIAMI offside (Johns, Mike) 5 yards to the WMU34, 1ST DOWN WMU, NO PLAY. |
| Wmu | 1-10 | at Wmu34 | CARDER, Alex pass incomplete to RAVENELL, Chleb (Hinkel, Pat). |
| Wmu | 2-10 | at Wmu34 | CARDER, Alex pass complete to ARNHEIM, Robert for 30 yards to the MIAMI36, 1ST DOWN WMU (Wedge, Jerrell;HINKEL, Pat). |
| Wmu | 1-10 | at Miami36 | CARDER, Alex pass incomplete to WHITE, Jordan. |
| Wmu | 2-10 | at Miami36 | CARDER, Alex rush over left tackle for 3 yards to the MIAMI33 (Kelly, Luke;SEMMES, Jason). |
| Wmu | 3-7 | at Miami33 | CARDER, Alex pass complete to SCHAFFER, Josh for 4 yards to the MIAMI29 (Nunley, Dayonne). |
| Wmu | 4-3 | at Miami29 | PENALTY WMU false start (O'NEILL, Dann) 6 yards to the MIAMI35. |
| Wmu | 4-9 | at Miami35 | ARNHEIM, Robert punt 35 yards to the MIAMI0, touchback. |
| Drive: 7 plays, 45 yards, TOP 02:59 | |||
| Miami | 1-10 | at Miami20 | MIAMI drive start at 04:11. |
| Miami | 1-10 | at Miami20 | Dysert, Zac pass incomplete to Givens, Chris. |
| Miami | 2-10 | at Miami20 | QB hurry by McKINNEY, J.. |
| Miami | 2-10 | at Miami20 | Dysert, Zac pass incomplete to Jones, Tyrone. |
| Miami | 3-10 | at Miami20 | Dysert, Zac pass complete to Givens, Chris for 18 yards to the MIAMI38, 1ST DOWN MIAMI (WINCHESTER, A.). |
| Miami | 1-10 | at Miami38 | Dysert, Zac pass incomplete to Harwell, Nick. |
| Miami | 2-10 | at Miami38 | Dysert, Zac pass complete to Jones, Tyrone for 6 yards to the MIAMI44, out-of-bounds (ISHMAEL, Trevor). |
| Miami | 3-4 | at Miami44 | Dysert, Zac pass complete to Givens, Chris for 10 yards to the WMU46, 1ST DOWN MIAMI. |
| Miami | 1-10 | at Wmu46 | Dysert, Zac sacked for loss of 2 yards to the WMU48 (SIMON, Johnnie). |
| Miami | 2-12 | at Wmu48 | PENALTY MIAMI false start (Harwell, Nick) 5 yards to the MIAMI47. |
| Miami | 2-17 | at Miami47 | Dysert, Zac pass complete to Harwell, Nick for 13 yards to the WMU40, fumble forced by CELISCAR, D., fumble by Harwell, Nick recovered by WMU NOWAK, Drew at WMU45. |
| Drive: 8 plays, 35 yards, TOP 02:32 | |||
| Wmu | 1-10 | at Wmu45 | WESTERN MICHIGAN drive start at 01:39. |
| Wmu | 1-10 | at Wmu45 | CARDER, Alex sacked for loss of 7 yards to the WMU38 (Kokal, Anthony), fumble by CARDER, Alex recovered by WMU PARKER, Anthony at WMU33. |
| Previous play was reviewed and confirmed. | |||
| Wmu | 2-22 | at Wmu33 | CARDER, Alex pass incomplete to SCHAFFER, Josh. |
| Wmu | 3-22 | at Wmu33 | CARDER, Alex pass complete to MONETTE, Eric for 12 yards to the WMU45 (Kelly, Luke). |
| Wmu | 4-10 | at Wmu45 | ARMER, Ben punt 39 yards to the MIAMI16, downed. |
| Drive: 3 plays, 0 yards, TOP 01:39 | |||
| WESTERN MICHIGAN 0, MIAMI 0 |
| Miami | 1-10 | at Miami16 | Start of 2nd quarter, clock 15:00. |
| Miami | 1-10 | at Miami16 | MIAMI drive start at 15:00. |
| Miami | 1-10 | at Miami16 | Dysert, Zac pass complete to Givens, Chris for 7 yards to the MIAMI23, out-of-bounds (TOLER, Lewis). |
