MIAMI (2-4,1-1) vs. Kent State (1-6,0-3)
Date: Oct 15, 2011 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 15245
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MIAMI | 0 | 0 | 7 | 2 | 9 |
| Kent State | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | MIAMI -KENT | |||
| 1st | 12:48 | KENT | CORTEZ, Freddy 32 yd field goal | |
| 4 plays, 8 yards, TOP 1:58 | 0 - 3 | |||
| 3rd | 01:02 | MIAMI | Givens, Chris 16 yd pass from Dysert, Zac (Krysinski, Mason kick) | |
| 5 plays, 30 yards, TOP 1:53 | 7 - 3 | |||
| 4th | 10:17 | MIAMI | Marck, C.J. safety | |
| 9 - 3 | ||||
|
Kickoff time: 3:30 pm End of Game: 6:23 pm Total elapsed time: 2:53 Referee: Tom McCabe Umpire: Tony Smith Linesman: G. Golembiewski Line judge: Steve Barnes Back judge: Matthew Edwards Field judge: Kyle DuBuse Side judge: Lance Ferrell Temperature: 56 Wind: W 22-33 Weather: Gusting winds mid |
| Team Totals | MIAMI | KENT |
| FIRST DOWNS | 12 | 12 |
| Rushing | 4 | 4 |
| Passing | 7 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 41 | 75 |
| Rushing Attempts | 34 | 36 |
| Average Per Rush | 1.2 | 2.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 81 | 106 |
| Yards Lost Rushing | 40 | 31 |
| NET YARDS PASSING | 125 | 169 |
| Completions-Attempts-Int | 13-27-0 | 16-31-1 |
| Average Per Attempt | 4.6 | 5.5 |
| Average Per Completion | 9.6 | 10.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 166 | 244 |
| Total offense plays | 61 | 67 |
| Average Gain Per Play | 2.7 | 3.6 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 5-35 | 9-107 |
| PUNTS-YARDS | 11-391 | 9-358 |
| Average Yards Per Punt | 35.5 | 39.8 |
| Net Yards Per Punt | 32.6 | 35.1 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-144 | 3-171 |
| Average Yards Per Kickoff | 72.0 | 57.0 |
| Net Yards Per Kickoff | 55.5 | 45.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-22-0 | 3-12-0 |
| Average Per Return | 5.5 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-14-0 | 2-33-0 |
| Average Per Return | 7.0 | 16.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:15 | 32:45 |
| 1st Quarter | 7:32 | 7:28 |
| 2nd Quarter | 5:31 | 9:29 |
| 3rd Quarter | 3:57 | 11:03 |
| 4th Quarter | 10:15 | 4:45 |
| Third-Down Conversions | 4 of 15 | 3 of 17 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 1-1 |
| Touchdowns | 1-1 | 0-1 |
| Field goals | 0-1 | 1-1 |
| Sacks By: Number-Yards | 5-23 | 5-36 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MIAMI-HARWELL, Nick 1-1; Givens, Chris 1-1. Kent State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIAMI | 1st | M30 | 15:00 | Possession | M30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| MIAMI | 1st | M24 | 14:54 | Kickoff | M23 | 14:46 | Fumble | 2--1 | 0:08 | ||
| MIAMI | 1st | M20 | 12:48 | Kickoff | M14 | 10:37 | Punt | 3--6 | 2:11 | ||
| MIAMI | 1st | M26 | 08:49 | Missed FG | M26 | 05:09 | Punt | 6-0 | 3:40 | ||
| MIAMI | 1st | M15 | 02:17 | Punt | M17 | 00:50 | Punt | 3-2 | 1:27 | ||
| MIAMI | 2nd | M42 | 12:14 | Punt | K46 | 10:55 | Punt | 4-12 | 1:19 | ||
| MIAMI | 2nd | M23 | 08:45 | Punt | M26 | 07:49 | Punt | 3-3 | 0:56 | ||
| MIAMI | 2nd | M02 | 03:59 | Punt | K42 | 00:43 | Punt | 9-56 | 3:16 | ||
| MIAMI | 2nd | M20 | 00:00 | Interception | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MIAMI | 3rd | M34 | 00:00 | Punt | M34 | 12:53 | Fumble | 0-0 | 0:00 | ||
| MIAMI | 3rd | M20 | 11:09 | Punt | M19 | 10:13 | Punt | 3--1 | 0:56 | ||
| MIAMI | 3rd | M27 | 06:09 | Downs | K49 | 05:02 | Punt | 4-24 | 1:07 | ||
| MIAMI | 3rd | K30 | 02:55 | Punt | K00 | 01:02 | * | TOUCHDOWN | 5-30 | 1:53 | |
| MIAMI | 3rd | M46 | 00:01 | Punt | M50 | 11:38 | Punt | 8-4 | 3:23 | ||
| MIAMI | 4th | M39 | 10:17 | Kickoff | K49 | 06:21 | Punt | 5-12 | 3:56 | ||
| MIAMI | 4th | K45 | 04:05 | Punt | K31 | 01:16 | Punt | 5-14 | 2:49 | ||
| MIAMI | 4th | M33 | 00:08 | Downs | M30 | 00:00 | End of half | 1--3 | 0:08 | ||
| KENT | 1st | M23 | 14:46 | Fumble | M15 | 12:48 | * | FIELD GOAL | 4-8 | 1:58 | |
| KENT | 1st | M34 | 10:37 | Punt | M26 | 08:49 | Missed FG | 5-8 | 1:48 | ||
| KENT | 1st | K32 | 05:09 | Punt | K43 | 02:17 | Punt | 7-11 | 2:52 | ||
| KENT | 1st | K18 | 00:50 | Punt | K38 | 12:14 | Punt | 5-20 | 3:36 | ||
| KENT | 2nd | K16 | 10:55 | Punt | K25 | 08:45 | Punt | 3-9 | 2:10 | ||
| KENT | 2nd | K43 | 07:49 | Punt | M34 | 03:59 | Punt | 6-23 | 3:50 | ||
| KENT | 2nd | K30 | 00:43 | Punt | M36 | 00:00 | Interception | 4-34 | 0:43 | ||
| KENT | 3rd | K24 | 14:54 | Kickoff | K23 | 12:53 | Punt | 3--1 | 2:01 | ||
| KENT | 3rd | M34 | 12:53 | Fumble | M30 | 11:09 | Punt | 3-4 | 1:44 | ||
| KENT | 3rd | K39 | 10:13 | Punt | M27 | 06:09 | Downs | 7-34 | 4:04 | ||
| KENT | 3rd | K01 | 05:02 | Punt | K10 | 02:55 | Punt | 3-9 | 2:07 | ||
| KENT | 3rd | K08 | 00:57 | Kickoff | K13 | 00:01 | Punt | 3-5 | 0:56 | ||
| KENT | 4th | K04 | 11:38 | Punt | K00 | 10:17 | * | SAFETY | 3--4 | 1:21 | |
| KENT | 4th | K25 | 06:21 | Punt | K17 | 04:05 | Punt | 3--8 | 2:16 | ||
| KENT | 4th | K20 | 01:16 | Punt | M33 | 00:08 | Downs | 10-47 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 05:31 | 03:57 | 10:15 | 13:03 | 14:12 | 27:15 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/3 | 1/4 | 2/8 | 2/7 | 4/15 | ||
| Average field position | M23 | M22 | M40 | M42 | M22 | M41 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 09:29 | 11:03 | 04:45 | 16:57 | 15:48 | 32:45 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/5 | 1/4 | 2/8 | 1/9 | 3/17 | ||
| Average field position | K48 | K29 | K27 | K16 | K40 | K23 | K31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIAMI | 1st | M30 | 15:00 | Possession | M30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| MIAMI | 1st | M24 | 14:54 | Kickoff | M23 | 14:46 | Fumble | 2--1 | 0:08 | ||
| KENT | 1st | M23 | 14:46 | Fumble | M15 | 12:48 | * | FIELD GOAL | 4-8 | 1:58 | |
| MIAMI | 1st | M20 | 12:48 | Kickoff | M14 | 10:37 | Punt | 3--6 | 2:11 | ||
| KENT | 1st | M34 | 10:37 | Punt | M26 | 08:49 | Missed FG | 5-8 | 1:48 | ||
| MIAMI | 1st | M26 | 08:49 | Missed FG | M26 | 05:09 | Punt | 6-0 | 3:40 | ||
| KENT | 1st | K32 | 05:09 | Punt | K43 | 02:17 | Punt | 7-11 | 2:52 | ||
| MIAMI | 1st | M15 | 02:17 | Punt | M17 | 00:50 | Punt | 3-2 | 1:27 | ||
| KENT | 1st | K18 | 00:50 | Punt | K38 | 12:14 | Punt | 5-20 | 3:36 | ||
| MIAMI | 2nd | M42 | 12:14 | Punt | K46 | 10:55 | Punt | 4-12 | 1:19 | ||
| KENT | 2nd | K16 | 10:55 | Punt | K25 | 08:45 | Punt | 3-9 | 2:10 | ||
| MIAMI | 2nd | M23 | 08:45 | Punt | M26 | 07:49 | Punt | 3-3 | 0:56 | ||
| KENT | 2nd | K43 | 07:49 | Punt | M34 | 03:59 | Punt | 6-23 | 3:50 | ||
| MIAMI | 2nd | M02 | 03:59 | Punt | K42 | 00:43 | Punt | 9-56 | 3:16 | ||
| KENT | 2nd | K30 | 00:43 | Punt | M36 | 00:00 | Interception | 4-34 | 0:43 | ||
| MIAMI | 2nd | M20 | 00:00 | Interception | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| KENT | 3rd | K24 | 14:54 | Kickoff | K23 | 12:53 | Punt | 3--1 | 2:01 | ||
| MIAMI | 3rd | M34 | 00:00 | Punt | M34 | 12:53 | Fumble | 0-0 | 0:00 | ||
| KENT | 3rd | M34 | 12:53 | Fumble | M30 | 11:09 | Punt | 3-4 | 1:44 | ||
| MIAMI | 3rd | M20 | 11:09 | Punt | M19 | 10:13 | Punt | 3--1 | 0:56 | ||
| KENT | 3rd | K39 | 10:13 | Punt | M27 | 06:09 | Downs | 7-34 | 4:04 | ||
| MIAMI | 3rd | M27 | 06:09 | Downs | K49 | 05:02 | Punt | 4-24 | 1:07 | ||
| KENT | 3rd | K01 | 05:02 | Punt | K10 | 02:55 | Punt | 3-9 | 2:07 | ||
| MIAMI | 3rd | K30 | 02:55 | Punt | K00 | 01:02 | * | TOUCHDOWN | 5-30 | 1:53 | |
| KENT | 3rd | K08 | 00:57 | Kickoff | K13 | 00:01 | Punt | 3-5 | 0:56 | ||
| MIAMI | 3rd | M46 | 00:01 | Punt | M50 | 11:38 | Punt | 8-4 | 3:23 | ||
| KENT | 4th | K04 | 11:38 | Punt | K00 | 10:17 | * | SAFETY | 3--4 | 1:21 | |
| MIAMI | 4th | M39 | 10:17 | Kickoff | K49 | 06:21 | Punt | 5-12 | 3:56 | ||
| KENT | 4th | K25 | 06:21 | Punt | K17 | 04:05 | Punt | 3--8 | 2:16 | ||
| MIAMI | 4th | K45 | 04:05 | Punt | K31 | 01:16 | Punt | 5-14 | 2:49 | ||
| KENT | 4th | K20 | 01:16 | Punt | M33 | 00:08 | Downs | 10-47 | 1:08 | ||
| MIAMI | 4th | M33 | 00:08 | Downs | M30 | 00:00 | End of half | 1--3 | 0:08 | ||
| ## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Kokal, Anthony | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 43 | Wedge, Jerrell | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 10 | Marck, C.J. | 2 | 4 | 6 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
| 30 | Harris, Evan | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 3 | NUNLEY, Dayonne | 3 | 1 | 4 | 2.0/5 | . | . | . | 3 | . | . | . |
| 35 | Burris, Brison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Semmes, Jason | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 94 | Johns, Mike | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 5 | Kennedy, Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 79 | Brown, Jordain | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 6 | Brown, D.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Kelly, Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Hinkel, Pat | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | QUARLES, Demetrius | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 46 | Semmes, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Brown, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | BOUCHER, Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Tucker, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Outler, Na'eem | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Bowers, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | MALAUULU, C.J. | 4 | 6 | 10 | 1.5/8 | . | 1-0 | . | 1 | . | 0.5/7 | . |
| 30 | BATTON, Luke | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 5N | NIX, Roosevelt | 4 | 2 | 6 | 2.0/5 | 1 | . | . | 1 | . | . | 2 |
| 2 | PLEASANT, Josh | 3 | 2 | 5 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 51 | DOOLEY, Jake | 2 | 3 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 77 | STALKER, Lee | 2 | 2 | 4 | 2.0/7 | . | . | . | 1 | . | 2.0/7 | 1 |
| 8T | TIGGLE, Calvin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | POLK, Darius | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
| 6B | BROWN, Dana | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2S | SAULTER, Sidney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | WOLLET, Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1M | MEADOWS, Chevin | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 13 | REESE, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | DURHAM, Trayion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | CONRAD, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | FARRINGTON, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | THOMASSON, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | BROWN, Carlows | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1P | PARKER, Andre | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 3R | GRAY, Richard | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIAMI: 2-VEAZIE, Allen, 11-OUTLER, Na'eem, 14-QUARLES, D., 17-GIVENS, Chris, 21-JONES, Tyrone, 25-SCOTT, Dawan, 29-BOWERS, Justin, 30-HARRIS, Evan, 32-SWANSON, Jaytee, 35-BURRIS, Brison, 36-KELLY, Luke, 39-KRYSINSKI, M., 44-BOUCHER, Collin, 45-MURPHY, Zac, 46-SEMMES, Justin, 48-WADE, Chris, 49-FINKLEA, Erik, 54-JACKSON, Kelvin, 58-GRIFFO, Aaron, 64-HARVEY, Josh, 67-ANEVSKI, John, 71-LEWIS, Zach, 80-FRAZIER, David, 81-GREENWOOD, J.J., 83-SLACK, Brian, 84-WHITE, Dustin, 86-WURZELBACHER, J, 90-BROWN, Austin. |
| Kent State: 1P-PARKER, Andre, 1M-MEADOWS, Chevin, 2S-SAULTER, Sidney, 3R-GRAY, Richard, 5R-RINEHART, Matt, 5-GOODE, Tyshon, 8-HURDLE, Matt, 10-HUMPHREY, Chris, 14-FARRINGTON, D., 15-PRESSLEY, K., 20-DAWSON, Larry, 21-HOLLOMON, Rob, 22-TERRY, Jacquise, 24-SIMPSON, Jon, 26-HUMMER, Brian, 28-MERAY, Anthony, 31-STRICKLAND, D., 35-ISON, Trip, 37-WASHINGTON, L., 41-HITCHENS, Zack, 42-ERJAVEC, Tim, 44-TYSON, Byron, 45-CORTEZ, Freddy, 46-CONRAD, Nick, 47-FACKLER, Mark, 53-BROWN, Carlows, 58-GRESS, Danny, 63-THOMASSON, Alex, 65-CLEVELAND, Kent, 70-AREND, Tyler, 83-BURTON, Markus, 85-MATTHEWS, C.J., 88-PIERCE, Casey. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIAMI............... 0 0 7 2 - 9 Record: (2-4,1-1)
Kent State.......... 3 0 0 0 - 3 Record: (1-6,0-3)
Scoring Summary:
1st 12:48 KENT - CORTEZ, Freddy 32 yd field goal, 4-8 1:58, MIAMI 0 - KENT 3
3rd 01:02 MIAMI - Givens, Chris 16 yd pass from Dysert, Zac (Krysinski, Mason kick), 5-30 1:53, MIAMI 7 - KENT 3
4th 10:17 MIAMI - Marck, C.J. safety, , MIAMI 9 - KENT 3
MIAMI KENT
FIRST DOWNS................... 12 12
RUSHES-YARDS (NET)............ 34-41 36-75
PASSING YDS (NET)............. 125 169
Passes Att-Comp-Int........... 27-13-0 31-16-1
TOTAL OFFENSE PLAYS-YARDS..... 61-166 67-244
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-22 3-12
Kickoff Returns-Yards......... 2-14 2-33
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 11-35.5 9-39.8
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 5-35 9-107
Possession Time............... 27:15 32:45
Third-Down Conversions........ 4 of 15 3 of 17
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 1-1 1-1
Sacks By: Number-Yards........ 5-23 5-36
RUSHING: MIAMI-FINKLEA, Erik 18-68; Dupuy, Chrishawn 5-4; Jones, Tyrone
2-3; Culpepper, Willie 1-0; TEAM 1-minus 3; Dysert, Zac 7-minus 31. Kent
State-DURHAM, Trayion 19-51; TERRY, Jacquise 4-24; KIRKLAND, Sam 1-7; MERAY,
Anthony 3-2; HOLLOMON, Rob 1-minus 3; KEITH, Spencer 8-minus 6.
PASSING: MIAMI-DYSERT, Zac 13-27-0-125. Kent State-KEITH, Spencer
16-31-1-169.
RECEIVING: MIAMI-GIVENS, Chris 3-47; Harwell, Nick 3-1; Cruse, Andy 2-20;
Dupuy, Chrishawn 2-5; Scott, Dawan 1-24; Bruton, Kendrick 1-21; Semmes, Justin
1-7. Kent State-GILBERT, Chris 6-56; KIRKLAND, Sam 4-59; THOMPSON, J. 2-8;
TERRY, Jacquise 1-16; HURDLE, Matt 1-13; ERJAVEC, Tim 1-9; ADEYEMI, Eric 1-8.
INTERCEPTIONS: MIAMI-QUARLES, Demetrius 1-0. Kent State-None.
FUMBLES: MIAMI-HARWELL, Nick 1-1; Givens, Chris 1-1. Kent State-None.
Stadium: Dix Stadium Attendance: 15245
Kickoff time: 3:30 pm End of Game: 6:23 pm Total elapsed time: 2:53
Officials: Referee: Tom McCabe; Umpire: Tony Smith; Linesman: G. Golembiewski;
Line judge: Steve Barnes; Back judge: Matthew Edwards; Field judge: Kyle DuBuse;
Side judge: Lance Ferrell;
Temperature: 56 Wind: W 22-33 Weather: Gusting winds mid
|
| Kent State wins toss and defers to second half | |||
| Miami | 1-10 | at Miami30 | Change of possession, KENT ball on KENT30, 1st and 10. |
| CORTEZ, Freddy kickoff 46 yards to the MIAMI24, Boucher, Collin return 0 yards to the MIAMI24 (CONRAD, Nick). | |||
| Miami | 1-10 | at Miami24 | MIAMI drive start at 14:54. |
| Miami | 1-10 | at Miami24 | Dysert, Zac pass incomplete to DUPUY, C.. |
| Miami | 2-10 | at Miami24 | Dysert, Zac pass complete to Harwell, Nick for loss of 2 yards to the MIAMI22, fumble forced by NIX, Roosevelt, fumble by Harwell, Nick recovered by KENT MALAUULU, C.J. at MIAMI23. |
| Drive: 2 plays, minus 1 yards, TOP 00:08 | |||
| Kent | 1-10 | at Miami23 | KENT STATE drive start at 14:46. |
| Kent | 1-10 | at Miami23 | DURHAM, Trayion rush for 3 yards to the MIAMI20 (Wedge, Jerrell). |
| Kent | 2-7 | at Miami20 | DURHAM, Trayion rush for 3 yards to the MIAMI17 (Hinkel, Pat). |
| Kent | 3-4 | at Miami17 | TERRY, Jacquise rush for 2 yards to the MIAMI15 (Semmes, Jason). |
| Kent | 4-2 | at Miami15 | CORTEZ, Freddy field goal attempt from 32 GOOD, clock 12:48. |
| Kent State 3, MIAMI 0 | |||
| Drive: 4 plays, 8 yards, TOP 01:58 | |||
| CORTEZ, Freddy kickoff 70 yards to the MIAMI0, touchback. | |||
| Miami | 1-10 | at Miami20 | MIAMI drive start at 12:48. |
| Miami | 1-10 | at Miami20 | DUPUY, C. rush for no gain to the MIAMI20 (NIX, Roosevelt). |
| Miami | 2-10 | at Miami20 | DUPUY, C. rush for no gain to the MIAMI20 (MALAUULU, C.J.;STALKER, Lee). |
| Miami | 3-10 | at Miami20 | Dysert, Zac sacked for loss of 6 yards to the MIAMI14 (STALKER, Lee). |
| Miami | 4-16 | at Miami14 | Murphy, Zac punt 30 yards to the MIAMI44, ADEYEMI, Eric return 0 yards to the MIAMI44 (Semmes, Justin), PENALTY KENT illegal block (FARRINGTON, D.) 10 yards to the KENT46. |
| Drive: 3 plays, minus 6 yards, TOP 02:11 | |||
| Kent | 1-10 | at Kent46 | KEITH, Spencer pass complete to KIRKLAND, Sam for 20 yards to the MIAMI34, 1ST DOWN KENT, out-of-bounds (Kokal, Anthony). |
| Kent | 1-10 | at Miami34 | KENT STATE drive start at 10:37, KENT ball on MIAMI34. |
| Kent | 1-10 | at Miami34 | KEITH, Spencer pass incomplete. |
| Kent | 2-10 | at Miami34 | TERRY, Jacquise rush for 7 yards to the MIAMI27 (Wedge, Jerrell). |
| Kent | 3-3 | at Miami27 | KEITH, Spencer pass complete to THOMPSON, J. for 1 yard to the MIAMI26. |
| Kent | 4-2 | at Miami26 | CORTEZ, Freddy field goal attempt from 43 MISSED - wide right, spot at MIAMI26, clock 08:49. |
| Drive: 5 plays, 8 yards, TOP 01:48 | |||
| Miami | 1-10 | at Miami26 | MIAMI drive start at 08:49. |
| Miami | 1-10 | at Miami26 | Finklea, Erik rush for 2 yards to the MIAMI28 (BATTON, Luke;BROWN, Dana). |
| Miami | 2-8 | at Miami28 | Dysert, Zac pass complete to Semmes, Justin for 7 yards to the MIAMI35 (PLEASANT, Josh). |
| Miami | 3-1 | at Miami35 | Finklea, Erik rush for 1 yard to the MIAMI36, 1ST DOWN MIAMI (MALAUULU, C.J.). |
| Miami | 1-10 | at Miami36 | Finklea, Erik rush for 3 yards to the MIAMI39 (BATTON, Luke;BROWN, Carlows). |
| Miami | 2-7 | at Miami39 | Dysert, Zac pass complete to DUPUY, C. for 6 yards to the MIAMI45 (BATTON, Luke;REESE, Kyle). |
| Miami | 3-1 | at Miami45 | PENALTY MIAMI false start (Anevski, John) 5 yards to the MIAMI40. |
| Miami | 3-6 | at Miami40 | Dysert, Zac sacked for loss of 14 yards to the MIAMI26 (MALAUULU, C.J.;PLEASANT, Josh). |
| Miami | 4-20 | at Miami26 | Murphy, Zac punt 42 yards to the KENT32, out-of-bounds. |
| Drive: 6 plays, 0 yards, TOP 03:40 | |||
| Kent | 1-10 | at Kent32 | KENT STATE drive start at 05:09. |
| Kent | 1-10 | at Kent32 | DURHAM, Trayion rush for no gain to the KENT32 (Kennedy, Ryan;SEMMES, Jason). |
| Kent | 2-10 | at Kent32 | DURHAM, Trayion rush for 6 yards to the KENT38 (Kelly, Luke). |
| Kent | 3-4 | at Kent38 | KEITH, Spencer pass complete to THOMPSON, J. for 7 yards to the KENT45, 1ST DOWN KENT (Tucker, Tyler). |
| Kent | 1-10 | at Kent45 | DURHAM, Trayion rush for 13 yards to the MIAMI42, 1ST DOWN KENT (Burris, Brison;BROWN, D.J.). |
| Kent | 1-10 | at Miami42 | KEITH, Spencer pass incomplete to PIERCE, Casey, PENALTY KENT personal foul (ANZEVINO, Chris) 15 yards to the KENT43, NO PLAY. |
| Kent | 1-25 | at Kent43 | KEITH, Spencer pass incomplete to DURHAM, Trayion. |
| Kent | 2-25 | at Kent43 | KEITH, Spencer pass incomplete to KIRKLAND, Sam. |
| Kent | 3-25 | at Kent43 | KEITH, Spencer pass incomplete to KIRKLAND, Sam (Nunley, Dayonne). |
