BOX SCORE FROM 1/08/99 7:30 PM
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami University vs Buffalo
1/08/99 7:30 PM at Alumni Arena, Buffalo, N.Y.
--------------------------------------------------------------------------------
VISITORS: Miami University (11-3, 6-0 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 ESTICK,John f 4 8 0 0 1 2 4 6 10 4 9 3 1 0 2 31
32 SZCZERBIAK,Wally f 8 19 0 4 4 5 4 6 10 3 20 5 4 2 0 24
24 LETHUNYA,Refiloe c 2 4 0 0 0 0 1 6 7 2 4 0 3 0 2 19
11 MESTAS,Rob g 1 3 1 1 0 0 0 2 2 3 3 5 3 0 3 26
30 FRIERSON,Damon g 9 15 0 0 3 3 0 5 5 2 21 3 7 0 2 40
03 GRUNKEMEYER,Jason 3 3 1 1 0 2 2 0 2 1 7 0 0 0 0 17
05 STEWART,Jason 2 5 1 3 0 1 0 0 0 0 5 0 0 0 2 20
20 HELMERS,Ben 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
40 LOCKLIER,Jay 0 0 0 0 2 2 1 0 1 0 2 1 2 1 0 3
52 ALLENDORF,Rich 1 1 0 0 1 1 0 0 0 2 3 0 0 0 0 3
53 ENSMINGER,Mike 1 3 0 0 0 0 0 5 5 2 2 0 0 0 0 14
TEAM ........................................ 0 0 0
TOTALS 31 62 3 10 11 16 12 31 43 19 76 17 20 3 11 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 17-33 .515 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 2- 5 .400 Game: .300 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 9-10 .900 Game: .688 0
--------------------------------------------------------------------------------
HOME TEAM: Buffalo (4-11, 0-5 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 VASILIEV,Alexei f 2 7 1 4 0 0 0 2 2 3 5 2 3 0 4 25
34 LIBOMI,Maliso f 3 7 1 1 1 2 2 4 6 3 8 0 7 1 0 15
54 ALEXEEV,Nikolai c 4 8 1 4 5 6 1 4 5 2 14 0 0 1 0 23
10 CAMPBELL,Louis g 1 10 0 2 0 0 0 0 0 2 2 2 0 1 2 24
22 PETERSON,Ryan g 0 3 0 2 0 0 1 0 1 2 0 5 5 0 1 23
12 WINN,Malik 1 4 0 1 0 1 0 1 1 2 2 1 2 0 0 13
21 KLEIDON,Jon 0 2 0 0 0 0 2 4 6 1 0 1 0 0 1 15
30 CAMPBELL,Will 3 7 0 0 4 6 1 2 3 2 10 1 2 1 0 23
32 GODWIN,Koran 0 4 0 3 1 2 0 2 2 0 1 0 1 1 0 14
43 JOHNSON,Nate 1 4 0 0 2 3 6 4 10 4 4 0 2 0 0 19
44 KAREBIN,Bogdan 0 2 0 0 2 3 0 0 0 0 2 1 1 0 0 6
TEAM ........................................ 2 1 3
TOTALS 15 58 3 17 15 23 15 24 39 21 48 13 23 5 8 200
TOTAL FG% 1st Half: 6-29 .207 2nd Half: 9-29 .310 Game: .259 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 2- 6 .333 Game: .176 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 9-14 .643 Game: .652 5
--------------------------------------------------------------------------------
OFFICIALS: Mark Masariu, Randy Drury, Tom Chichester
TECHNICAL FOULS:
Miami University - none
Buffalo - none
ATTENDANCE: 3,014
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami University 31 45 76
Buffalo 19 29 48