Miami - Cumulative Season Statistics
Miami
Cumulative Season Statistics
Overall Team Statistics
Miami University Volleyball
Miami Overall Team Statistics (as of Jul 24, 2012)
All matches
Overall record: 12-21 Conf: 5-11 Home: 6-7 Away: 2-10 Neutral: 4-4
TEAM STATISTICS MIAMI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1471 1573
Errors...................... 650 557
Total Attacks............... 4208 4064
Attack Pct.................. .195 .250
Kills/Set................... 12.5 13.3
SET...........................
Assists..................... 1350 1438
Assists/Set................. 11.4 12.2
SERVE.........................
Aces........................ 135 168
Errors...................... 250 251
Aces/Set.................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 168 135
Errors/Set.................. 1.4 1.1
Attempts.................... 2439 2250
Reception Pct............... .931 .940
DEFENSE.......................
Digs........................ 1669 1780
Digs/Set.................... 14.1 15.1
BLOCKING......................
Block Solo.................. 51 59
Block Assist................ 286 413
Total Blocks................ 194.0 265.5
Blocks/Set.................. 1.6 2.2
Block Errors................ 48 54
Ball handling errors.......... 19 33
ATTENDANCE....................
Total....................... 3410 9875
Dates/Avg Per Date.......... 13/262 12/823
Neutral site #/Avg.......... 8/254
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 0 0 4 5 3 - 12
Opponents........... 0 0 14 6 1 - 21
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 13 11 11 6 3 - 44
Opponents........... 20 22 22 9 1 - 74
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 698 706 706 328 55 - 2493
Opponents........... 763 785 769 342 51 - 2710
Overall Individual Statistics
Miami University Volleyball
Miami Overall Individual Statistics (as of Jul 24, 2012)
All matches
Overall record: 12-21 Conf: 5-11 Home: 6-7 Away: 2-10 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
11 METZLER, Michele 118 33-33 294 2.49 95 657 .303 7 0.06 14 0.12 36
12 RASEMAN, Amy 116 33-24 293 2.53 102 794 .241 31 0.27 4 0.03 8
8 LOFTUS, Colleen 109 32-30 239 2.19 112 750 .169 21 0.19 15 0.14 29
5 FARRELL, Cassie 110 33-29 203 1.85 56 474 .310 9 0.08 2 0.02 7
10 CAYLOR, Jenn 76 27-10 112 1.47 58 352 .153 5 0.07 4 0.05 12
6 DODD, Madison 72 29-5 90 1.25 55 262 .134 9 0.12 0 0.00 6
7 TREADWAY, Lisa 117 33-15 75 0.64 75 356 .000 31 0.26 25 0.21 22
14 MENCHE, Christina 56 27-9 55 0.98 41 231 .061 1 0.02 1 0.02 10
1 MANGIA, Michelle 69 28-6 42 0.61 13 101 .287 308 4.46 10 0.14 17
16 KENDALL, Amy 112 32-27 32 0.29 21 99 .111 878 7.84 28 0.25 59
17 HARDY, Madison 99 32-5 22 0.22 13 87 .103 16 0.16 5 0.05 7
13 COX, Kayleigh 22 15-1 12 0.55 3 24 .375 1 0.05 0 0.00 4
3 LANG, Jackie 95 31-4 2 0.02 5 20 -.150 32 0.34 27 0.28 33
MIAMI............... 118 33-33 1471 12.47 650 4208 .195 1350 11.44 135 1.14 250
Opponents........... 118 33-33 1573 13.33 557 4064 .250 1438 12.19 168 1.42 251
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
11 METZLER, Michele 118 0 6 1.000 77 0.65 14 62 76 0.64 9 0 353.0 2.99
12 RASEMAN, Amy 116 1 49 .980 50 0.43 4 37 41 0.35 4 2 319.5 2.75
8 LOFTUS, Colleen 109 27 519 .948 279 2.56 3 24 27 0.25 5 2 269.0 2.47
5 FARRELL, Cassie 110 0 1 1.000 30 0.27 16 68 84 0.76 16 1 255.0 2.32
10 CAYLOR, Jenn 76 9 117 .923 70 0.92 5 22 27 0.36 2 0 132.0 1.74
6 DODD, Madison 72 10 90 .889 44 0.61 2 17 19 0.26 1 0 100.5 1.40
7 TREADWAY, Lisa 117 43 556 .923 350 2.99 3 7 10 0.09 4 0 106.5 0.91
14 MENCHE, Christina 56 3 45 .933 31 0.55 3 11 14 0.25 0 0 64.5 1.15
1 MANGIA, Michelle 69 1 2 .500 93 1.35 1 11 12 0.17 7 4 58.5 0.85
16 KENDALL, Amy 112 0 5 1.000 160 1.43 0 22 22 0.20 0 7 71.0 0.63
17 HARDY, Madison 99 27 523 .948 266 2.69 0 0 0 0.00 0 1 27.0 0.27
13 COX, Kayleigh 22 0 1 1.000 2 0.09 0 5 5 0.23 0 0 14.5 0.66
3 LANG, Jackie 95 30 499 .940 216 2.27 0 0 0 0.00 0 2 29.0 0.31
TEAM 17
MIAMI............... 118 168 2439 .931 1669 14.14 51 286 194.0 1.64 48 19 1800.0 15.25
Opponents........... 118 135 2250 .940 1780 15.08 59 413 265.5 2.25 54 33 2006.5 17.00
Category Leaders
Miami University Volleyball
Miami Category Leaders (as of Jul 24, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
11 METZLER, Michele 118 294 2.49 95 657 .303
12 RASEMAN, Amy 116 293 2.53 102 794 .241
8 LOFTUS, Colleen 109 239 2.19 112 750 .169
5 FARRELL, Cassie 110 203 1.85 56 474 .310
10 CAYLOR, Jenn 76 112 1.47 58 352 .153
6 DODD, Madison 72 90 1.25 55 262 .134
7 TREADWAY, Lisa 117 75 0.64 75 356 .000
14 MENCHE, Christina 56 55 0.98 41 231 .061
1 MANGIA, Michelle 69 42 0.61 13 101 .287
16 KENDALL, Amy 112 32 0.29 21 99 .111
17 HARDY, Madison 99 22 0.22 13 87 .103
13 COX, Kayleigh 22 12 0.55 3 24 .375
3 LANG, Jackie 95 2 0.02 5 20 -.150
TM TEAM 118 0 0.00 1 1 -1.000
MIAMI............... 118 1471 12.47 650 4208 .195
Opponents........... 118 1573 13.33 557 4064 .250
## SET (by A) S A A/S
---------------------------------------
16 KENDALL, Amy 112 878 7.84
1 MANGIA, Michelle 69 308 4.46
3 LANG, Jackie 95 32 0.34
7 TREADWAY, Lisa 117 31 0.26
12 RASEMAN, Amy 116 31 0.27
8 LOFTUS, Colleen 109 21 0.19
17 HARDY, Madison 99 16 0.16
5 FARRELL, Cassie 110 9 0.08
6 DODD, Madison 72 9 0.12
11 METZLER, Michele 118 7 0.06
10 CAYLOR, Jenn 76 5 0.07
13 COX, Kayleigh 22 1 0.05
14 MENCHE, Christina 56 1 0.02
MIAMI............... 118 1350 11.44
Opponents........... 118 1438 12.19
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
5 FARRELL, Cassie 110 16 68 84.0 0.76 16
11 METZLER, Michele 118 14 62 76.0 0.64 9
12 RASEMAN, Amy 116 4 37 41.0 0.35 4
10 CAYLOR, Jenn 76 5 22 27.0 0.36 2
8 LOFTUS, Colleen 109 3 24 27.0 0.25 5
16 KENDALL, Amy 112 0 22 22.0 0.20 0
6 DODD, Madison 72 2 17 19.0 0.26 1
14 MENCHE, Christina 56 3 11 14.0 0.25 0
1 MANGIA, Michelle 69 1 11 12.0 0.17 7
7 TREADWAY, Lisa 117 3 7 10.0 0.09 4
13 COX, Kayleigh 22 0 5 5.0 0.23 0
3 LANG, Jackie 95 0 0 0.0 0.00 0
17 HARDY, Madison 99 0 0 0.0 0.00 0
MIAMI............... 118 51 286 194.0 1.64 48
Opponents........... 118 59 413 265.5 2.25 54
## POINTS (by Points) S Points Pts/S
------------------------------------------
11 METZLER, Michele 118 353.0 2.99
12 RASEMAN, Amy 116 319.5 2.75
8 LOFTUS, Colleen 109 269.0 2.47
5 FARRELL, Cassie 110 255.0 2.32
10 CAYLOR, Jenn 76 132.0 1.74
7 TREADWAY, Lisa 117 106.5 0.91
6 DODD, Madison 72 100.5 1.40
16 KENDALL, Amy 112 71.0 0.63
14 MENCHE, Christina 56 64.5 1.15
1 MANGIA, Michelle 69 58.5 0.85
3 LANG, Jackie 95 29.0 0.31
17 HARDY, Madison 99 27.0 0.27
13 COX, Kayleigh 22 14.5 0.66
TM TEAM 118 0.0 0.00
MIAMI............... 118 1800.0 15.25
Opponents........... 118 2006.5 17.00
## KILL (by K) S K K/S
----------------------------------------
11 METZLER, Michele 118 294 2.49
12 RASEMAN, Amy 116 293 2.53
8 LOFTUS, Colleen 109 239 2.19
5 FARRELL, Cassie 110 203 1.85
10 CAYLOR, Jenn 76 112 1.47
6 DODD, Madison 72 90 1.25
7 TREADWAY, Lisa 117 75 0.64
14 MENCHE, Christina 56 55 0.98
1 MANGIA, Michelle 69 42 0.61
16 KENDALL, Amy 112 32 0.29
17 HARDY, Madison 99 22 0.22
13 COX, Kayleigh 22 12 0.55
3 LANG, Jackie 95 2 0.02
TM TEAM 118 0 0.00
MIAMI............... 118 1471 12.47
Opponents........... 118 1573 13.33
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
16 KENDALL, Amy 112 28 59 0.25
3 LANG, Jackie 95 27 33 0.28
7 TREADWAY, Lisa 117 25 22 0.21
8 LOFTUS, Colleen 109 15 29 0.14
11 METZLER, Michele 118 14 36 0.12
1 MANGIA, Michelle 69 10 17 0.14
17 HARDY, Madison 99 5 7 0.05
10 CAYLOR, Jenn 76 4 12 0.05
12 RASEMAN, Amy 116 4 8 0.03
5 FARRELL, Cassie 110 2 7 0.02
14 MENCHE, Christina 56 1 10 0.02
13 COX, Kayleigh 22 0 4 0.00
6 DODD, Madison 72 0 6 0.00
MIAMI............... 118 135 250 1.14
Opponents........... 118 168 251 1.42
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
7 TREADWAY, Lisa 117 350 2.99 0
8 LOFTUS, Colleen 109 279 2.56 2
17 HARDY, Madison 99 266 2.69 1
3 LANG, Jackie 95 216 2.27 2
16 KENDALL, Amy 112 160 1.43 7
1 MANGIA, Michelle 69 93 1.35 4
11 METZLER, Michele 118 77 0.65 0
10 CAYLOR, Jenn 76 70 0.92 0
12 RASEMAN, Amy 116 50 0.43 2
6 DODD, Madison 72 44 0.61 0
14 MENCHE, Christina 56 31 0.55 0
5 FARRELL, Cassie 110 30 0.27 1
13 COX, Kayleigh 22 2 0.09 0
MIAMI............... 118 1669 14.14 19
Opponents........... 118 1780 15.08 33
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 TREADWAY, Lisa 117 43 0.37 556 .923
17 HARDY, Madison 99 27 0.27 523 .948
8 LOFTUS, Colleen 109 27 0.25 519 .948
3 LANG, Jackie 95 30 0.32 499 .940
10 CAYLOR, Jenn 76 9 0.12 117 .923
6 DODD, Madison 72 10 0.14 90 .889
12 RASEMAN, Amy 116 1 0.01 49 .980
14 MENCHE, Christina 56 3 0.05 45 .933
TM TEAM 118 17 0.14 26 .346
11 METZLER, Michele 118 0 0.00 6 1.000
16 KENDALL, Amy 112 0 0.00 5 1.000
1 MANGIA, Michelle 69 1 0.01 2 .500
5 FARRELL, Cassie 110 0 0.00 1 1.000
13 COX, Kayleigh 22 0 0.00 1 1.000
MIAMI............... 118 168 1.42 2439 .931
Opponents........... 118 135 1.14 2250 .940
Overall/Conference Stats
Miami University Volleyball
Miami Overall/Conference Stats (as of Jul 24, 2012)
All matches
Overall record: 12-21 Conf: 5-11 Home: 6-7 Away: 2-10 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
11 METZLER, Michele.... 118 294 2.49 95 657 .303 7 0.06 2.99 58 162 2.79 33 329 .392 6 0.10 3.29
12 RASEMAN, Amy........ 116 293 2.53 102 794 .241 31 0.27 2.75 57 119 2.09 50 387 .178 15 0.26 2.33
8 LOFTUS, Colleen..... 109 239 2.19 112 750 .169 21 0.19 2.47 54 141 2.61 56 393 .216 8 0.15 2.81
5 FARRELL, Cassie..... 110 203 1.85 56 474 .310 9 0.08 2.32 57 106 1.86 27 259 .305 7 0.12 2.40
10 CAYLOR, Jenn........ 76 112 1.47 58 352 .153 5 0.07 1.74 32 49 1.53 29 159 .126 0 0.00 1.75
6 DODD, Madison....... 72 90 1.25 55 262 .134 9 0.12 1.39 42 55 1.31 28 152 .178 6 0.14 1.43
7 TREADWAY, Lisa...... 117 75 0.64 75 356 .000 31 0.26 0.91 58 40 0.69 48 204 -.039 15 0.26 1.03
14 MENCHE, Christina... 56 55 0.98 41 231 .061 1 0.02 1.14 26 21 0.81 18 96 .031 0 0.00 0.92
1 MANGIA, Michelle.... 69 42 0.61 13 101 .287 308 4.46 0.84 39 14 0.36 8 43 .140 179 4.59 0.54
16 KENDALL, Amy........ 112 32 0.29 21 99 .111 878 7.84 0.63 56 11 0.20 7 35 .114 405 7.23 0.45
17 HARDY, Madison...... 99 22 0.22 13 87 .103 16 0.16 0.27 46 3 0.07 0 27 .111 7 0.15 0.09
13 COX, Kayleigh....... 22 12 0.55 3 24 .375 1 0.05 0.64 7 2 0.29 0 3 .667 1 0.14 0.29
3 LANG, Jackie........ 95 2 0.02 5 20 -.150 32 0.34 0.31 41 0 0.00 1 5 -.200 12 0.29 0.10
MIAMI............... 118 1471 12.47 650 4208 .195 1350 11.44 15.25 58 723 12.47 306 2093 .199 661 11.40 15.03
Opponents........... 118 1573 13.33 557 4064 .250 1438 12.19 17.00 58 827 14.26 274 2054 .269 761 13.12 17.69
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
METZLER, Michele.... 14 0.12 36 0 77 0.65 14 62 76 0.64 6 0.10 18 0 46 0.79 8 30 38 0.66
RASEMAN, Amy........ 4 0.03 8 1 50 0.43 4 37 41 0.35 3 0.05 5 1 24 0.42 3 17 20 0.35
LOFTUS, Colleen..... 15 0.14 29 27 279 2.56 3 24 27 0.25 4 0.07 14 11 151 2.80 1 12 13 0.24
FARRELL, Cassie..... 2 0.02 7 0 30 0.27 16 68 84 0.76 1 0.02 1 0 17 0.30 10 41 51 0.89
CAYLOR, Jenn........ 4 0.05 12 9 70 0.92 5 22 27 0.36 1 0.03 4 4 21 0.66 2 9 11 0.34
DODD, Madison....... 0 0.00 6 10 44 0.61 2 17 19 0.26 0 0.00 0 5 24 0.57 0 11 11 0.26
TREADWAY, Lisa...... 25 0.21 22 43 350 2.99 3 7 10 0.09 15 0.26 10 20 176 3.03 3 4 7 0.12
MENCHE, Christina... 1 0.02 10 3 31 0.55 3 11 14 0.25 0 0.00 0 1 8 0.31 2 3 5 0.19
MANGIA, Michelle.... 10 0.14 17 1 93 1.35 1 11 12 0.17 4 0.10 11 1 44 1.13 0 6 6 0.15
KENDALL, Amy........ 28 0.25 59 0 160 1.43 0 22 22 0.20 8 0.14 29 0 75 1.34 0 12 12 0.21
HARDY, Madison...... 5 0.05 7 27 266 2.69 0 0 0 0.00 1 0.02 4 16 138 3.00 0 0 0 0.00
COX, Kayleigh....... 0 0.00 4 0 2 0.09 0 5 5 0.23 0 0.00 1 0 0 0.00 0 1 1 0.14
LANG, Jackie........ 27 0.28 33 30 216 2.27 0 0 0 0.00 4 0.10 9 10 98 2.39 0 0 0 0.00
TEAM................ 17 12
MIAMI............... 135 1.14 250 168 1669 14.14 51 286 194.0 1.64 47 0.81 106 81 822 14.17 29 146 102.0 1.76
Opponents........... 168 1.42 251 135 1780 15.08 59 413 265.5 2.25 81 1.40 122 47 916 15.79 21 195 118.5 2.04