Miami - Cumulative Season Statistics
Miami
Cumulative Season Statistics
Overall Team Statistics
Miami University Volleyball
Miami Overall Team Statistics (as of Jul 24, 2012)
All matches
Overall record: 17-14 Conf: 11-5 Home: 8-3 Away: 5-7 Neutral: 4-4
TEAM STATISTICS MIAMI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1440 1420
Errors...................... 615 610
Total Attacks............... 3831 3913
Attack Pct.................. .215 .207
Kills/Set................... 12.7 12.6
SET...........................
Assists..................... 1326 1306
Assists/Set................. 11.7 11.6
SERVE.........................
Aces........................ 119 162
Errors...................... 225 233
Aces/Set.................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 162 119
Errors/Set.................. 1.4 1.1
Attempts.................... 2248 2228
Reception Pct............... .928 .947
DEFENSE.......................
Digs........................ 1600 1527
Digs/Set.................... 14.2 13.5
BLOCKING......................
Block Solo.................. 39 39
Block Assist................ 371 346
Total Blocks................ 224.5 212.0
Blocks/Set.................. 2.0 1.9
Block Errors................ 45 52
Ball handling errors.......... 41 35
ATTENDANCE....................
Total....................... 3273 6545
Dates/Avg Per Date.......... 11/298 12/545
Neutral site #/Avg.......... 8/158
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 0 0 7 6 4 - 17
Opponents........... 0 0 8 6 0 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 10 18 16 9 4 - 57
Opponents........... 21 13 15 7 0 - 56
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 688 692 667 357 62 - 2466
Opponents........... 723 691 672 360 49 - 2495
Overall Individual Statistics
Miami University Volleyball
Miami Overall Individual Statistics (as of Jul 24, 2012)
All matches
Overall record: 17-14 Conf: 11-5 Home: 8-3 Away: 5-7 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
2 LEAHY, Maria 113 31-30 314 2.78 174 915 .153 26 0.23 24 0.21 37
11 METZLER, Michele 110 31-28 254 2.31 82 567 .303 11 0.10 10 0.09 21
6 HANKS, Hallie 107 31-15 263 2.46 98 727 .227 4 0.04 11 0.10 11
15 GRIFFIN, Megan 111 31-28 237 2.14 88 592 .252 8 0.07 7 0.06 16
10 CAYLOR, Jenn 92 30-20 103 1.12 59 294 .150 31 0.34 12 0.13 40
4 ATTEBERRY, Andrea 103 31-26 78 0.76 25 178 .298 985 9.56 10 0.10 12
5 FARRELL, Cassie 59 27-12 77 1.31 35 182 .231 0 0.00 0 0.00 3
12 RASEMAN, Amy 49 21-5 80 1.63 28 220 .236 18 0.37 4 0.08 9
7 TREADWAY, Lisa 113 31-3 5 0.04 8 50 -.060 28 0.25 26 0.23 28
14 MENCHE, Christina 25 18-3 16 0.64 7 51 .176 2 0.08 1 0.04 4
16 KENDALL, Amy 28 14-5 6 0.21 6 27 .000 166 5.93 5 0.18 11
8 LOFTUS, Colleen 106 30-9 5 0.05 4 22 .045 21 0.20 9 0.08 30
1 MANGIA, Michelle 10 9-0 1 0.10 1 5 .000 22 2.20 0 0.00 1
9 JOHNS, Jillian 26 13-1 1 0.04 0 1 1.000 3 0.12 0 0.00 2
3 LANG, Jackie 22 6-1 0 0.00 0 0 .000 1 0.05 0 0.00 0
MIAMI............... 113 31-31 1440 12.74 615 3831 .215 1326 11.73 119 1.05 225
Opponents........... 113 31-31 1420 12.57 610 3913 .207 1306 11.56 162 1.43 233
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
2 LEAHY, Maria 113 32 515 .938 304 2.69 0 28 28 0.25 8 4 352.0 3.12
11 METZLER, Michele 110 1 11 .909 47 0.43 12 92 104 0.95 5 3 322.0 2.93
6 HANKS, Hallie 107 2 21 .905 84 0.79 5 37 42 0.39 3 0 297.5 2.78
15 GRIFFIN, Megan 111 0 11 1.000 59 0.53 8 79 87 0.78 4 2 291.5 2.63
10 CAYLOR, Jenn 92 20 269 .926 164 1.78 1 30 31 0.34 5 5 131.0 1.42
4 ATTEBERRY, Andrea 103 0 2 1.000 204 1.98 10 44 54 0.52 13 17 120.0 1.17
5 FARRELL, Cassie 59 1 3 .667 20 0.34 2 34 36 0.61 5 0 96.0 1.63
12 RASEMAN, Amy 49 1 20 .950 26 0.53 1 14 15 0.31 1 2 92.0 1.88
7 TREADWAY, Lisa 113 62 767 .919 408 3.61 0 0 0 0.00 0 1 31.0 0.27
14 MENCHE, Christina 25 1 7 .857 8 0.32 0 3 3 0.12 0 0 18.5 0.74
16 KENDALL, Amy 28 0 0 .000 34 1.21 0 8 8 0.29 0 1 15.0 0.54
8 LOFTUS, Colleen 106 22 336 .935 186 1.75 0 1 1 0.01 0 4 14.5 0.14
1 MANGIA, Michelle 10 0 0 .000 8 0.80 0 1 1 0.10 1 0 1.5 0.15
9 JOHNS, Jillian 26 3 34 .912 31 1.19 0 0 0 0.00 0 0 1.0 0.04
3 LANG, Jackie 22 5 71 .930 17 0.77 0 0 0 0.00 0 2 0.0 0.00
TEAM 12
MIAMI............... 113 162 2248 .928 1600 14.16 39 371 224.5 1.99 45 41 1783.5 15.78
Opponents........... 113 119 2228 .947 1527 13.51 39 346 212.0 1.88 52 35 1794.0 15.88
Category Leaders
Miami University Volleyball
Miami Category Leaders (as of Jul 24, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 LEAHY, Maria 113 314 2.78 174 915 .153
6 HANKS, Hallie 107 263 2.46 98 727 .227
11 METZLER, Michele 110 254 2.31 82 567 .303
15 GRIFFIN, Megan 111 237 2.14 88 592 .252
10 CAYLOR, Jenn 92 103 1.12 59 294 .150
12 RASEMAN, Amy 49 80 1.63 28 220 .236
4 ATTEBERRY, Andrea 103 78 0.76 25 178 .298
5 FARRELL, Cassie 59 77 1.31 35 182 .231
14 MENCHE, Christina 25 16 0.64 7 51 .176
16 KENDALL, Amy 28 6 0.21 6 27 .000
8 LOFTUS, Colleen 106 5 0.05 4 22 .045
7 TREADWAY, Lisa 113 5 0.04 8 50 -.060
1 MANGIA, Michelle 10 1 0.10 1 5 .000
9 JOHNS, Jillian 26 1 0.04 0 1 1.000
MIAMI............... 113 1440 12.74 615 3831 .215
Opponents........... 113 1420 12.57 610 3913 .207
## SET (by A) S A A/S
---------------------------------------
4 ATTEBERRY, Andrea 103 985 9.56
16 KENDALL, Amy 28 166 5.93
10 CAYLOR, Jenn 92 31 0.34
7 TREADWAY, Lisa 113 28 0.25
2 LEAHY, Maria 113 26 0.23
1 MANGIA, Michelle 10 22 2.20
8 LOFTUS, Colleen 106 21 0.20
12 RASEMAN, Amy 49 18 0.37
11 METZLER, Michele 110 11 0.10
15 GRIFFIN, Megan 111 8 0.07
6 HANKS, Hallie 107 4 0.04
9 JOHNS, Jillian 26 3 0.12
14 MENCHE, Christina 25 2 0.08
3 LANG, Jackie 22 1 0.05
5 FARRELL, Cassie 59 0 0.00
MIAMI............... 113 1326 11.73
Opponents........... 113 1306 11.56
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 METZLER, Michele 110 12 92 104.0 0.95 5
15 GRIFFIN, Megan 111 8 79 87.0 0.78 4
4 ATTEBERRY, Andrea 103 10 44 54.0 0.52 13
6 HANKS, Hallie 107 5 37 42.0 0.39 3
5 FARRELL, Cassie 59 2 34 36.0 0.61 5
10 CAYLOR, Jenn 92 1 30 31.0 0.34 5
2 LEAHY, Maria 113 0 28 28.0 0.25 8
12 RASEMAN, Amy 49 1 14 15.0 0.31 1
16 KENDALL, Amy 28 0 8 8.0 0.29 0
14 MENCHE, Christina 25 0 3 3.0 0.12 0
8 LOFTUS, Colleen 106 0 1 1.0 0.01 0
1 MANGIA, Michelle 10 0 1 1.0 0.10 1
3 LANG, Jackie 22 0 0 0.0 0.00 0
9 JOHNS, Jillian 26 0 0 0.0 0.00 0
7 TREADWAY, Lisa 113 0 0 0.0 0.00 0
MIAMI............... 113 39 371 224.5 1.99 45
Opponents........... 113 39 346 212.0 1.88 52
## POINTS (by Points) S Points Pts/S
------------------------------------------
2 LEAHY, Maria 113 352.0 3.12
11 METZLER, Michele 110 322.0 2.93
6 HANKS, Hallie 107 297.5 2.78
15 GRIFFIN, Megan 111 291.5 2.63
10 CAYLOR, Jenn 92 131.0 1.42
4 ATTEBERRY, Andrea 103 120.0 1.17
5 FARRELL, Cassie 59 96.0 1.63
12 RASEMAN, Amy 49 92.0 1.88
7 TREADWAY, Lisa 113 31.0 0.27
14 MENCHE, Christina 25 18.5 0.74
16 KENDALL, Amy 28 15.0 0.54
8 LOFTUS, Colleen 106 14.5 0.14
1 MANGIA, Michelle 10 1.5 0.15
9 JOHNS, Jillian 26 1.0 0.04
MIAMI............... 113 1783.5 15.78
Opponents........... 113 1794.0 15.88
## KILL (by K) S K K/S
----------------------------------------
2 LEAHY, Maria 113 314 2.78
6 HANKS, Hallie 107 263 2.46
11 METZLER, Michele 110 254 2.31
15 GRIFFIN, Megan 111 237 2.14
10 CAYLOR, Jenn 92 103 1.12
12 RASEMAN, Amy 49 80 1.63
4 ATTEBERRY, Andrea 103 78 0.76
5 FARRELL, Cassie 59 77 1.31
14 MENCHE, Christina 25 16 0.64
16 KENDALL, Amy 28 6 0.21
8 LOFTUS, Colleen 106 5 0.05
7 TREADWAY, Lisa 113 5 0.04
1 MANGIA, Michelle 10 1 0.10
9 JOHNS, Jillian 26 1 0.04
MIAMI............... 113 1440 12.74
Opponents........... 113 1420 12.57
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
7 TREADWAY, Lisa 113 26 28 0.23
2 LEAHY, Maria 113 24 37 0.21
10 CAYLOR, Jenn 92 12 40 0.13
6 HANKS, Hallie 107 11 11 0.10
4 ATTEBERRY, Andrea 103 10 12 0.10
11 METZLER, Michele 110 10 21 0.09
8 LOFTUS, Colleen 106 9 30 0.08
15 GRIFFIN, Megan 111 7 16 0.06
16 KENDALL, Amy 28 5 11 0.18
12 RASEMAN, Amy 49 4 9 0.08
14 MENCHE, Christina 25 1 4 0.04
5 FARRELL, Cassie 59 0 3 0.00
1 MANGIA, Michelle 10 0 1 0.00
9 JOHNS, Jillian 26 0 2 0.00
3 LANG, Jackie 22 0 0 0.00
MIAMI............... 113 119 225 1.05
Opponents........... 113 162 233 1.43
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
7 TREADWAY, Lisa 113 408 3.61 1
2 LEAHY, Maria 113 304 2.69 4
4 ATTEBERRY, Andrea 103 204 1.98 17
8 LOFTUS, Colleen 106 186 1.75 4
10 CAYLOR, Jenn 92 164 1.78 5
6 HANKS, Hallie 107 84 0.79 0
15 GRIFFIN, Megan 111 59 0.53 2
11 METZLER, Michele 110 47 0.43 3
16 KENDALL, Amy 28 34 1.21 1
9 JOHNS, Jillian 26 31 1.19 0
12 RASEMAN, Amy 49 26 0.53 2
5 FARRELL, Cassie 59 20 0.34 0
3 LANG, Jackie 22 17 0.77 2
14 MENCHE, Christina 25 8 0.32 0
1 MANGIA, Michelle 10 8 0.80 0
MIAMI............... 113 1600 14.16 41
Opponents........... 113 1527 13.51 35
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 TREADWAY, Lisa 113 62 0.55 767 .919
2 LEAHY, Maria 113 32 0.28 515 .938
8 LOFTUS, Colleen 106 22 0.21 336 .935
10 CAYLOR, Jenn 92 20 0.22 269 .926
TM TEAM 113 12 0.11 181 .934
3 LANG, Jackie 22 5 0.23 71 .930
9 JOHNS, Jillian 26 3 0.12 34 .912
6 HANKS, Hallie 107 2 0.02 21 .905
12 RASEMAN, Amy 49 1 0.02 20 .950
15 GRIFFIN, Megan 111 0 0.00 11 1.000
11 METZLER, Michele 110 1 0.01 11 .909
14 MENCHE, Christina 25 1 0.04 7 .857
5 FARRELL, Cassie 59 1 0.02 3 .667
4 ATTEBERRY, Andrea 103 0 0.00 2 1.000
MIAMI............... 113 162 1.43 2248 .928
Opponents........... 113 119 1.05 2228 .947
Overall/Conference Stats
Miami University Volleyball
Miami Overall/Conference Stats (as of Jul 24, 2012)
All matches
Overall record: 17-14 Conf: 11-5 Home: 8-3 Away: 5-7 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 LEAHY, Maria........ 113 314 2.78 174 915 .153 26 0.23 3.12 59 143 2.42 85 445 .130 19 0.32 2.83
11 METZLER, Michele.... 110 254 2.31 82 567 .303 11 0.10 2.93 57 137 2.40 40 296 .328 5 0.09 3.02
6 HANKS, Hallie....... 107 263 2.46 98 727 .227 4 0.04 2.78 57 157 2.75 57 415 .241 2 0.04 3.09
15 GRIFFIN, Megan...... 111 237 2.14 88 592 .252 8 0.07 2.62 58 138 2.38 45 307 .303 4 0.07 2.95
10 CAYLOR, Jenn........ 92 103 1.12 59 294 .150 31 0.34 1.42 55 78 1.42 43 207 .169 22 0.40 1.80
4 ATTEBERRY, Andrea... 103 78 0.76 25 178 .298 985 9.56 1.17 56 50 0.89 15 108 .324 564 10.07 1.30
5 FARRELL, Cassie..... 59 77 1.31 35 182 .231 0 0.00 1.63 28 39 1.39 16 91 .253 0 0.00 1.71
12 RASEMAN, Amy........ 49 80 1.63 28 220 .236 18 0.37 1.88 12 22 1.83 5 51 .333 1 0.08 1.83
7 TREADWAY, Lisa...... 113 5 0.04 8 50 -.060 28 0.25 0.27 59 2 0.03 2 14 .000 19 0.32 0.29
14 MENCHE, Christina... 25 16 0.64 7 51 .176 2 0.08 0.72 16 11 0.69 2 30 .300 1 0.06 0.69
16 KENDALL, Amy........ 28 6 0.21 6 27 .000 166 5.93 0.54 13 4 0.31 1 11 .273 73 5.62 0.62
8 LOFTUS, Colleen..... 106 5 0.05 4 22 .045 21 0.20 0.13 55 2 0.04 0 8 .250 8 0.15 0.16
1 MANGIA, Michelle.... 10 1 0.10 1 5 .000 22 2.20 0.10 5 0 0.00 1 3 -.333 5 1.00 0.00
9 JOHNS, Jillian...... 26 1 0.04 0 1 1.000 3 0.12 0.04 17 0 0.00 0 0 .000 1 0.06 0.00
3 LANG, Jackie........ 22 0 0.00 0 0 .000 1 0.05 0.00 -
MIAMI............... 113 1440 12.74 615 3831 .215 1326 11.73 15.78 59 783 13.27 312 1986 .237 724 12.27 16.56
Opponents........... 113 1420 12.57 610 3913 .207 1306 11.56 15.88 59 756 12.81 326 2053 .209 694 11.76 15.88
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
LEAHY, Maria........ 24 0.21 37 32 304 2.69 0 28 28 0.25 16 0.27 22 15 160 2.71 0 17 17 0.29
METZLER, Michele.... 10 0.09 21 1 47 0.43 12 92 104 0.95 5 0.09 11 1 24 0.42 6 49 55 0.96
HANKS, Hallie....... 11 0.10 11 2 84 0.79 5 37 42 0.39 6 0.11 5 1 47 0.82 4 19 23 0.40
GRIFFIN, Megan...... 7 0.06 16 0 59 0.53 8 79 87 0.78 5 0.09 5 0 27 0.47 6 44 50 0.86
CAYLOR, Jenn........ 12 0.13 40 20 164 1.78 1 30 31 0.34 9 0.16 26 7 100 1.82 1 22 23 0.42
ATTEBERRY, Andrea... 10 0.10 12 0 204 1.98 10 44 54 0.52 5 0.09 5 0 104 1.86 5 27 32 0.57
FARRELL, Cassie..... 0 0.00 3 1 20 0.34 2 34 36 0.61 0 0.00 1 0 7 0.25 2 14 16 0.57
RASEMAN, Amy........ 4 0.08 9 1 26 0.53 1 14 15 0.31 0 0.00 2 1 4 0.33 0 1 1 0.08
TREADWAY, Lisa...... 26 0.23 28 62 408 3.61 0 0 0 0.00 15 0.25 14 27 193 3.27 0 0 0 0.00
MENCHE, Christina... 1 0.04 4 1 8 0.32 0 3 3 0.12 0 0.00 2 0 6 0.38 0 1 1 0.06
KENDALL, Amy........ 5 0.18 11 0 34 1.21 0 8 8 0.29 3 0.23 4 0 15 1.15 0 3 3 0.23
LOFTUS, Colleen..... 9 0.08 30 22 186 1.75 0 1 1 0.01 7 0.13 24 9 104 1.89 0 1 1 0.02
MANGIA, Michelle.... 0 0.00 1 0 8 0.80 0 1 1 0.10 0 0.00 1 0 3 0.60 0 0 0 0.00
JOHNS, Jillian...... 0 0.00 2 3 31 1.19 0 0 0 0.00 0 0.00 0 2 16 0.94 0 0 0 0.00
LANG, Jackie........ 0 0.00 0 5 17 0.77 0 0 0 0.00 -
TEAM................ 12 7
MIAMI............... 119 1.05 225 162 1600 14.16 39 371 224.5 1.99 71 1.20 122 70 810 13.73 24 198 123.0 2.08
Opponents........... 162 1.43 233 119 1527 13.51 39 346 212.0 1.88 70 1.19 119 71 772 13.08 22 178 111.0 1.88