Miami University - Season Statistics
Miami University
Season Statistics
Overall Statistics
2006 Miami Softball
Overall Statistics for Miami University (as of Jul 25, 2012)
(All games Sorted by Batting avg)
Record: 21-34 Home: 6-5 Away: 4-14 Neutral: 11-15 MAC: 7-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 POPSON, Halle.... .366 51-50 145 33 53 8 0 6 22 79 .545 18 4 26 0 .449 0 1 6-12 315 21 8 .977
11 HAYS, Kristen.... .330 45-39 115 3 38 8 0 1 17 49 .426 5 2 13 1 .369 0 0 2-2 4 0 1 .800
15 MACEDO, Leslie... .316 54-54 155 29 49 6 2 5 37 74 .477 15 2 44 0 .382 1 1 3-4 56 89 13 .918
1 GARTLAND, Ashley. .301 38-35 103 12 31 1 0 0 5 32 .311 0 0 7 0 .301 0 3 9-12 26 2 4 .875
2 BILLS, Christine. .297 48-43 118 12 35 8 0 4 25 55 .466 8 0 22 0 .339 1 3 1-1 55 5 3 .952
6 NIEMAN, Ashley... .293 45-32 92 18 27 0 0 0 1 27 .293 4 0 16 0 .323 0 3 9-11 25 0 4 .862
20 ARUNDEL, Jamie... .271 36-26 85 9 23 3 0 5 19 41 .482 1 2 28 0 .292 1 1 0-0 97 19 4 .967
13 PAZ, Bianca...... .252 52-51 151 24 38 10 3 3 22 63 .417 11 1 26 1 .303 2 3 11-12 81 98 27 .869
8 ROBINSON, Breanna .248 48-45 125 17 31 5 0 3 13 45 .360 7 1 38 1 .291 1 1 6-8 62 2 6 .914
3 JAVIER, Alexis... .224 55-55 143 19 32 3 1 1 11 40 .280 15 0 27 1 .296 1 12 3-4 116 89 11 .949
--------------
12 CABANA, Kelly.... .273 7-3 11 3 3 1 0 0 0 4 .364 1 0 2 1 .333 0 1 0-0 10 49 1 .983
23 SAVONA, Natalie.. .220 42-36 82 10 18 4 0 3 9 31 .378 12 1 20 2 .326 0 0 0-0 124 25 4 .974
5 KITZLER, Kaitlin. .190 10-7 21 3 4 0 0 1 2 7 .333 1 0 8 0 .227 0 0 0-0 2 0 0 1.000
21 WILLIAMS, Kimberl .119 28-20 59 5 7 0 0 1 5 10 .169 4 3 27 0 .209 1 0 0-1 48 10 5 .921
Totals.............. .277 55-55 1405 197 389 57 6 33 188 557 .396 102 16 304 7 .331 8 29 50-67 1028 453 93 .941
Opponents........... .320 55-55 1471 328 471 72 7 47 298 698 .475 207 37 214 2 .413 17 45 64-83 1055 458 57 .964
LOB - Team (309), Opp (424). DPs turned - Team (9), Opp (13). CI - Team (2), SAVONA 2. IBB - Team (0), Opp (16). Picked off -
JAVIER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 SALMON, Courtney. 2.87 9-7 26 16 5 3/0 2 107.1 94 57 44 48 125 13 2 13 407 .231 7 12 0 1 13
12 CABANA, Kelly.... 5.97 8-20 40 25 15 0/0 2 153.2 217 160 131 121 74 36 0 24 657 .330 15 19 0 9 22
16 KAIL, Melissa.... 6.29 4-7 26 11 2 0/0 0 75.2 143 88 68 24 14 21 3 9 373 .383 8 2 0 6 10
--------------
21 WILLIAMS, Kimberl 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
2 BILLS, Christine. 17.29 0-0 5 3 0 0/0 0 5.2 17 23 14 12 1 2 2 1 33 .515 1 4 0 1 0
Totals.............. 5.25 21-34 55 55 22 3/0 4 342.2 471 328 257 207 214 72 7 47 1471 .320 31 37 0 17 45
Opponents........... 3.34 34-21 55 55 24 12/3 3 351.2 389 197 168 102 304 57 6 33 1405 .277 24 16 2 8 29
PB - Team (12), SAVONA 8, ARUNDEL 4, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - SAVONA (30-45), ARUNDEL (33-37), CABANA
(22-31), SALMON (27-31), KAIL (14-20), BILLS (1-1), MACEDO (1-1).
2006 Miami Softball
Overall Statistics for Miami University (as of Jul 25, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 SALMON, Courtney. 32 6 26 0 1.000 1 27 4 .871 0 0
5 KITZLER, Kaitlin. 2 2 0 0 1.000 0 0 0 --- 0 0
12 CABANA, Kelly.... 60 10 49 1 .983 3 22 9 .710 0 0
22 POPSON, Halle.... 344 315 21 8 .977 7 0 0 --- 0 0
23 SAVONA, Natalie.. 153 124 25 4 .974 0 30 15 .667 8 2
20 ARUNDEL, Jamie... 120 97 19 4 .967 4 33 4 .892 4 0
2 BILLS, Christine. 63 55 5 3 .952 0 1 0 1.000 0 0
3 JAVIER, Alexis... 216 116 89 11 .949 3 0 0 --- 0 0
21 WILLIAMS, Kimberl 63 48 10 5 .921 1 0 0 --- 0 0
15 MACEDO, Leslie... 158 56 89 13 .918 2 1 0 1.000 0 0
8 ROBINSON, Breanna 70 62 2 6 .914 0 0 0 --- 0 0
16 KAIL, Melissa.... 21 1 18 2 .905 0 14 6 .700 0 0
1 GARTLAND, Ashley. 32 26 2 4 .875 0 0 0 --- 0 0
13 PAZ, Bianca...... 206 81 98 27 .869 0 0 0 --- 0 0
6 NIEMAN, Ashley... 29 25 0 4 .862 0 0 0 --- 0 0
11 HAYS, Kristen.... 5 4 0 1 .800 0 0 0 --- 0 0
Totals.............. 1574 1028 453 93 .941 9 64 19 .771 12 2
Opponents........... 1570 1055 458 57 .964 13 50 17 .746 3 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Category Leaders
2006 Miami Softball
Batting Leaders for Miami University (as of Jul 25, 2012)
(All games)
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Batting avg
-----------
1. 22 POPSON, Halle.... .366
2. 11 HAYS, Kristen.... .330
3. 15 MACEDO, Leslie... .316
4. 1 GARTLAND, Ashley. .301
5. 2 BILLS, Christine. .297
Slugging pct
------------
1. 22 POPSON, Halle.... .545
2. 20 ARUNDEL, Jamie... .482
3. 15 MACEDO, Leslie... .477
4. 2 BILLS, Christine. .466
5. 11 HAYS, Kristen.... .426
On base pct
-----------
1. 22 POPSON, Halle.... .449
2. 15 MACEDO, Leslie... .382
3. 11 HAYS, Kristen.... .369
4. 2 BILLS, Christine. .339
5. 6 NIEMAN, Ashley... .323
Runs scored
-----------
1. 22 POPSON, Halle.... 33
2. 15 MACEDO, Leslie... 29
3. 13 PAZ, Bianca...... 24
4. 3 JAVIER, Alexis... 19
5. 6 NIEMAN, Ashley... 18
Hits
----
1. 22 POPSON, Halle.... 53
2. 15 MACEDO, Leslie... 49
3. 13 PAZ, Bianca...... 38
11 HAYS, Kristen.... 38
5. 2 BILLS, Christine. 35
Runs batted in
--------------
1. 15 MACEDO, Leslie... 37
2. 2 BILLS, Christine. 25
3. 13 PAZ, Bianca...... 22
22 POPSON, Halle.... 22
5. 20 ARUNDEL, Jamie... 19
Doubles
-------
1. 13 PAZ, Bianca...... 10
2. 2 BILLS, Christine. 8
22 POPSON, Halle.... 8
11 HAYS, Kristen.... 8
5. 15 MACEDO, Leslie... 6
Triples
-------
1. 13 PAZ, Bianca...... 3
2. 15 MACEDO, Leslie... 2
3. 3 JAVIER, Alexis... 1
Home runs
---------
1. 22 POPSON, Halle.... 6
2. 15 MACEDO, Leslie... 5
20 ARUNDEL, Jamie... 5
4. 2 BILLS, Christine. 4
5. 3 tied at........... 3
Total bases
-----------
1. 22 POPSON, Halle.... 79
2. 15 MACEDO, Leslie... 74
3. 13 PAZ, Bianca...... 63
4. 2 BILLS, Christine. 55
5. 11 HAYS, Kristen.... 49
Walks
-----
1. 22 POPSON, Halle.... 18
2. 15 MACEDO, Leslie... 15
3 JAVIER, Alexis... 15
4. 23 SAVONA, Natalie.. 12
5. 13 PAZ, Bianca...... 11
Hit by pitch
------------
1. 22 POPSON, Halle.... 4
2. 21 WILLIAMS, Kimberl 3
3. 15 MACEDO, Leslie... 2
11 HAYS, Kristen.... 2
20 ARUNDEL, Jamie... 2
Sac bunts
---------
1. 3 JAVIER, Alexis... 12
2. 13 PAZ, Bianca...... 3
2 BILLS, Christine. 3
6 NIEMAN, Ashley... 3
1 GARTLAND, Ashley. 3
Sac flies
---------
1. 13 PAZ, Bianca...... 2
2. 6 tied at........... 1
Stolen bases
------------
1. 13 PAZ, Bianca...... 11
2. 6 NIEMAN, Ashley... 9
1 GARTLAND, Ashley. 9
4. 8 ROBINSON, Breanna 6
22 POPSON, Halle.... 6
Caught stealing
---------------
1. 22 POPSON, Halle.... 6
2. 1 GARTLAND, Ashley. 3
3. 6 NIEMAN, Ashley... 2
8 ROBINSON, Breanna 2
5. 4 tied at........... 1
Steal attempts
--------------
1. 22 POPSON, Halle.... 12
1 GARTLAND, Ashley. 12
13 PAZ, Bianca...... 12
4. 6 NIEMAN, Ashley... 11
5. 8 ROBINSON, Breanna 8
Stolen base pct
---------------
1. 2 BILLS, Christine. 1.000
11 HAYS, Kristen.... 1.000
3. 13 PAZ, Bianca...... .917
4. 6 NIEMAN, Ashley... .818
5. 15 MACEDO, Leslie... .750
Strikeouts
----------
1. 15 MACEDO, Leslie... 44
2. 8 ROBINSON, Breanna 38
3. 20 ARUNDEL, Jamie... 28
4. 3 JAVIER, Alexis... 27
21 WILLIAMS, Kimberl 27
Grounded into DP
----------------
1. 23 SAVONA, Natalie.. 2
2. 5 tied at........... 1
Total plate appearances
-----------------------
1. 15 MACEDO, Leslie... 174
2. 3 JAVIER, Alexis... 171
3. 22 POPSON, Halle.... 168
13 PAZ, Bianca...... 168
5. 8 ROBINSON, Breanna 135
At bats
-------
1. 15 MACEDO, Leslie... 155
2. 13 PAZ, Bianca...... 151
3. 22 POPSON, Halle.... 145
4. 3 JAVIER, Alexis... 143
5. 8 ROBINSON, Breanna 125
Games played
------------
1. 3 JAVIER, Alexis... 55
2. 15 MACEDO, Leslie... 54
3. 13 PAZ, Bianca...... 52
4. 22 POPSON, Halle.... 51
5. 2 tied at........... 48
Game starts
-----------
1. 3 JAVIER, Alexis... 55
2. 15 MACEDO, Leslie... 54
3. 13 PAZ, Bianca...... 51
4. 22 POPSON, Halle.... 50
5. 8 ROBINSON, Breanna 45
Games as sub
------------
1. 6 NIEMAN, Ashley... 13
2. 20 ARUNDEL, Jamie... 10
3. 21 WILLIAMS, Kimberl 8
4. 23 SAVONA, Natalie.. 6
11 HAYS, Kristen.... 6
2006 Miami Softball
Pitching Leaders for Miami University (as of Jul 25, 2012)
(All games)
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Earned run avg
--------------
1. 18 SALMON, Courtney. 2.87
2. 12 CABANA, Kelly.... 5.97
3. 16 KAIL, Melissa.... 6.29
Opposing bat avg
----------------
1. 18 SALMON, Courtney. .231
2. 12 CABANA, Kelly.... .330
3. 16 KAIL, Melissa.... .383
Won-loss pct
------------
1. 18 SALMON, Courtney. .563
2. 16 KAIL, Melissa.... .364
3. 12 CABANA, Kelly.... .286
Wins
----
1. 18 SALMON, Courtney. 9
2. 12 CABANA, Kelly.... 8
3. 16 KAIL, Melissa.... 4
Losses
------
1. 12 CABANA, Kelly.... 20
2. 16 KAIL, Melissa.... 7
18 SALMON, Courtney. 7
Saves
-----
1. 18 SALMON, Courtney. 2
12 CABANA, Kelly.... 2
Innings pitched
---------------
1. 12 CABANA, Kelly.... 153.2
2. 18 SALMON, Courtney. 107.1
3. 16 KAIL, Melissa.... 75.2
Batters struck out
------------------
1. 18 SALMON, Courtney. 125
2. 12 CABANA, Kelly.... 74
3. 16 KAIL, Melissa.... 14
4. 2 BILLS, Christine. 1
Appearances
-----------
1. 12 CABANA, Kelly.... 40
2. 18 SALMON, Courtney. 26
16 KAIL, Melissa.... 26
4. 2 BILLS, Christine. 5
5. 21 WILLIAMS, Kimberl 1
Games started
-------------
1. 12 CABANA, Kelly.... 25
2. 18 SALMON, Courtney. 16
3. 16 KAIL, Melissa.... 11
4. 2 BILLS, Christine. 3
Games finished
--------------
1. 12 CABANA, Kelly.... 12
2. 16 KAIL, Melissa.... 11
3. 18 SALMON, Courtney. 9
4. 21 WILLIAMS, Kimberl 1
Games in relief
---------------
1. 16 KAIL, Melissa.... 15
12 CABANA, Kelly.... 15
3. 18 SALMON, Courtney. 10
4. 2 BILLS, Christine. 2
5. 21 WILLIAMS, Kimberl 1
Wild pitches
------------
1. 12 CABANA, Kelly.... 15
2. 16 KAIL, Melissa.... 8
3. 18 SALMON, Courtney. 7
4. 2 BILLS, Christine. 1
Balks
-----
Hit batters
-----------
1. 12 CABANA, Kelly.... 19
2. 18 SALMON, Courtney. 12
3. 2 BILLS, Christine. 4
4. 16 KAIL, Melissa.... 2
Intentional BB allowed
----------------------
1. 12 CABANA, Kelly.... 9
2. 18 SALMON, Courtney. 6
3. 16 KAIL, Melissa.... 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 12 CABANA, Kelly.... 36
2. 18 SALMON, Courtney. 27
3. 16 KAIL, Melissa.... 5
Sac bunts allowed
-----------------
1. 12 CABANA, Kelly.... 22
2. 18 SALMON, Courtney. 13
3. 16 KAIL, Melissa.... 10
Sac flies allowed
-----------------
1. 12 CABANA, Kelly.... 9
2. 16 KAIL, Melissa.... 6
3. 18 SALMON, Courtney. 1
2 BILLS, Christine. 1
Hits allowed
------------
1. 18 SALMON, Courtney. 94
2. 16 KAIL, Melissa.... 143
3. 12 CABANA, Kelly.... 217
Runs allowed
------------
1. 18 SALMON, Courtney. 57
2. 16 KAIL, Melissa.... 88
3. 12 CABANA, Kelly.... 160
Earned runs allowed
-------------------
1. 18 SALMON, Courtney. 44
2. 16 KAIL, Melissa.... 68
3. 12 CABANA, Kelly.... 131
Walks allowed
-------------
1. 16 KAIL, Melissa.... 24
2. 18 SALMON, Courtney. 48
3. 12 CABANA, Kelly.... 121
Doubles allowed
---------------
1. 18 SALMON, Courtney. 13
2. 16 KAIL, Melissa.... 21
3. 12 CABANA, Kelly.... 36
Triples allowed
---------------
1. 12 CABANA, Kelly.... 0
2. 18 SALMON, Courtney. 2
3. 16 KAIL, Melissa.... 3
Home runs allowed
-----------------
1. 16 KAIL, Melissa.... 9
2. 18 SALMON, Courtney. 13
3. 12 CABANA, Kelly.... 24
2006 Miami Softball
Fielding Leaders for Miami University (as of Jul 25, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 0.5 IP/Game
Fielding pct
------------
1. 5 KITZLER, Kaitlin. 1.000
2. 12 CABANA, Kelly.... .983
3. 22 POPSON, Halle.... .977
4. 23 SAVONA, Natalie.. .974
5. 20 ARUNDEL, Jamie... .967
Chances
-------
1. 22 POPSON, Halle.... 344
2. 3 JAVIER, Alexis... 216
3. 13 PAZ, Bianca...... 206
4. 15 MACEDO, Leslie... 158
5. 23 SAVONA, Natalie.. 153
Putouts
-------
1. 22 POPSON, Halle.... 315
2. 23 SAVONA, Natalie.. 124
3. 3 JAVIER, Alexis... 116
4. 20 ARUNDEL, Jamie... 97
5. 13 PAZ, Bianca...... 81
Assists
-------
1. 13 PAZ, Bianca...... 98
2. 15 MACEDO, Leslie... 89
3 JAVIER, Alexis... 89
4. 12 CABANA, Kelly.... 49
5. 18 SALMON, Courtney. 26
Errors
------
1. 13 PAZ, Bianca...... 27
2. 15 MACEDO, Leslie... 13
3. 3 JAVIER, Alexis... 11
4. 22 POPSON, Halle.... 8
5. 8 ROBINSON, Breanna 6
Fielding double plays
---------------------
1. 22 POPSON, Halle.... 7
2. 20 ARUNDEL, Jamie... 4
3. 3 JAVIER, Alexis... 3
12 CABANA, Kelly.... 3
5. 15 MACEDO, Leslie... 2
Stolen bases against
--------------------
1. 20 ARUNDEL, Jamie... 33
2. 23 SAVONA, Natalie.. 30
3. 18 SALMON, Courtney. 27
4. 12 CABANA, Kelly.... 22
5. 16 KAIL, Melissa.... 14
Caught stealing by
------------------
1. 23 SAVONA, Natalie.. 15
2. 12 CABANA, Kelly.... 9
3. 16 KAIL, Melissa.... 6
4. 18 SALMON, Courtney. 4
20 ARUNDEL, Jamie... 4
Steal attempts against
----------------------
1. 23 SAVONA, Natalie.. 45
2. 20 ARUNDEL, Jamie... 37
3. 18 SALMON, Courtney. 31
12 CABANA, Kelly.... 31
5. 16 KAIL, Melissa.... 20
Passed balls
------------
1. 23 SAVONA, Natalie.. 8
2. 20 ARUNDEL, Jamie... 4
Catchers interference
---------------------
1. 23 SAVONA, Natalie.. 2
Conference statistics
2006 Miami Softball
Conference statistics for Miami University (as of Jul 25, 2012)
(MAC games only Sorted by Batting avg)
Record: 7-15 Home: 5-5 Away: 2-10 MAC: 7-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 HAYS, Kristen.... .358 20-19 53 1 19 2 0 0 5 21 .396 2 1 6 0 .393 0 0 1-1 0 0 0 .000
2 BILLS, Christine. .297 22-22 64 8 19 5 0 2 9 30 .469 2 0 9 0 .318 0 2 1-1 28 2 3 .909
6 NIEMAN, Ashley... .294 19-12 34 7 10 0 0 0 0 10 .294 1 0 4 0 .314 0 1 3-3 13 0 2 .867
22 POPSON, Halle.... .273 21-21 66 5 18 4 0 0 7 22 .333 4 0 11 0 .314 0 0 2-5 133 8 3 .979
15 MACEDO, Leslie... .228 21-21 57 8 13 1 1 2 10 22 .386 7 0 20 0 .313 0 1 0-1 24 32 5 .918
23 SAVONA, Natalie.. .225 21-19 40 6 9 1 0 1 2 13 .325 7 0 10 1 .340 0 0 0-0 75 9 3 .966
8 ROBINSON, Breanna .222 21-21 54 7 12 1 0 2 5 19 .352 5 1 18 1 .300 0 0 3-4 35 0 4 .897
13 PAZ, Bianca...... .153 21-21 59 4 9 2 0 1 6 14 .237 2 0 16 1 .180 0 0 2-3 42 50 12 .885
3 JAVIER, Alexis... .132 22-22 53 4 7 1 0 0 2 8 .151 4 0 12 1 .193 0 5 0-0 38 34 5 .935
--------------
20 ARUNDEL, Jamie... .238 12-5 21 2 5 0 0 2 6 11 .524 0 1 6 0 .273 0 0 0-0 5 3 0 1.000
1 GARTLAND, Ashley. .231 12-11 26 2 6 0 0 0 0 6 .231 0 0 2 0 .231 0 1 2-2 7 1 0 1.000
21 WILLIAMS, Kimberl .100 5-4 10 2 1 0 0 0 0 1 .100 2 2 6 0 .357 0 0 0-0 6 2 1 .889
Totals.............. .238 22-22 537 56 128 17 1 10 52 177 .330 36 5 120 4 .292 0 10 14-20 411 171 39 .937
Opponents........... .294 22-22 582 108 171 26 0 14 96 239 .411 82 11 71 2 .389 3 17 26-32 423 183 14 .977
LOB - Team (109), Opp (177). DPs turned - Team (4), Opp (4). CI - Team (1), SAVONA 1. IBB - Team (0), Opp (7).
(MAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 SALMON, Courtney. 1.48 3-1 5 5 2 1/0 0 28.1 18 11 6 11 30 3 0 2 102 .176 0 4 0 0 4
12 CABANA, Kelly.... 4.51 4-12 19 14 12 0/0 1 90.0 118 79 58 66 38 18 0 9 386 .306 7 7 0 3 10
16 KAIL, Melissa.... 6.00 0-2 6 3 1 0/0 0 18.2 35 18 16 5 3 5 0 3 94 .372 0 0 0 0 3
Totals.............. 4.09 7-15 22 22 15 1/0 1 137.0 171 108 80 82 71 26 0 14 582 .294 7 11 0 3 17
Opponents........... 2.28 15-7 22 22 8 7/2 1 141.0 128 56 46 36 120 17 1 10 537 .238 8 5 2 0 10
PB - Team (2), SAVONA 2, Opp (1). SBA/ATT - SAVONA (20-25), CABANA (19-23), ARUNDEL (6-7), SALMON (4-5), KAIL (3-4).
2006 Miami Softball
Conference statistics for Miami University (as of Jul 25, 2012)
(MAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 CABANA, Kelly.... 31 5 26 0 1.000 1 19 4 .826 0 0
20 ARUNDEL, Jamie... 8 5 3 0 1.000 0 6 1 .857 0 0
1 GARTLAND, Ashley. 8 7 1 0 1.000 0 0 0 --- 0 0
18 SALMON, Courtney. 2 0 2 0 1.000 0 4 1 .800 0 0
22 POPSON, Halle.... 144 133 8 3 .979 3 0 0 --- 0 0
23 SAVONA, Natalie.. 87 75 9 3 .966 0 20 5 .800 2 1
3 JAVIER, Alexis... 77 38 34 5 .935 2 0 0 --- 0 0
15 MACEDO, Leslie... 61 24 32 5 .918 1 0 0 --- 0 0
2 BILLS, Christine. 33 28 2 3 .909 0 0 0 --- 0 0
8 ROBINSON, Breanna 39 35 0 4 .897 0 0 0 --- 0 0
21 WILLIAMS, Kimberl 9 6 2 1 .889 0 0 0 --- 0 0
13 PAZ, Bianca...... 104 42 50 12 .885 0 0 0 --- 0 0
6 NIEMAN, Ashley... 15 13 0 2 .867 0 0 0 --- 0 0
16 KAIL, Melissa.... 3 0 2 1 .667 0 3 1 .750 0 0
11 HAYS, Kristen.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 621 411 171 39 .937 4 26 6 .813 2 1
Opponents........... 620 423 183 14 .977 4 14 6 .700 1 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game