Miami University Tennis
Oct 18-21, 2012 -- ITA Ohio Valley Regional
Oct 18-21, 2012 at West Lafayette, Ind. (Schwartz Tennis Center)
| Singles competition | |
| q-1 | Ana Rajkovic (Miami) def. Megan Gornet (VANDY) 7-6 (7-2), 5-7, 7-5 |
| q-1 | Kayla Jones (UTC) def. Ramona Costea (Miami) 6-2, 6-1 |
| q-2 | Melissa Gerritsen (EKU) def. Ana Rajkovic (Miami) 6-2, 6-4 |
| 64 | Alix Thurman (Miami) def. Daniela Vidal (PURDUE) 7-6 (7-4), 6-4 |
| 64 | Christine Guerrazzi (Miami) def. Caroline Hedrick (BUTLER) 6-2, 6-3 |
| 64 | Nimisha Mohan (Miami) def. Lyn Yee Choo (ETSU) 7-6 (7-3), 6-2 |
| 64 | Rebecca Shine (LOUIS) def. Christiana Raymond (Miami) 6-4, 7-5 |
| 32 | Alix Thurman (Miami) def. Nayara Moraes (MTSU) 4-6, 6-3, 6-1 |
| 16 | Tiffany Welcher (MEMPHIS) def. Alix Thurman (Miami) 6-1, 6-2 |
| 32 | Julia Fellerhoff (LOUIS) def. Christine Guerrazzi (Miami) 6-4, 6-1 |
| 32 | Kata Szekely (TENN) def. Nimisha Mohan (Miami) 6-1, 6-4 |
| c-32 | Christiana Raymond (Miami) def. Alexa Flynn (CHATT) 6-3, 7-5 |
| c-16 | Christiana Raymond (Miami) def. Amandine Faouzi (EKU), by default |
| c-qf | Christiana Raymond (Miami) def. Skylar Kuykendall (MEMPHIS) 7-6 (7-4), 2-6, 6-3 |
| c-sf | Daniela Vidal (PURDUE) def. Christiana Raymond (Miami) 6-3, 4-6, 6-1 |
| Doubles competition | |
| q-1 | Nimisha Mohan/Alix Thurman (Miami) def. Abbey Neff/Vanessa Whyte (IUPUI) 8-3 |
| q-2 | Nimisha Mohan/Alix Thurman (Miami) def. Katie Polk/Kelsey Coots (UTC) 8-6 |
| 32 | Nimisha Mohan/Alix Thurman (Miami) def. Liza Tymechenko/Skylar Kuykendall (MEMPHIS) 8-6 |
| 16 | Anna Gerbassi/Lyn Yee Choo (ETSU) def. Nimisha Mohan/Alix Thurman (Miami) 8-5 |
| 32 | Irina Constantinide/Yuiri Nomoto (MIDTENN) def. Ramona Costea/Ana Rajkovic (Miami) 8-5 |
| 32 | Brittany Farmer/Stephanie McLoughlin (BUTLER) def. Christine Guerrazzi/Christiana Raymond (Miami) 8-5 |
| c-16 | Stefanie Mikesz/Kelly Gray (MEMPHIS) def. Ramona Costea/Ana Rajkovic (Miami) 8-1 |
| c-16 | Christine Guerrazzi/Christiana Raymond (Miami) def. Courtney Earnest/Kristel Sanders (BALLST) 8-3 |
| c-qf | Christine Guerrazzi/Christiana Raymond (Miami) def. Melissa Gerritsen/Kristina Labeja (EKU) 8-2 |
| c-sf | Christine Guerrazzi/Christiana Raymond (Miami) def. Jasmine Lee/Ashleigh Witte (CINCY) 8-6 |
| c-fi | Daniela Vidal/Lynda Xepoleas (PURDUE) def. Christiana Raymond/Christine Guerrazzi (Miami) 8-6 |
| Tournament Notes |
Generated on 10/21/2012
















