Licensed to Miami University Aquatics
HY-TEK's MEET MANAGER 4.0 3/5/2013 02:19 PM
2013 OHTim Myers Ohio Senior SC Championships - 3/1/2013 to 3/3/2013
Sanction #: 3141 OH TT3142
Results
Boys 50 Yard Freestyle Swim-off
===============================================================================
MEET RECORD: ! 20.54 3/3/2000 Dan Draeger, UN
OH LSC OPEN: * 20.01 1992 Joe Hudepohl, CPM
POOL: P 19.38 12/5/2008 Josh J Schneider, U Cincinnati
20.29 NATS Nats Aug 5-9
20.69 JRNT Jr Nat Jul 30-aug 3
22.39 SECT Section3
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Kieser, Pearce C 15 Sea Wolves-OH NT 22.29 SECT
2 Barton, Tanner F 17 DCST-OH NT 22.48
Men 50 Yard Freestyle
===============================================================================
MEET RECORD: ! 20.23 3/3/2011 Joshua Fleagle, UNAT
OH LSC OPEN: * 19.23 2010 Austin Staab, WAC
POOL: P 19.38 12/5/2008 Josh J Schneider, U Cincinnati
20.29 NATS Nats Aug 5-9
20.69 JRNT Jr Nat Jul 30-aug 3
22.39 SECT Section3
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Decker, Sam J 19 UN-OH 20.93 20.59 JRNT
2 Risolvato, Erik J 19 SwimCinnati-OH 20.96 20.63 JRNT
3 Disalle, Dan J 19 UN-OH 20.81 20.77 SECT
4 Nemeth, Dan C 21 UN-OH 20.79 20.79 SECT
5 Wolfe, Gunnar E 19 UN-OH 20.94 20.92 SECT
6 Hutchinson, Alex E 19 UN-OH 21.12 20.94 SECT
7 Johnson, Grant A 18 CM-OH 20.98 21.20 SECT
8 Timonera, Bryce P 17 CM-OH 21.22 21.60 SECT
B - Final
9 Staton, Cooper A 21 OSSC-OH 21.32 21.24 SECT
10 Reeder, Sam 19 Miami(Ohio)-OH 21.42 21.29 SECT
11 Whitaker, Gabriel L 16 OSSC-OH 21.26 21.34 SECT
12 Bolden, Ronnie E 18 Gcsto-OH 21.40 21.52 SECT
13 Cashman, Connor J 18 OSSC-OH 21.63 21.60 SECT
14 Nymberg, Greg M 17 CAC-OH 21.71 21.75 SECT
15 Bailey, Jack R 18 OSSC-OH 21.68 21.81 SECT
16 Breger, Chris R 19 Miami(Ohio)-OH 21.40 21.90 SECT
C - Final
17 Martin, Andrew M 17 OSSC-OH 21.84 21.99 SECT
18 Crowder, Josh R 17 Makos-OH 22.15 22.02 SECT
19 Frey, Mitchell T 15 KAC-OH 22.16 22.06 SECT
20 Scott, Jack J 16 USA-OH 22.27 22.07 SECT
20 Skoufalos, Panos 16 RAYS-OH 21.98 22.07 SECT
22 Gordon, Ben E 15 GTAC-OH 22.03 22.14 SECT
23 Horton, Grant W 16 USA-OH 22.34 22.51
24 Harper, Trenton A 18 Gcsto-OH 22.30 22.56
D - Final
25 Higdon, Calvin E 16 WAC-OH 22.53 22.26 SECT
26 Caraballo, Jesus 16 Makos-OH 22.61 22.32 SECT
27 Vester, Sam R 15 CAC-OH 22.39 22.36 SECT
28 Kieser, Pearce C 15 Sea Wolves-OH 22.37 22.44
29 Brooks, Jon A 16 WAC-OH 22.58 22.52
30 McKinney, Coleman M 15 Gcsto-OH 22.39 22.53
31 Noe, Nick A 16 NAAC-OH 22.72 22.66
32 Stocker, Tucker J 15 FAST-OH 22.75 22.93
Preliminaries
26 Barton, Tanner F 17 DCST-OH J22.37
27 Hoffman, Christopher T 18 SOS-OH J22.37
30 Marsh, Stuart 18 CAC-OH 22.42
31 Moor, Graham M 17 SOS-OH 22.43
34 Caraballo, Edgar J 17 Makos-OH 22.60
35 Nixon, Josh A 17 WAC-OH 22.61
37 Kuhlman, Benjamin J 17 NAC-OH 22.63
38 Boyle, Kevin M 17 CAC-OH 22.64
38 Sonnenberg, Sean M 25 NAC-OH 22.64
40 Duncan, Zakary E 18 Gcsto-OH 22.65
41 Carter, Justin M 17 GTAC-OH 22.69
41 Braun, Charlie C 17 CAC-OH 22.69
44 Penn, Max M 17 NAAC-OH 22.74
44 Cordek, Eddy L 18 OSSC-OH 22.74
47 Giesman, Grayton L 16 WOR-OH 22.78
47 Smoyer, Phillip L 17 NAAC-OH 22.78
49 Fallon, Sean P 17 CM-OH 22.79
50 Honeycutt, Chase R 18 NAAC-OH 22.85
51 Hood, Michael J 16 KCST-OH 22.90
51 Newcome, Zach B 17 UASC-OH 22.90
53 Gess, Nick J 16 RAYS-OH 22.91
54 Carnicom, Bobby E 19 SOS-OH 22.94
54 Weaver, ben D 15 DCST-OH 22.94
56 Yudovich, Max S 18 NAAC-OH 23.00
57 Holt, Jesse 15 Makos-OH 23.02
58 Serafy, Keith B 15 OSSC-OH 23.03
59 Herrmann, Adam F 17 Bowling Green-OH 23.06
60 Quarin, Steven M 17 WTRC-OH 23.07
61 Kosakowski, Scott M 18 SOS-OH 23.14
62 Gradel, Nate T 17 CLPR-OH 23.15
62 McMillen, Evan J 15 CLPR-OH 23.15
64 Paull, Will G 18 WAC-OH 23.18
65 Albright, TJ J 17 CLPR-OH 23.22
66 Dowling, Jack R 15 CAC-OH 23.27
66 Goldstein, Isaac L 15 CM-OH 23.27
68 Smith, Kyle C 16 CAC-OH 23.29
69 Hurtt, Mayson M 17 Sea Wolves-OH 23.31
70 Dreisbach, Mitch B 17 OSSC-OH 23.36
71 Hamilton, Ian B 15 OSSC-OH 23.46
71 Proxmire, Luke M 17 WAC-OH 23.46
73 Mathews, Justin B 17 OSSC-OH 23.49
74 Hoffman, Ben E 15 Gcsto-OH 23.51
75 Richmond, Scott G 17 Makos-OH 23.52
76 Brackenbury, Noah P 17 CAC-OH 23.53
76 Stansbery, Ross E 17 FAST-OH 23.53
78 Glick, Max S 17 NAAC-OH 23.56
79 Bergere, Blake L 16 NAAC-OH 23.58
80 Inesta, Jacob 17 KCST-OH 23.64
81 Dowling, Will J 17 CAC-OH 23.65
82 Ross, Durkin J 17 NAAC-OH 23.69
83 Heldman, John S 16 CAC-OH 23.73
84 Monger, Trevor A 16 DR-OH 23.92
85 Nymberg, Dan R 15 CAC-OH 23.95
86 Spichiger, Timmy A 15 Gcsto-OH 23.99
87 Paul, Charlie F 16 Sea Wolves-OH 24.00
88 Hanna, Davis B 17 CLPR-OH 24.01
89 Miles, Corey J 16 UASC-OH 24.03
90 Tinsley, Jackson P 16 RAYS-OH 24.04
91 Schofield, Logan J 14 Bowling Green-OH 24.06
91 Powell, TJ J 17 Dayton Dolphins-OH 24.06
93 Tengen, Andrew S 17 CAC-OH 24.10
94 Jenny, Harrison S 15 NAAC-OH 24.16
95 Spruill, Austin J 15 WTRC-OH 24.25
96 Ramos, Nick W 15 WOR-OH 24.26
96 Preisser, Matthew D 16 CLPR-OH 24.26
98 Roetter, Matt L 16 DR-OH 24.28
99 Grace, Andy R 17 KAC-OH 24.29
99 Savard, Jacob M 14 OHYA-OH 24.29
101 Lefever, Chandler S 16 DR-OH 24.40
102 Albers, Taylor J 17 KCST-OH 24.51
102 Hoffman, Nickolas J 15 SOS-OH 24.51
104 Carter, Austin M 16 GTAC-OH 24.56
105 Hawkins, Matt J 17 WAC-OH 24.66
106 Merkle, Nate A 16 KAC-OH 24.71
107 Behrendt, Eric A 16 Sea Wolves-OH 24.87
108 Pistis, Andrew * 17 Bowling Green-OH 24.93
109 Murray, Aidan T 16 CAC-OH 25.09
110 Campbell, Joe A 16 USA-OH 25.12
110 Lindquist, Graham C 15 CM-OH 25.12
112 Cosco, Stephen T 15 Sea Wolves-OH 25.27
113 McDaniel, Tim D 17 KCST-OH 25.33
114 Zatreh, Zack Y 15 WTRC-OH 25.35
115 Fernandes, Ketan E 16 GTAC-OH 25.37
116 Gaber, Matthew T 14 DCST-OH 25.39
117 Stewart, Tom A 16 NAAC-OH 25.46
118 Sutter, Darren W 15 KAC-OH 25.51
119 Medley, Jackson T 16 CLPR-OH 25.52
120 Lange, Grant G 15 KAC-OH 25.72
121 Wintring, Paul D 16 CM-OH 25.81
122 North, Joe E 14 KCST-OH 25.85
123 Lambert, Reeve D 16 OSSC-OH 26.00
124 Mamo, Nebyat M 15 UASC-OH 26.02
125 Mahlman, Austin T 17 NAC-OH 26.07
125 Jordan, Logan A 15 OSSC-OH 26.07
127 Cooley, Alex R 16 OHYA-OH 26.17
128 Jacques, David R 16 KCST-OH 26.18
129 Osterman, Jack P 15 CM-OH 26.28
130 Boothman, Jason J 15 OSSC-OH 26.38
131 Reventlow, Peter C 15 Gcsto-OH 26.67
132 Alfonso, Victor L 15 NAAC-OH 26.81
133 Swain, Da'Qeayce L 16 Dayton Dolphins-OH 27.13
134 Howard, Cody C 15 CLPR-OH 27.16
135 Powers, Eric D 15 WAC-OH 27.27
136 Minns, Nathan M 14 DCST-OH 27.31
137 Horton, Jah L 14 Dayton Dolphins-OH 29.16
138 Lambes, David M 15 Dayton Dolphins-OH 30.21
139 Jones, Jalen E 17 Dayton Dolphins-OH 30.29
140 Douglass, Caleb R 17 OSSC-OH 32.10
141 Rogers, Cody J 17 Dayton Dolphins-OH 32.36
142 McGrath, Denis J 16 Sea Wolves-OH 36.41
-- Goff, Sheldon D 16 Dayton Dolphins-OH DQ
-- Gulgin, Trae M 15 Bowling Green-OH NS
-- He, Peter L 15 RAYS-OH NS
-- Bailey, Preston J 15 RAYS-OH NS
-- Brown, Jeff A 20 Dayton Dolphins-OH NS
-- Smith, Zachary L 16 KCST-OH NS
-- Young, Cameron A 17 CAC-OH NS
-- Berning, Kristian M 16 DR-OH NS
-- Buckey, Mitch J 17 CM-OH NS
-- Klocke, Ben B 15 CLPR-OH NS
-- Carr, Grant G 16 CM-OH NS
-- Miller, Tyler L 15 CM-OH NS
Men 50 Yard Freestyle
===============================================================================
MEET RECORD: ! 20.23 3/3/2011 Joshua Fleagle, UNAT
OH LSC OPEN: * 19.23 2010 Austin Staab, WAC
POOL: P 19.38 12/5/2008 Josh J Schneider, U Cincinnati
20.29 NATS Nats Aug 5-9
20.69 JRNT Jr Nat Jul 30-aug 3
22.39 SECT Section3
Name Age Team Seed Prelims
===============================================================================
1 Nemeth, Dan C 21 UN-OH 20.72 20.79 qSECT
2 Disalle, Dan J 19 UN-OH 20.93 20.81 qSECT
3 Decker, Sam J 19 UN-OH 21.23 20.93 qSECT
4 Wolfe, Gunnar E 19 UN-OH 20.98 20.94 qSECT
5 Risolvato, Erik J 19 SwimCinnati-OH 21.10 20.96 qSECT
6 Johnson, Grant A 18 CM-OH 21.38 20.98 qSECT
7 Hutchinson, Alex E 19 UN-OH 21.09 21.12 qSECT
8 Timonera, Bryce P 17 CM-OH NT 21.22 qSECT
-------------------------------------------------------------------------
9 Whitaker, Gabriel L 16 OSSC-OH 21.14 21.26 qSECT
10 Staton, Cooper A 21 OSSC-OH 21.10 21.32 qSECT
11 Bolden, Ronnie E 18 Gcsto-OH 21.11 21.40 qSECT
11 Breger, Chris R 19 Miami(Ohio)-OH 21.29 21.40 qSECT
13 Reeder, Sam 19 Miami(Ohio)-OH 21.49 21.42 qSECT
14 Cashman, Connor J 18 OSSC-OH 21.72 21.63 qSECT
15 Bailey, Jack R 18 OSSC-OH 21.77 21.68 qSECT
16 Nymberg, Greg M 17 CAC-OH 21.50 21.71 qSECT
-------------------------------------------------------------------------
17 Martin, Andrew M 17 OSSC-OH 22.32 21.84 qSECT
18 Skoufalos, Panos 16 RAYS-OH 21.89 21.98 qSECT
19 Gordon, Ben E 15 GTAC-OH 22.67 22.03 qSECT
20 Crowder, Josh R 17 Makos-OH 21.79 22.15 qSECT
21 Frey, Mitchell T 15 KAC-OH 21.71 22.16 qSECT
22 Scott, Jack J 16 USA-OH 22.19 22.27 qSECT
23 Harper, Trenton A 18 Gcsto-OH 23.55 22.30 qSECT
24 Horton, Grant W 16 USA-OH 22.19 22.34 qSECT
-------------------------------------------------------------------------
25 Kieser, Pearce C 15 Sea Wolves-OH 23.10 22.37 qSECT
26 Barton, Tanner F 17 DCST-OH 22.80 J22.37 qSECT
27 Hoffman, Christopher T 18 SOS-OH 23.92 J22.37 qSECT
28 Vester, Sam R 15 CAC-OH 22.75 22.39 qSECT
28 McKinney, Coleman M 15 Gcsto-OH 23.45 22.39 qSECT
30 Marsh, Stuart 18 CAC-OH 22.05 22.42 q
31 Moor, Graham M 17 SOS-OH 22.54 22.43 q
32 Higdon, Calvin E 16 WAC-OH 23.92 22.53 q
-------------------------------------------------------------------------
33 Brooks, Jon A 16 WAC-OH 23.58 22.58
34 Caraballo, Edgar J 17 Makos-OH 23.50 22.60
-------------------------------------------------------------------------
35 Nixon, Josh A 17 WAC-OH 23.04 22.61
35 Caraballo, Jesus 16 Makos-OH 22.90 22.61
37 Kuhlman, Benjamin J 17 NAC-OH 22.56 22.63
38 Sonnenberg, Sean M 25 NAC-OH 23.95 22.64
38 Boyle, Kevin M 17 CAC-OH 23.20 22.64
40 Duncan, Zakary E 18 Gcsto-OH 22.74 22.65
41 Braun, Charlie C 17 CAC-OH 23.20 22.69
41 Carter, Justin M 17 GTAC-OH 23.87 22.69
43 Noe, Nick A 16 NAAC-OH 22.81 22.72
44 Cordek, Eddy L 18 OSSC-OH 22.66 22.74
44 Penn, Max M 17 NAAC-OH 24.22 22.74
46 Stocker, Tucker J 15 FAST-OH 23.34 22.75
47 Giesman, Grayton L 16 WOR-OH 23.25 22.78
47 Smoyer, Phillip L 17 NAAC-OH 22.30 22.78
49 Fallon, Sean P 17 CM-OH 23.35 22.79
50 Honeycutt, Chase R 18 NAAC-OH 21.49 22.85
51 Newcome, Zach B 17 UASC-OH 23.54 22.90
51 Hood, Michael J 16 KCST-OH 23.59 22.90
53 Gess, Nick J 16 RAYS-OH 22.98 22.91
54 Weaver, ben D 15 DCST-OH 23.76 22.94
54 Carnicom, Bobby E 19 SOS-OH 23.92 22.94
56 Yudovich, Max S 18 NAAC-OH 23.46 23.00
57 Holt, Jesse 15 Makos-OH 23.32 23.02
58 Serafy, Keith B 15 OSSC-OH 23.71 23.03
59 Herrmann, Adam F 17 Bowling Green-OH 24.14 23.06
60 Quarin, Steven M 17 WTRC-OH 22.82 23.07
61 Kosakowski, Scott M 18 SOS-OH 24.97 23.14
62 McMillen, Evan J 15 CLPR-OH 22.80 23.15
62 Gradel, Nate T 17 CLPR-OH 23.02 23.15
64 Paull, Will G 18 WAC-OH 23.58 23.18
65 Albright, TJ J 17 CLPR-OH 23.28 23.22
66 Dowling, Jack R 15 CAC-OH 23.67 23.27
66 Goldstein, Isaac L 15 CM-OH 23.22 23.27
68 Smith, Kyle C 16 CAC-OH 23.09 23.29
69 Hurtt, Mayson M 17 Sea Wolves-OH 23.95 23.31
70 Dreisbach, Mitch B 17 OSSC-OH 24.43 23.36
71 Hamilton, Ian B 15 OSSC-OH 24.17 23.46
71 Proxmire, Luke M 17 WAC-OH 23.53 23.46
73 Mathews, Justin B 17 OSSC-OH 24.12 23.49
74 Hoffman, Ben E 15 Gcsto-OH 23.52 23.51
75 Richmond, Scott G 17 Makos-OH 24.57 23.52
76 Brackenbury, Noah P 17 CAC-OH 23.93 23.53
76 Stansbery, Ross E 17 FAST-OH 24.83 23.53
78 Glick, Max S 17 NAAC-OH 23.51 23.56
79 Bergere, Blake L 16 NAAC-OH 23.75 23.58
80 Inesta, Jacob 17 KCST-OH 24.11 23.64
81 Dowling, Will J 17 CAC-OH 23.06 23.65
82 Ross, Durkin J 17 NAAC-OH 23.45 23.69
83 Heldman, John S 16 CAC-OH 23.78 23.73
84 Monger, Trevor A 16 DR-OH 23.95 23.92
85 Nymberg, Dan R 15 CAC-OH 24.59 23.95
86 Spichiger, Timmy A 15 Gcsto-OH 25.60 23.99
87 Paul, Charlie F 16 Sea Wolves-OH 26.04 24.00
88 Hanna, Davis B 17 CLPR-OH 23.79 24.01
89 Miles, Corey J 16 UASC-OH 23.66 24.03
90 Tinsley, Jackson P 16 RAYS-OH 24.95 24.04
91 Powell, TJ J 17 Dayton Dolphins-OH 25.12 24.06
91 Schofield, Logan J 14 Bowling Green-OH 23.89 24.06
93 Tengen, Andrew S 17 CAC-OH 24.48 24.10
94 Jenny, Harrison S 15 NAAC-OH 26.15 24.16
95 Spruill, Austin J 15 WTRC-OH 25.13 24.25
96 Preisser, Matthew D 16 CLPR-OH 25.72 24.26
96 Ramos, Nick W 15 WOR-OH 24.20 24.26
98 Roetter, Matt L 16 DR-OH 24.89 24.28
99 Grace, Andy R 17 KAC-OH 24.05 24.29
99 Savard, Jacob M 14 OHYA-OH 24.43 24.29
101 Lefever, Chandler S 16 DR-OH 24.19 24.40
102 Hoffman, Nickolas J 15 SOS-OH 24.18 24.51
102 Albers, Taylor J 17 KCST-OH 24.44 24.51
104 Carter, Austin M 16 GTAC-OH 25.42 24.56
105 Hawkins, Matt J 17 WAC-OH 24.74 24.66
106 Merkle, Nate A 16 KAC-OH 24.99 24.71
107 Behrendt, Eric A 16 Sea Wolves-OH 25.06 24.87
108 Pistis, Andrew * 17 Bowling Green-OH 26.90 24.93
109 Murray, Aidan T 16 CAC-OH 25.50 25.09
110 Campbell, Joe A 16 USA-OH 25.19 25.12
110 Lindquist, Graham C 15 CM-OH 26.41 25.12
112 Cosco, Stephen T 15 Sea Wolves-OH NT 25.27
113 McDaniel, Tim D 17 KCST-OH 26.36 25.33
114 Zatreh, Zack Y 15 WTRC-OH 25.59 25.35
115 Fernandes, Ketan E 16 GTAC-OH 25.97 25.37
116 Gaber, Matthew T 14 DCST-OH 26.28 25.39
117 Stewart, Tom A 16 NAAC-OH 26.29 25.46
118 Sutter, Darren W 15 KAC-OH 25.57 25.51
119 Medley, Jackson T 16 CLPR-OH 26.29 25.52
120 Lange, Grant G 15 KAC-OH 26.44 25.72
121 Wintring, Paul D 16 CM-OH 26.71 25.81
122 North, Joe E 14 KCST-OH 25.61 25.85
123 Lambert, Reeve D 16 OSSC-OH 27.74 26.00
124 Mamo, Nebyat M 15 UASC-OH 25.80 26.02
125 Mahlman, Austin T 17 NAC-OH 25.75 26.07
125 Jordan, Logan A 15 OSSC-OH 26.33 26.07
127 Cooley, Alex R 16 OHYA-OH 26.91 26.17
128 Jacques, David R 16 KCST-OH 25.22 26.18
129 Osterman, Jack P 15 CM-OH 26.49 26.28
130 Boothman, Jason J 15 OSSC-OH 27.70 26.38
131 Reventlow, Peter C 15 Gcsto-OH 27.52 26.67
132 Alfonso, Victor L 15 NAAC-OH NT 26.81
133 Swain, Da'Qeayce L 16 Dayton Dolphins-OH 27.86 27.13
134 Howard, Cody C 15 CLPR-OH 27.19 27.16
135 Powers, Eric D 15 WAC-OH 28.99 27.27
136 Minns, Nathan M 14 DCST-OH 27.69 27.31
137 Horton, Jah L 14 Dayton Dolphins-OH NT 29.16
138 Lambes, David M 15 Dayton Dolphins-OH NT 30.21
139 Jones, Jalen E 17 Dayton Dolphins-OH NT 30.29
140 Douglass, Caleb R 17 OSSC-OH 33.15 32.10
141 Rogers, Cody J 17 Dayton Dolphins-OH NT 32.36
142 McGrath, Denis J 16 Sea Wolves-OH NT 36.41
-- Goff, Sheldon D 16 Dayton Dolphins-OH 27.94 DQ
False start
-- He, Peter L 15 RAYS-OH 23.76 NS
-- Young, Cameron A 17 CAC-OH 23.23 NS
-- Berning, Kristian M 16 DR-OH 21.94 NS
-- Gulgin, Trae M 15 Bowling Green-OH 25.18 NS
-- Buckey, Mitch J 17 CM-OH NT NS
-- Klocke, Ben B 15 CLPR-OH 26.08 NS
-- Smith, Zachary L 16 KCST-OH 25.58 NS
-- Brown, Jeff A 20 Dayton Dolphins-OH 22.43 NS
-- Miller, Tyler L 15 CM-OH 27.71 NS
-- Bailey, Preston J 15 RAYS-OH 22.51 NS
-- Carr, Grant G 16 CM-OH 22.74 NS
Men 100 Yard Freestyle
===============================================================================
MEET RECORD: ! 44.69 3/5/2000 Dan Draeger, TOLEDO
OH LSC OPEN: * 42.95 2010 Austin Staab, WAC
POOL: P 43.62 12/6/2008 Marcin Unold, Oakland
44.69 NATS Nats Aug 5-9
44.99 JRNT Jr Nat Jul 30-aug 3
48.59 SECT Section3
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Disalle, Dan J 19 UN-OH 45.34 44.86 JRNT
2 Decker, Sam J 19 UN-OH 46.49 45.10 SECT
3 Wolfe, Gunnar E 19 UN-OH 46.59 45.91 SECT
4 Nemeth, Dan C 21 UN-OH 46.90 46.05 SECT
5 Callahan, Keeler S 18 UN-OH 46.34 46.11 SECT
6 Chen, Eric T 18 RAYS-OH 46.72 46.47 SECT
7 Breger, Chris R 19 Miami(Ohio)-OH 46.70 46.91 SECT
8 Hedegaard, Niklas * 22 OSSC-OH 45.99 48.99
B - Final
9 Hutchinson, Alex E 19 UN-OH 47.69 46.63 SECT
10 Whitaker, Gabriel L 16 OSSC-OH 47.00 46.72 SECT
11 Heavilon, Michael D 20 Miami(Ohio)-OH 47.04 46.85 SECT
12 Martin, Andrew M 17 OSSC-OH 47.58 46.95 SECT
13 Fisher, Zach A 18 CAC-OH 47.02 46.96 SECT
14 Staton, Cooper A 21 OSSC-OH 47.63 47.22 SECT
15 Trace, Thomas E 16 UASC-OH 47.14 47.59 SECT
16 Simonton, Tyler D 20 Miami(Ohio)-OH 47.35 48.52 SECT
C - Final
17 Reeder, Sam 19 Miami(Ohio)-OH 48.19 46.92 SECT
18 Nymberg, Greg M 17 CAC-OH 47.87 47.51 SECT
19 Scott, Jack J 16 USA-OH 47.97 47.75 SECT
20 Cashman, Connor J 18 OSSC-OH 48.16 48.13 SECT
21 Higdon, Jared R 18 WAC-OH 47.81 48.31 SECT
22 Horton, Grant W 16 USA-OH 47.93 48.42 SECT
23 Kabelka, Franz F 16 OSSC-OH 48.28 48.46 SECT
24 Bailey, Jack R 18 OSSC-OH 48.08 48.69
D - Final
25 Higgins, Jackson T 16 DR-OH 48.32 48.28 SECT
26 Skoufalos, Panos 16 RAYS-OH 48.76 48.30 SECT
27 Norris, Tyler A 16 WAC-OH 48.62 48.40 SECT
28 Higdon, Calvin E 16 WAC-OH 48.97 48.50 SECT
29 Vester, Sam R 15 CAC-OH 48.90 48.85
30 Brooks, Jon A 16 WAC-OH 48.77 48.99
31 Weaver, ben D 15 DCST-OH 49.11 49.48
32 Gess, Nick J 16 RAYS-OH 49.00 49.51
Preliminaries
17 Turner, Brock A 17 DR-OH 47.81
19 Cole, Andrew R 18 DR-OH 47.85
28 Honeycutt, Chase R 18 NAAC-OH 48.36
29 Harper, Trenton A 18 Gcsto-OH 48.45
31 Moor, Graham M 17 SOS-OH 48.71
34 Burroughs, Peter A 17 Bowling Green-OH 48.89
36 Biskup, Robbie T 20 OSSC-OH 48.96
36 Fallon, Sean P 17 CM-OH 48.96
39 Duncan, Zakary E 18 Gcsto-OH 48.98
41 Huddle, Dave R 20 OSSC-OH 49.02
43 Caraballo, Edgar J 17 Makos-OH 49.14
44 Gordon, Ben E 15 GTAC-OH 49.17
45 Carroll, Hassler L 15 KAC-OH 49.35
46 McKinley, Nick A 18 Gcsto-OH 49.36
47 Crowder, Josh R 17 Makos-OH 49.37
48 Noe, Nick A 16 NAAC-OH 49.38
49 Berno, Joe P 16 KAC-OH 49.46
50 Sobczak, Christian J 15 GTAC-OH 49.51
51 Nixon, Josh A 17 WAC-OH 49.55
52 Zimmerman, Trey A 16 CLPR-OH 49.56
53 Holt, Jesse 15 Makos-OH 49.57
54 Zhu, Wending 16 DR-OH 49.59
55 Marsh, Stuart 18 CAC-OH 49.60
56 Mechler, Alex S 16 RAYS-OH 49.61
57 Carter, Justin M 17 GTAC-OH 49.62
58 Caraballo, Jesus 16 Makos-OH 49.66
59 Cordek, Eddy L 18 OSSC-OH 49.70
59 Newcome, Zach B 17 UASC-OH 49.70
61 Mantkowski, Jack A 16 CAC-OH 49.76
62 Herrmann, Adam F 17 Bowling Green-OH 49.80
62 He, Peter L 15 RAYS-OH 49.80
64 Smoyer, Phillip L 17 NAAC-OH 49.97
64 McKinney, Coleman M 15 Gcsto-OH 49.97
66 Braun, Charlie C 17 CAC-OH 50.06
67 Kieser, Pearce C 15 Sea Wolves-OH 50.08
67 Sonnenberg, Sean M 25 NAC-OH 50.08
69 Jones, Ian A 17 RAYS-OH 50.10
70 Goldstein, Isaac L 15 CM-OH 50.15
71 Stocker, Tucker J 15 FAST-OH 50.18
72 Penn, Max M 17 NAAC-OH 50.25
73 Berning, Kristian M 16 DR-OH 50.26
74 Hoffman, Christopher T 18 SOS-OH 50.27
74 Kuhlman, Benjamin J 17 NAC-OH 50.27
76 Lawrence, Patrick J 15 Gcsto-OH 50.29
77 Cain, Maxwell S 21 Miami(Ohio)-OH 50.32
78 Boyle, Kevin M 17 CAC-OH 50.33
79 Williams, Evan T 16 GTAC-OH 50.53
80 Kosakowski, Scott M 18 SOS-OH 50.56
80 Enrico, Josh S 16 RAYS-OH 50.56
82 Smith, Kyle C 16 CAC-OH 50.62
83 Kloster, Alex J 17 GTAC-OH 50.64
83 Giesman, Grayton L 16 WOR-OH 50.64
85 Watterson, Matt D 17 WAC-OH 50.65
86 Carrol, Adam D 18 NAC-OH 50.66
87 Quarin, Steven M 17 WTRC-OH 50.72
88 Mueller, Phil I 19 WOR-OH 50.77
89 Dowling, Jack R 15 CAC-OH 50.78
90 Hood, Michael J 16 KCST-OH 50.81
91 Serafy, Keith B 15 OSSC-OH 50.89
92 Murphy, Brendan L 16 NAAC-OH 50.95
93 Lazenby, Austin M 17 GTAC-OH 50.97
94 Carnicom, Bobby E 19 SOS-OH 50.98
95 Norton, Mike J 16 Sea Wolves-OH 51.03
96 Bright, Connor T 18 CM-OH 51.05
97 Hamilton, Ian B 15 OSSC-OH 51.07
98 Dreisbach, Mitch B 17 OSSC-OH 51.19
99 Paull, Will G 18 WAC-OH 51.20
100 Moran, Liam J 16 Sea Wolves-OH 51.22
101 Proxmire, Luke M 17 WAC-OH 51.25
102 Imbus, William T 16 CM-OH 51.32
103 Richmond, Scott G 17 Makos-OH 51.33
104 McMillen, Evan J 15 CLPR-OH 51.34
104 Hoffman, Ben E 15 Gcsto-OH 51.34
104 Wray, James N 16 CAC-OH 51.34
107 Albright, TJ J 17 CLPR-OH 51.36
108 Stahl, Grant C 16 Dynamo-OH 51.43
109 Bernsdorf, Matthew D 16 NAAC-OH 51.50
109 Heldman, John S 16 CAC-OH 51.50
111 Diehl, Alec M 18 RAYS-OH 51.54
112 Paul, Mitch C 18 KCST-OH 51.66
113 Dowling, Will J 17 CAC-OH 51.82
114 Tengen, Andrew S 17 CAC-OH 51.83
115 Brown, Jeff A 20 Dayton Dolphins-OH 51.87
116 Yudovich, Max S 18 NAAC-OH 51.98
117 Barrett, Jack P 18 Gcsto-OH 51.99
118 Stegman, Zach J 17 CLPR-OH 52.09
118 Spruill, Austin J 15 WTRC-OH 52.09
120 Jiang, Justin 15 WOR-OH 52.14
121 Busken, Hunter D 16 CM-OH 52.20
122 Bornstein, Joshua P 17 Makos-OH 52.33
123 Araghi, Shayan A 15 DCST-OH 52.40
124 Bergere, Blake L 16 NAAC-OH 52.43
124 Bielecki, David B 17 WTRC-OH 52.43
124 Rhodes, Micah R 18 DR-OH 52.43
127 Jessee, Keith A 16 RAYS-OH 52.50
127 Lawley, Sam V 16 CM-OH 52.50
129 Gradel, Nate T 17 CLPR-OH 52.58
130 Preisser, Matthew D 16 CLPR-OH 52.67
131 Inesta, Jacob 17 KCST-OH 52.73
132 Burk, Jacob M 17 Bowling Green-OH 52.79
133 Monger, Trevor A 16 DR-OH 52.84
134 Gilbert, Corey N 15 Bowling Green-OH 53.01
135 Nymberg, Dan R 15 CAC-OH 53.09
136 Roetter, Matt L 16 DR-OH 53.13
137 Paul, Charlie F 16 Sea Wolves-OH 53.22
137 Wohlfrom, Jonathan M 17 Sea Wolves-OH 53.22
139 Behrendt, Eric A 16 Sea Wolves-OH 53.33
