2/22/2013 - 2/23/2013
Mid-American Conference Championship 2013
Female Teams
| PL | Team | Code | Points |
|---|---|---|---|
| 1 | Kent State | KENT | 175 |
| 2 | Eastern Michigan | EMI | 94 |
| 3 | Western Michigan | WMI | 73 |
| 4 | Akron | AKR | 71 |
| 5 | Toledo | TOL | 65 |
| 6 | Buffalo | BUFF | 51 |
| 7 | Ohio | UOH | 38 |
| 8 | Miami (Ohio) | MIAO | 35.5 |
| 9 | Central Michigan | CMI | 25.5 |
| 10 | Northern Illinois | NIL | 16 |
| 11 | Bowling Green | BGSU | 12 |
| 12 | Ball State | BALL | 7 |
Male Teams
| PL | Team | Code | Points |
|---|---|---|---|
| 1 | Eastern Michigan | EMI | 157.5 |
| 2 | Akron | AKR | 142 |
| 3 | Kent State | KENT | 113.5 |
| 4 | Buffalo | BUFF | 73 |
| 5 | Central Michigan | CMI | 39 |
Events
Men:
60 Meters 200 Meters 400 Meters 800 Meters 1 Mile Run 3000 Meters 5000 Meters 60m Hurdle 4 x 400m Relay 4000mDMR High Jump Pole Vault Long Jump Triple Jump Shot Put Weight Throw Indoor HeptathlonWomen:
60 Meters 200 Meters 400 Meters 800 Meters 1 Mile Run 3000 Meters 5000 Meters 60m Hurdle 4 x 400m Relay 4000mDMR High Jump Pole Vault Long Jump Triple Jump Shot Put Weight Throw Indoor PentathlonMen's 60 Meters (Men)
| World Indoor: Maurice Greene USA 6.39 1/3/1998 Madrid, Spain |
| American Indoor: Maurice Green Nike 6.39 1/3/1998 Madrid, Spain |
| Bowen Fieldhouse: Johnnie Drake CMU 6.54 2004 |
| Collegiate Indoor: Leonard Myles-Mills B.Y.U. 6.45 1/20/1999 Colorado Spgs, CO |
| Mid-American Conference Championship: Bobby Cruse Kent State 6.65 2000 |
Final
| PL | JD | Athlete | Team | Final | Pts |
|---|---|---|---|---|---|
| 1 | Lewis, Miles | Buffalo | 6.82 | 10 | |
| 2 | Freeman, Malachi | Akron | 6.83 | 8 | |
| 3 | Gordon, Wayne | Kent State | 6.88 | 6 | |
| 4 | Cheek, Bryce | Akron | 6.89 | 4 | |
| 5 | Parsons, Ross | Central Michigan | 6.93 | 2 | |
| 6 | Saunders, Jairus | Eastern Michigan | 6.95 | 1 | |
| 7 | Johnson, Darien | Buffalo | 7.01 | ||
| 8 | Turnage, Vince | Akron | 7.09 |
Prelim
| PL | JD | Athlete | Team | Prelim | HPL | Note |
|---|---|---|---|---|---|---|
| 1 | Cheek, Bryce | Akron | 6.81q | 2(1) | 6.803 | |
| 2 | Lewis, Miles | Buffalo | 6.81q | 1(1) | 6.806 | |
| 3 | Freeman, Malachi | Akron | 6.82q | 2(2) | ||
| 4 | Parsons, Ross | Central Michigan | 6.89q | 2(3) | 6.887 | |
| 5 | Johnson, Darien | Buffalo | 6.89q | 1(2) | 6.890 | |
| 6 | Gordon, Wayne | Kent State | 6.92Q | 2(4) | ||
| 7 | Turnage, Vince | Akron | 6.95Q | 2(5) | ||
| 8 | Saunders, Jairus | Eastern Michigan | 6.96q | 1(3) | ||
| 9 | Hill, Bronson | Eastern Michigan | 6.97 | 2(6) | ||
| 10 | Brooks, Ryan | Central Michigan | 7.02 | 1(4) | ||
| 11 | Oliver, Micah | Buffalo | 7.09 | 1(5) | ||
| Scales, Nathaniel | Kent State | DNS | 1() |
Prelim Heat: 1
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 2 | 1 | Lewis, Miles | Buffalo | 6.81 | ||
| 5 | 2 | Johnson, Darien | Buffalo | 6.89 | ||
| 8 | 3 | Saunders, Jairus | Eastern Michigan | 6.96 | ||
| 10 | 4 | Brooks, Ryan | Central Michigan | 7.02 | ||
| 11 | 5 | Oliver, Micah | Buffalo | 7.09 | ||
| Scales, Nathaniel | Kent State | DNS |
Prelim Heat: 2
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Cheek, Bryce | Akron | 6.81 | ||
| 3 | 2 | Freeman, Malachi | Akron | 6.82 | ||
| 4 | 3 | Parsons, Ross | Central Michigan | 6.89 | ||
| 6 | 4 | Gordon, Wayne | Kent State | 6.92 | ||
| 7 | 5 | Turnage, Vince | Akron | 6.95 | ||
| 9 | 6 | Hill, Bronson | Eastern Michigan | 6.97 |
Men's 200 Meters (Men)
| World Indoor: Frank Fredericks NAM 19.92 1/18/1996 Lievin, France |
| American Indoor: Wallace Spearmon Arkansas 20.10 Fayetteville, AR |
| Bowen Fieldhouse: Clement Chukwu EMU 20.76 1997 |
| Collegiate Indoor: Wallace Spearmon Arkansas 20.10 Fayetteville, AR |
| Mid-American Conference Championship: Bobby Cruse Kent State 20.79 2000 |
Final
| PL | JD | Athlete | Team | Final | Pts | HPL | Note |
|---|---|---|---|---|---|---|---|
| 1 | Williams, Matthew | Eastern Michigan | 21.68 | 10 | 2(1) | ||
| 2 | Gordon, Wayne | Kent State | 21.70 | 8 | 2(2) | ||
| 3 | Bolton, Cameron | Eastern Michigan | 21.75 | 6 | 1(1) | ||
| 4 | Saunders, Jairus | Eastern Michigan | 21.87 | 4 | 1(2) | 21.867 | |
| 5 | Lewis, Miles | Buffalo | 21.87 | 2 | 2(3) | 21.869 | |
| 6 | Bailey, Brandon | Kent State | 21.95 | 1 | 1(3) | ||
| 7 | Parsons, Ross | Central Michigan | 22.21 | 2(4) | |||
| Cheek, Bryce | Akron | DNS | 1() |
Final Heat: 1
| PL | HPL | JD | Athlete | Team | Final | Pts | Note |
|---|---|---|---|---|---|---|---|
| 3 | 1 | Bolton, Cameron | Eastern Michigan | 21.75 | 6 | ||
| 4 | 2 | Saunders, Jairus | Eastern Michigan | 21.87 | 4 | ||
| 6 | 3 | Bailey, Brandon | Kent State | 21.95 | 1 | ||
| Cheek, Bryce | Akron | DNS |
Final Heat: 2
| PL | HPL | JD | Athlete | Team | Final | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Williams, Matthew | Eastern Michigan | 21.68 | 10 | ||
| 2 | 2 | Gordon, Wayne | Kent State | 21.70 | 8 | ||
| 5 | 3 | Lewis, Miles | Buffalo | 21.87 | 2 | ||
| 7 | 4 | Parsons, Ross | Central Michigan | 22.21 |
Prelim
| PL | JD | Athlete | Team | Prelim | HPL | Note |
|---|---|---|---|---|---|---|
| 1 | Saunders, Jairus | Eastern Michigan | 21.89Q | 2(1) | ||
| 2 | Bolton, Cameron | Eastern Michigan | 21.91Q | 1(1) | 21.908 | |
| 3 | Turnage, Vince | Akron | 22.24Q | 2(2) | ||
| 4 | Barnes, William | Kent State | 22.33Q | 3(1) | 22.330 | |
| 5 | Johnson, Darien | Buffalo | 22.60 | 1(2) | ||
| 6 | Holman, Clay | Central Michigan | 22.65 | 3(2) | ||
| Lewis, Miles | Buffalo | 21.86 | 2() | |||
| Williams, Matthew | Eastern Michigan | 21.91 | 3() | 21.907 |
Prelim Heat: 1
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 2 | 1 | Bolton, Cameron | Eastern Michigan | 21.91 | 21.907 | |
| 5 | 2 | Johnson, Darien | Buffalo | 22.60 | 21.907 |
Prelim Heat: 2
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Saunders, Jairus | Eastern Michigan | 21.89 | 21.907 | |
| 3 | 2 | Turnage, Vince | Akron | 22.24 | 21.907 | |
| Lewis, Miles | Buffalo | 21.86 | 21.907 |
Prelim Heat: 3
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 4 | 1 | Barnes, William | Kent State | 22.33 | 21.907 | |
| 6 | 2 | Holman, Clay | Central Michigan | 22.65 | 21.907 | |
| Williams, Matthew | Eastern Michigan | 21.91 | 21.907 |
Men's 400 Meters (Men)
| World Indoor: Kerron Clement USA 44.57 Fayetteville, AR, USA |
| American Indoor: Kerron Clement Florida 44.57 Fayetteville, AR |
| Bowen Fieldhouse: Clement Chukwu EMU 46.05 1998 |
| Collegiate Indoor: Kerron Clement Florida 44.57 Fayetteville, AR |
| Mid-American Conference Championship: Clement Chukwu E. Michigan 47.17 1999 |
Final
| PL | JD | Athlete | Team | Final | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | Bailey, Brandon | Kent State | 48.17 | 10 | 1(1) | |
| 2 | Bolton, Cameron | Eastern Michigan | 48.38 | 8 | 1(2) | |
| 3 | Williams, Matthew | Eastern Michigan | 48.41 | 6 | 2(1) | |
| 4 | Brown III, Laron | Kent State | 48.76 | 4 | 2(2) | |
| 5 | Owens, Nick | Akron | 48.81 | 2 | 2(3) | |
| 6 | Ervin, Jason | Eastern Michigan | 48.82 | 1 | 1(3) | |
| 7 | Ruby, Julius | Akron | 49.39 | 1(4) | ||
| 8 | Thomas, Ryan | Kent State | 51.53 | 2(4) |
Final Heat: 1
| PL | HPL | JD | Athlete | Team | Final | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bailey, Brandon | Kent State | 48.17 | 10 | ||
| 2 | 2 | Bolton, Cameron | Eastern Michigan | 48.38 | 8 | ||
| 6 | 3 | Ervin, Jason | Eastern Michigan | 48.82 | 1 | ||
| 7 | 4 | Ruby, Julius | Akron | 49.39 |
Final Heat: 2
| PL | HPL | JD | Athlete | Team | Final | Pts | Note |
|---|---|---|---|---|---|---|---|
| 3 | 1 | Williams, Matthew | Eastern Michigan | 48.41 | 6 | ||
| 4 | 2 | Brown III, Laron | Kent State | 48.76 | 4 | ||
| 5 | 3 | Owens, Nick | Akron | 48.81 | 2 | ||
| 8 | 4 | Thomas, Ryan | Kent State | 51.53 |
Prelim
| PL | JD | Athlete | Team | Prelim | HPL |
|---|---|---|---|---|---|
| 1 | Williams, Matthew | Eastern Michigan | 48.60Q | 3(1) | |
| 2 | Bailey, Brandon | Kent State | 48.67Q | 1(1) | |
| 3 | Brown III, Laron | Kent State | 48.69Q | 3(2) | |
| 4 | Ervin, Jason | Eastern Michigan | 48.92Q | 2(1) | |
| 5 | Owens, Nick | Akron | 48.96Q | 1(2) | |
| 6 | Bolton, Cameron | Eastern Michigan | 49.13Q | 2(2) | |
| 7 | Thomas, Ryan | Kent State | 49.67Q | 2(3) | |
| 8 | Ruby, Julius | Akron | 49.68Q | 2(4) | |
| 9 | Cole, William | Buffalo | 49.70 | 2(5) | |
| 10 | Cummiskey, Brian | Buffalo | 50.07 | 1(3) | |
| 11 | Holman, Clay | Central Michigan | 50.29 | 1(4) | |
| 12 | Pryce, J'Lani | Akron | 50.66 | 3(3) | |
| Dutkiewicz, Ziemowit | Central Michigan | DNS | 3() |
Prelim Heat: 1
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 2 | 1 | Bailey, Brandon | Kent State | 48.67 | ||
| 5 | 2 | Owens, Nick | Akron | 48.96 | ||
| 10 | 3 | Cummiskey, Brian | Buffalo | 50.07 | ||
| 11 | 4 | Holman, Clay | Central Michigan | 50.29 |
Prelim Heat: 2
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 4 | 1 | Ervin, Jason | Eastern Michigan | 48.92 | ||
| 6 | 2 | Bolton, Cameron | Eastern Michigan | 49.13 | ||
| 7 | 3 | Thomas, Ryan | Kent State | 49.67 | ||
| 8 | 4 | Ruby, Julius | Akron | 49.68 | ||
| 9 | 5 | Cole, William | Buffalo | 49.70 |
Prelim Heat: 3
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Williams, Matthew | Eastern Michigan | 48.60 | ||
| 3 | 2 | Brown III, Laron | Kent State | 48.69 | ||
| 12 | 3 | Pryce, J'Lani | Akron | 50.66 | ||
| Dutkiewicz, Ziemowit | Central Michigan | DNS |
Men's 800 Meters (Men)
| World Indoor: Wilson Kipketer DEN 1:42.67 2/9/1997 Paris, France |
| American Indoor: Johnny Gray S. Monica T.C. 1:45.00 2/8/1992 Sindelfingen, Germany |
| Bowen Fieldhouse: Mark Dailey EMU 1:46.85 1991 |
| Collegiate Indoor: Paul Ereng Virginia 1:44.84 2/4/1989 Budapest, Hungary |
| Mid-American Conference Championship: Mike Inge Kent State 1:49.80 2004 |
Final
| PL | JD | Athlete | Team | Final | Pts |
|---|---|---|---|---|---|
| 1 | Genovesi, Gabriel | Akron | 1:51.21 | 10 | |
| 2 | Kalinowski, Grzegorz | Eastern Michigan | 1:51.76 | 8 | |
| 3 | Swords, Jacob | Kent State | 1:52.40 | 6 | |
| 4 | Hiltner, Jake | Akron | 1:52.74 | 4 | |
| 5 | Ross, Tyler | Eastern Michigan | 1:53.22 | 2 | |
| 6 | Sanchez, Nathan | Central Michigan | 1:53.69 | 1 | |
| 7 | Roper, Marteze | Kent State | 1:55.65 | ||
| 8 | Schmidt, Joshua | Kent State | 2:00.33 |
Prelim
| PL | JD | Athlete | Team | Prelim | HPL |
|---|---|---|---|---|---|
| 1 | Genovesi, Gabriel | Akron | 1:54.48q | 1(1) | |
| 2 | Kalinowski, Grzegorz | Eastern Michigan | 1:54.64q | 1(2) | |
| 3 | Hiltner, Jake | Akron | 1:54.67q | 1(3) | |
| 4 | Sanchez, Nathan | Central Michigan | 1:55.04Q | 1(4) | |
| 5 | Swords, Jacob | Kent State | 1:55.24q | 2(1) | |
| 6 | Roper, Marteze | Kent State | 1:55.32q | 2(2) | |
| 7 | Ross, Tyler | Eastern Michigan | 1:55.36q | 2(3) | |
| 8 | Schmidt, Joshua | Kent State | 1:55.39Q | 2(4) | |
| 9 | Lee, Anderson | Central Michigan | 1:55.81 | 2(5) | |
| 10 | Nixon, Davis | Central Michigan | 1:57.56 | 2(6) | |
| 11 | Scheving, Tyler | Buffalo | 1:58.44 | 1(5) |
Prelim Heat: 1
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Genovesi, Gabriel | Akron | 1:54.48 | ||
| 2 | 2 | Kalinowski, Grzegorz | Eastern Michigan | 1:54.64 | ||
| 3 | 3 | Hiltner, Jake | Akron | 1:54.67 | ||
| 4 | 4 | Sanchez, Nathan | Central Michigan | 1:55.04 | ||
| 11 | 5 | Scheving, Tyler | Buffalo | 1:58.44 |
Prelim Heat: 2
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 5 | 1 | Swords, Jacob | Kent State | 1:55.24 | ||
| 6 | 2 | Roper, Marteze | Kent State | 1:55.32 | ||
| 7 | 3 | Ross, Tyler | Eastern Michigan | 1:55.36 | ||
| 8 | 4 | Schmidt, Joshua | Kent State | 1:55.39 | ||
| 9 | 5 | Lee, Anderson | Central Michigan | 1:55.81 | ||
| 10 | 6 | Nixon, Davis | Central Michigan | 1:57.56 |
Men's 1 Mile Run (Men)
| World Indoor: Hicham El Guerrouj MAR 3:48.45 1/12/1997 Gent, Belgium |
| American Indoor: Bernard Lagat Nike 3:49.89 Fayetteville, AR |
| Bowen Fieldhouse: Paul McMullen E. Michigan 3:58.61 1995 |
| Collegiate Indoor: Miles Batty B.Y.U. 3:54.54 New York, NY |
| Mid-American Conference Championship: Jordan Desilets E. Michigan 4:06.10 2004 |
Final
| PL | JD | Athlete | Team | Final | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | Kalinowski, Grzegorz | Eastern Michigan | 4:10.65 | 10 | 2(1) | |
| 2 | Ejigu, Terefe | Eastern Michigan | 4:12.02 | 8 | 2(2) | |
| 3 | Wynsma, Ben | Central Michigan | 4:13.06 | 6 | 2(3) | |
| 4 | Hough, Brad | Akron | 4:13.08 | 4 | 2(4) | |
| 5 | Crimmins, Brian | Buffalo | 4:14.21 | 2 | 2(5) | |
| 6 | Lievense, Ethan | Central Michigan | 4:15.47 | 1 | 2(6) | |
| 7 | Pressler, Michael | Buffalo | 4:18.91 | 2(7) | ||
| 8 | Goodwin, Andrew | Kent State | 4:19.18 | 2(8) | ||
| 9 | Palafox, Derek | Buffalo | 4:19.83 | 1(1) | ||
| 10 | Allen, Samuel | Kent State | 4:19.93 | 1(2) | ||
| 11 | Harris, Heath | Akron | 4:20.42 | 1(3) | ||
| 12 | Hancke, Ian | Eastern Michigan | 4:24.53 | 1(4) | ||
| 13 | Alexander, Zach | Akron | 4:27.70 | 1(5) | ||
| Stacks, Kyle | Central Michigan | DNS | 2() |
Final Heat: 1
| PL | HPL | JD | Athlete | Team | Final | Pts | Note |
|---|---|---|---|---|---|---|---|
| 9 | 1 | Palafox, Derek | Buffalo | 4:19.83 | |||
| 10 | 2 | Allen, Samuel | Kent State | 4:19.93 | |||
| 11 | 3 | Harris, Heath | Akron | 4:20.42 | |||
| 12 | 4 | Hancke, Ian | Eastern Michigan | 4:24.53 | |||
| 13 | 5 | Alexander, Zach | Akron | 4:27.70 |
Final Heat: 2
| PL | HPL | JD | Athlete | Team | Final | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kalinowski, Grzegorz | Eastern Michigan | 4:10.65 | 10 | ||
| 2 | 2 | Ejigu, Terefe | Eastern Michigan | 4:12.02 | 8 | ||
| 3 | 3 | Wynsma, Ben | Central Michigan | 4:13.06 | 6 | ||
| 4 | 4 | Hough, Brad | Akron | 4:13.08 | 4 | ||
| 5 | 5 | Crimmins, Brian | Buffalo | 4:14.21 | 2 | ||
| 6 | 6 | Lievense, Ethan | Central Michigan | 4:15.47 | 1 | ||
| 7 | 7 | Pressler, Michael | Buffalo | 4:18.91 | |||
| 8 | 8 | Goodwin, Andrew | Kent State | 4:19.18 | |||
| Stacks, Kyle | Central Michigan | DNS |
Men's 3000 Meters (Men)
| World Indoor: Daniel Komen KEN 7:24.90 1/6/1998 Budapest, Hungary |
| American Indoor: Bernard Lagat Nike 7:32.43 Birmingham, ENG |
| Bowen Fieldhouse: Boaz Cheboiywo EMU 7:52.40 2003 |
| Collegiate Indoor: Allistair Cragg Arkansas 7:38.59 Fayetteville, AR |
| Mid-American Conference Championship: Jeff Powers C. Michigan 8:17.32 2006 |
Final
| PL | JD | Athlete | Team | Final | Pts |
|---|---|---|---|---|---|
| 1 | Ejigu, Terefe | Eastern Michigan | 8:24.43 | 10 | |
| 2 | Heller, Michael | Kent State | 8:25.36 | 8 | |
| 3 | Smith, Daryl | Eastern Michigan | 8:26.54 | 6 | |
| 4 | Bruce, Cameron | Buffalo | 8:27.05 | 4 | |
| 5 | Trinh, Cameron | Eastern Michigan | 8:27.17 | 2 | |
| 6 | Cochrun, Kyle | Akron | 8:31.06 | 1 | |
| 7 | Lievense, Ethan | Central Michigan | 8:35.15 | ||
| 8 | Scott, Monte | Central Michigan | 8:38.54 | ||
| 9 | Saavedra, Alex | Buffalo | 8:38.89 | ||
| 10 | Krause, Zach | Buffalo | 8:49.03 | ||
| 11 | Goodwin, Andrew | Kent State | 8:59.85 | ||
| Budge, Kevin | Kent State | DNF | |||
| Stacks, Kyle | Central Michigan | DNS |
Men's 5000 Meters (Men)
| World Indoor: Kenenisa Bekele ETH 12:49.60 1/20/2004 Birmingham, England |
| American Indoor: Bernard Lagat Nike 13:07.15 1/11/2012 New York, NY |
| Collegiate Indoor: Lawi Lalang Arizona 13:08.28 1/11/2012 New York, NY |
| Mid-American Conference Championship: Gavin Thompson E. Michigan 8:17.32 2004 |
Final
| PL | JD | Athlete | Team | Final | Pts |
|---|---|---|---|---|---|
| 1 | Ejigu, Terefe | Eastern Michigan | 14:33.83 | 10 | |
| 2 | Heller, Michael | Kent State | 14:35.46 | 8 | |
| 3 | Cochrun, Kyle | Akron | 14:38.94 | 6 | |
| 4 | Witchell, Warren | Eastern Michigan | 14:39.22 | 4 | |
| 5 | Lievense, Ethan | Central Michigan | 14:39.61 | 2 | |
| 6 | Dixon, Harry | Eastern Michigan | 14:45.59 | 1 | |
| 7 | Ghena, Nate | Central Michigan | 14:49.60 | ||
| 8 | Saavedra, Alex | Buffalo | 14:51.21 | ||
| 9 | Stacks, Kyle | Central Michigan | 14:54.66 | ||
| 10 | Krause, Zach | Buffalo | 15:14.29 | ||
| 11 | Budge, Kevin | Kent State | 15:41.99 | ||
| Ahart, Zach | Buffalo | DNF |
Men's 60m Hurdle (Men)
| World Indoor: Colin Jackson GBR 7.30 1/3/1994 Sindelfingen, Germany |
| American Indoor: Foster/ Johnson/ Trammell W. Class/ Nike/ T. Star 7.36 0/16/1987 Los Angeles, CA |
| Bowen Fieldhouse: Johnny Owens Asics 7.76 1994 |
| Collegiate Indoor: Reggie Torian Wisconsin 7.47 1/7/1997 Indianapolis, IN |
| Mid-American Conference Championship: Ron Andrews Kent State 7.72 2002 |
Final
| PL | JD | Athlete | Team | Final | Pts |
|---|---|---|---|---|---|
| 1 | Peoples, Tyshaun | Akron | 7.86 | 10 | |
| 2 | Billian, Ryan | Buffalo | 7.93 | 8 | |
| 3 | Barnes, William | Kent State | 8.06 | 6 | |
| 4 | Walker, Kyle | Akron | 8.11 | 4 | |
| 5 | Wray, Jacob | Buffalo | 8.13 | 2 | |
| 6 | Noeker, Cory | Central Michigan | 8.18 | 1 | |
| 7 | Butler, Darrell | Eastern Michigan | 8.19 | ||
| 8 | Elam, Jeff | Eastern Michigan | 8.23 |
Prelim
| PL | JD | Athlete | Team | Prelim | HPL |
|---|---|---|---|---|---|
| 1 | Peoples, Tyshaun | Akron | 8.00q | 2(1) | |
| 2 | Billian, Ryan | Buffalo | 8.04q | 1(1) | |
| 3 | Barnes, William | Kent State | 8.05q | 2(2) | |
| 4 | Wray, Jacob | Buffalo | 8.13q | 2(3) | |
| 5 | Walker, Kyle | Akron | 8.16q | 1(2) | |
| 6 | Elam, Jeff | Eastern Michigan | 8.21q | 1(3) | |
| 7 | Butler, Darrell | Eastern Michigan | 8.25Q | 2(4) | |
| 8 | Noeker, Cory | Central Michigan | 8.26Q | 1(4) | |
| 9 | Borden, Brandon | Buffalo | 8.28 | 1(5) | |
| 9 | Seawood, Mitchell | Kent State | 8.28 | 2(5) | |
| 11 | Lindsey, Bryce | Eastern Michigan | 8.29 | 1(6) | |
| 12 | Bradshaw, Chaz | Central Michigan | 8.35 | 1(7) | |
| 13 | Tywon, Kyle | Kent State | 8.47 | 2(6) | |
| 14 | Piligian, Brandon | Central Michigan | 8.56 | 2(7) |
Prelim Heat: 1
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 2 | 1 | Billian, Ryan | Buffalo | 8.04 | ||
| 5 | 2 | Walker, Kyle | Akron | 8.16 | ||
| 6 | 3 | Elam, Jeff | Eastern Michigan | 8.21 | ||
| 8 | 4 | Noeker, Cory | Central Michigan | 8.26 | ||
| 9 | 5 | Borden, Brandon | Buffalo | 8.28 | ||
| 11 | 6 | Lindsey, Bryce | Eastern Michigan | 8.29 | ||
| 12 | 7 | Bradshaw, Chaz | Central Michigan | 8.35 |
Prelim Heat: 2
| PL | HPL | JD | Athlete | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Peoples, Tyshaun | Akron | 8.00 | ||
| 3 | 2 | Barnes, William | Kent State | 8.05 | ||
| 4 | 3 | Wray, Jacob | Buffalo | 8.13 | ||
| 7 | 4 | Butler, Darrell | Eastern Michigan | 8.25 | ||
| 9 | 5 | Seawood, Mitchell | Kent State | 8.28 | ||
| 13 | 6 | Tywon, Kyle | Kent State | 8.47 | ||
| 14 | 7 | Piligian, Brandon | Central Michigan | 8.56 |
Men's 4 x 400m Relay (Men)
| World Indoor: Morris, Johnson, Minor, Campbell USA 3:02.83 2/7/1999 Maebashi, Japan |
| American Indoor: Clement, Spearmon, Williamson, Wariner U.S.A. 3:01.96 Fayetteville, AR |
| Bowen Fieldhouse: Iowa Iowa 3:11.31 1984 |
| Collegiate Indoor: Clark, Middleton, Pastor, Clement Florida 3:03.51 Fayetteville, AR |
| Mid-American Conference Championship: Kent State Kent State 3:12.01 2009 |
Final
| PL | JD | Squad | Team | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Eastern Michigan | 3:13.63 | 10 | Ervin | Elam | Williams | Bolton | |
| 2 | A | Kent State | 3:16.26 | 8 | Brown III | Dunlap | Swords | Bailey | |
| 3 | A | Akron | 3:17.64 | 6 | Ruby | Hiltner | Owens | Genovesi | |
| 4 | A | Buffalo | 3:18.23 | 4 | Cole | Billian | Cummiskey | ||
| 5 | A | Central Michigan | 3:21.68 | 2 | Holman | Cargill | Lee | Parsons |
Men's 4000mDMR (Men)
| World Indoor: Miller, Fortson, Hernandez, Manzano Texas 9:25.97 1/16/2008 Fayetteville, AR, USA |
| American Indoor: Miller, Fortson, Hernandez, Manzano Texas 9:25.97 1/16/2008 Fayetteville, AR |
| Collegiate Indoor: Wright, Jones, Price, Bowman Tennessee 10:50.98 2/13/2009 College Station, TX |
| Collegiate Indoor: Miller, Fortson, Hernandez, Manzano Texas 9:25.97 1/16/2008 Fayetteville, AR |
| Mid-American Conference Championship: E. Michigan E. Michigan 9:43.30 2000 |
Final
| PL | JD | Squad | Team | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Eastern Michigan | 9:57.37 | 10 | Hancke | Scott | Bradley | Kalinowski | |
| 2 | A | Central Michigan | 10:03.45 | 8 | Sanchez | Dutkiewicz | Lee | Wynsma | |
| 3 | A | Akron | 10:05.82 | 6 | Hough | Alexander | Mazzaferri | Genovesi | |
| 4 | A | Buffalo | 10:08.17 | 4 | Crimmins | Hannon | Palafox | Pressler | |
| 5 | A | Kent State | 10:09.58 | 2 | Roper | Thomas | Swords | Goodwin |
Men's High Jump (Men)
| World Indoor: Javier Sotomayor CUB 2.43m 2/4/1989 Budapest, Hungary |
| American Indoor: Hollis Conway Nike International 2.40m 2/10/1991 Seville, Spain |
| Bowen Fieldhouse: Dennis Lewis Unattached 2.30m 1988 |
| Collegiate Indoor: Hollis Conway LA. Lafayette 2.37m 2/11/1989 Indianapolis, IN |
| Mid-American Conference Championship: James Nieto E. Michigan 2.20m 1998 |
Final
| PL | JD | Athlete | Team | Final | English | Pts | Jumping Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durant, Martel | Akron | 2.15m | 7' 0.50" | 10 |
| |||||||||||||||
| 2 | Reape, Chris | Buffalo | 2.12m | 6' 11.50" | 8 |
| |||||||||||||||
| 3 | Agee, Kenneth | Kent State | 2.12m | 6' 11.50" | 6 |
| |||||||||||||||
| 4 | Jones, Tyler | Kent State | 2.07m | 6' 9.50" | 3 |
| |||||||||||||||
| 4 | Bell, Tomarris | Buffalo | 2.07m | 6' 9.50" | 3 |
| |||||||||||||||
| 6 | Brumfield, Ryan | Eastern Michigan | 2.02m | 6' 7.50" | 1 |
| |||||||||||||||
| 7 | Mueller, Matt | Central Michigan | 2.02m | 6' 7.50" |
| ||||||||||||||||
| 7 | Jones, Cody | Kent State | 2.02m | 6' 7.50" |
| ||||||||||||||||
| 9 | Strickland, John | Buffalo | 1.97m | 6' 5.50" |
| ||||||||||||||||
| 10 | Leon, Jakob | Akron | 1.97m | 6' 5.50" |
| ||||||||||||||||
| 11 | Dahlstrand, John | Akron | 1.97m | 6' 5.50" |
| ||||||||||||||||
| 12 | Waldron, Zachary | Eastern Michigan | 1.92m | 6' 3.50" |
| ||||||||||||||||
| Ijah, Solomon | Eastern Michigan | NH |
|
Men's Pole Vault (Men)
| World Indoor: Sergey Bubka UKR 6.15m 1/21/1993 Donets'k, Ukraine |
| American Indoor: Jeff Hartwig Nike 6.02m Atlanta, GA |
