Overall: 25-12-5 Conf: 17-7-4 Home: 14-3-3 Away: 9-5-2 Neut: 2-4-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
7 Austin Czarnik 42 14 26 40 117 +19 12-24 1 4 3 28 8 18 26 77 +14 9-18 0 3 1
11 Riley Barber 40 15 24 39 136 +12 11-22 4 1 3 28 12 18 30 97 +11 8-16 3 1 3
16 Curtis McKenzie 39 11 13 24 114 +2 29-80 5 0 5 27 7 11 18 76 +2 24-70 4 0 2
8 Matthew Caito 42 5 16 21 79 +12 19-38 2 0 1 28 5 11 16 54 +9 12-24 2 0 1
14 Cody Murphy 42 11 9 20 127 +4 9-18 5 1 3 28 9 3 12 88 +2 6-12 5 1 3
25 Blake Coleman 40 9 10 19 123 +6 25-56 3 0 4 28 4 7 11 90 +3 15-33 1 0 3
27 Marc Hagel 42 6 13 19 78 +11 13-37 0 1 1 28 5 11 16 54 +12 9-29 0 1 1
20 Jimmy Mullin 38 6 8 14 84 0 7-14 2 0 0 26 5 6 11 51 0 6-12 2 0 0
10 Alex Wideman 36 5 8 13 89 +6 10-20 1 0 1 24 4 5 9 62 +6 7-14 1 0 1
44 Steven Spinell 40 1 12 13 40 +15 30-60 1 0 0 26 1 7 8 24 +10 19-38 1 0 0
22 Kevin Morris 42 7 5 12 44 +3 12-32 0 1 2 28 5 5 10 34 +4 7-14 0 0 1
9 Sean Kuraly 40 6 6 12 109 -5 15-41 3 0 1 28 3 5 8 80 -4 12-35 2 0 0
19 Max Cook 35 4 4 8 31 +7 2-4 0 0 0 24 3 2 5 20 +6 2-4 0 0 0
12 Alex Gacek 36 3 4 7 51 +3 3-6 0 0 0 25 3 2 5 29 +3 3-6 0 0 0
15 Bryon Paulazzo 17 3 2 5 20 0 4-8 1 0 1 8 1 0 1 8 -3 1-2 0 0 1
26 Joe Hartman 36 0 5 5 27 +10 12-24 0 0 0 24 0 4 4 20 +9 9-18 0 0 0
5 Chris Joyaux 41 0 4 4 16 +10 3-6 0 0 0 27 0 3 3 10 +11 2-4 0 0 0
2 Taylor Richart 40 0 4 4 16 +2 8-19 0 0 0 27 0 4 4 14 +2 7-17 0 0 0
24 Garrett Kennedy 35 0 3 3 24 +4 6-12 0 0 0 23 0 3 3 14 +4 6-12 0 0 0
21 Steve Mason 10 0 1 1 6 0 0-0 0 0 0 5 0 0 0 4 -1 0-0 0 0 0
28 Ben Paulides 12 0 1 1 9 +4 7-14 0 0 0 9 0 1 1 5 +4 4-8 0 0 0
18 John Doherty 5 0 0 0 9 0 0-0 0 0 0 1 0 0 0 1 0 0-0 0 0 0
6 Michael Mooney 6 0 0 0 2 0 0-0 0 0 0 4 0 0 0 2 +1 0-0 0 0 0
1 Jay Williams 21 0 0 0 0 0 2-4 0 0 0 16 0 0 0 0 0 1-2 0 0 0
TM TEAM 18 0 0 0 0 0 5-18 0 0 0 14 0 0 0 0 0 3-14 0 0 0
Total............... 42 106 178 284 1351 +125 244-557 28 8 25 28 75 126 201 914 +105 172-402 21 6 17
Opponents........... 42 73 125 198 1086 -142 230-564 22 2 12 28 50 89 139 744 -116 169-398 18 1 7
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Ryan McKay 23 1299:28 30 0 1.39 530 .946 13 7 2 13 727:04 16 0 1.32 311 .951 8 3 1
1 Jay Williams 21 1234:55 40 0 1.94 483 .924 12 5 3 16 963:19 33 0 2.06 383 .921 9 4 3
TM EMPTY NET 18 13:47 0 3 0.00 0 .000 0 0 0 14 9:12 0 1 0.00 0 .000 0 0 0
Total............... 42 2548:10 73 3 1.72 1013 .933 25 12 5 28 1699:35 50 1 1.77 694 .933 17 7 4
Opponents........... 42 2548:10 106 8 2.50 1245 .922 12 25 5 28 1699:35 75 6 2.65 839 .918 7 17 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Miami 1351 32.17 .078 Miami 914 32.64 .082
Opponents 1086 25.86 .067 Opponents 744 26.57 .067
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Miami 28 176 .159 Miami 21 128 .164
Opponents 22 193 .114 Opponents 18 133 .135
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Miami............... 29 37 39 1 - 106 Miami............... 20 27 28 0 - 75
Opponents........... 23 23 27 0 - 73 Opponents........... 16 14 20 0 - 50
|