Miami
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 20-3-1 Conf: 10-0-1 Home: 10-2-1 Away: 10-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | MIAMI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-391 | 24-234 |
| Goals scored per game | 2.50 | 1.00 |
| Shot pct. | .153 | .103 |
| Shots on goal-Attempts | 193-391 | 108-234 |
| SOG pct. | .494 | .462 |
| Shots/Game | 16.3 | 9.8 |
| Assists | 58 | 27 |
| CORNER KICKS | 163 | 93 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 43 | 16 |
| PENALTIES | ||
| Yellow cards | 8 | 14 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3441 | 3678 |
| Dates/Avg Per Date | 13/265 | 10/368 |
| Neutral Site #/Avg | 1/320 |
|
Overall Individual Statistics |
| Overall: 20-3-1 Conf: 10-0-1 Home: 10-2-1 Away: 10-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 12 | KODIAK, Jess | 24-24 | 1787 | 12 | 12 | 36 | 52 | .231 | 29 | .558 | 0-0 | 3 | 1-1 |
| 6 | DINGES, Kelsey | 24-24 | 1804 | 11 | 7 | 29 | 64 | .172 | 28 | .438 | 0-0 | 3 | 0-0 |
| 5 | WALTER, Haley | 24-24 | 1731 | 10 | 9 | 29 | 53 | .189 | 26 | .491 | 1-0 | 5 | 0-0 |
| 4 | ZAKRZEWSKI, Kayla | 24-24 | 1879 | 9 | 11 | 29 | 59 | .153 | 35 | .593 | 1-0 | 3 | 0-0 |
| 27 | DOLESH, Katy | 24-24 | 1997 | 9 | 8 | 26 | 71 | .127 | 37 | .521 | 0-0 | 1 | 0-0 |
| 25 | WENSINGER, Katee | 21-0 | 446 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 |
| 14 | PLESHAKOV, Hailey | 19-0 | 400 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 |
| 22 | BECK, Morgan | 21-0 | 426 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| 24 | BRONKE, Jess | 24-24 | 1974 | 0 | 4 | 4 | 23 | .000 | 7 | .304 | 3-0 | 0 | 0-0 |
| 8 | KELLY, Lauren | 24-16 | 1352 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 |
| 11 | MATHEWS, Lauren | 24-8 | 1319 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 |
| 16 | SULLIVAN, Kelly | 6-0 | 94 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | EVANS, Olivia | 22-16 | 1373 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | PARRISH, Sam | 24-24 | 1962 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 13 | KAMINSKI, Emilee | 19-16 | 1269 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 18 | BUSCH, Sydney | 9-0 | 128 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 9 | KULINCZENKO, Ariana | 10-4 | 323 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 10 | MAZUREK, Katie | 21-0 | 614 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 26 | NORENBERG, Allison | 24-24 | 2167 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | WISEMAN, Danielle | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | ZANOTTI, Courtney | 20-12 | 1339 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | RYAN, Madison | 1-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 24 | - | 60 | 58 | 178 | 391 | .153 | 193 | .494 | 8-0 | 20 | 1-1 | |
| Opponents........... | 24 | - | 24 | 27 | 75 | 234 | .103 | 108 | .462 | 14-0 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | RYAN, Madison | 1-0 | 29:23 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| 1 | WISEMAN, Danielle | 1-0 | 19:45 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.1 |
| 26 | NORENBERG, Allison | 24-24 | 2166:27 | 24 | 1.00 | 77 | .762 | 20 | 3 | 1 | 8.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 24 | 2215:35 | 24 | 0.97 | 84 | .778 | 20 | 3 | 1 | 10 | |
| Opponents........... | 24 | 2215:35 | 60 | 2.44 | 133 | .689 | 3 | 20 | 1 | 1 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 20-3-1 Conf: 10-0-1 Home: 10-2-1 Away: 10-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 KODIAK, Jess 24-24 12 12 36 52 .231 29 .558 0-0 3 1 11-11 4 6 14 21 .190 10 .476 0-0 2 0
6 DINGES, Kelsey 24-24 11 7 29 64 .172 28 .438 0-0 3 0 11-11 6 4 16 31 .194 14 .452 0-0 1 0
5 WALTER, Haley 24-24 10 9 29 53 .189 26 .491 1-0 5 0 11-11 4 3 11 26 .154 14 .538 1-0 3 0
4 ZAKRZEWSKI, Kayla 24-24 9 11 29 59 .153 35 .593 1-0 3 0 11-11 4 7 15 32 .125 21 .656 0-0 1 0
27 DOLESH, Katy 24-24 9 8 26 71 .127 37 .521 0-0 1 0 11-11 6 4 16 41 .146 22 .537 0-0 1 0
25 WENSINGER, Katee 21-0 2 2 6 14 .143 7 .500 0-0 1 0 11-0 1 1 3 6 .167 4 .667 0-0 1 0
14 PLESHAKOV, Hailey 19-0 2 0 4 8 .250 3 .375 0-0 1 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
22 BECK, Morgan 21-0 1 2 4 5 .200 2 .400 0-0 0 0 11-0 1 1 3 2 .500 2 1.000 0-0 0 0
24 BRONKE, Jess 24-24 0 4 4 23 .000 7 .304 3-0 0 0 11-11 0 1 1 12 .000 4 .333 1-0 0 0
8 KELLY, Lauren 24-16 1 0 2 12 .083 5 .417 0-0 1 0 11-10 1 0 2 8 .125 5 .625 0-0 1 0
11 MATHEWS, Lauren 24-8 1 0 2 9 .111 4 .444 0-0 1 0 11-3 0 0 0 2 .000 0 .000 0-0 0 0
16 SULLIVAN, Kelly 6-0 1 0 2 2 .500 2 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 EVANS, Olivia 22-16 0 2 2 3 .000 0 .000 0-0 0 0 11-8 0 1 1 0 .000 0 .000 0-0 0 0
20 PARRISH, Sam 24-24 0 1 1 3 .000 2 .667 0-0 0 0 11-11 0 1 1 3 .000 2 .667 0-0 0 0
13 KAMINSKI, Emilee 19-16 0 0 0 5 .000 2 .400 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
18 BUSCH, Sydney 9-0 0 0 0 3 .000 1 .333 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
9 KULINCZENKO, Ariana 10-4 0 0 0 3 .000 1 .333 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
10 MAZUREK, Katie 21-0 0 0 0 2 .000 1 .500 0-0 0 0 10-0 0 0 0 1 .000 0 .000 0-0 0 0
26 NORENBERG, Allison 24-24 0 0 0 0 .000 0 .000 0-0 0 0 -
1 WISEMAN, Danielle 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
00 ZANOTTI, Courtney 20-12 0 0 0 0 .000 0 .000 0-0 0 0 11-7 0 0 0 0 .000 0 .000 0-0 0 0
0 RYAN, Madison 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 24 60 58 178 391 .153 193 .494 8-0 20 1 11 27 29 83 187 .144 99 .529 4-0 10 0
Opponents........... 24 24 27 75 234 .103 108 .462 14-0 3 0 11 10 11 31 109 .092 47 .431 4-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 RYAN, Madison 1-0 29:23 0 0.00 3 1.000 0 0 0 0.0 -
1 WISEMAN, Danielle 1-0 19:45 0 0.00 1 1.000 0 0 0 0.1 -
26 NORENBERG, Allison 24-24 2166:27 24 1.00 77 .762 20 3 1 8.1 11-11 1020:30 10 0.88 35 .778 10 0 1 5.0
Total............... 24 2215:35 24 0.97 84 .778 20 3 1 10 11 1020:30 10 0.88 37 .787 10 0 1 5
Opponents........... 24 2215:35 60 2.44 133 .689 3 20 1 1 11 1020:30 27 2.38 72 .727 0 10 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Miami............... 178 200 9 4 - 391 Miami............... 81 98 5 3 - 187
Opponents........... 98 127 4 5 - 234 Opponents........... 45 59 2 3 - 109
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Miami............... 23 34 2 1 - 60 Miami............... 9 17 0 1 - 27
Opponents........... 11 12 0 1 - 24 Opponents........... 4 6 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Miami............... 30 48 3 3 - 84 Miami............... 13 20 2 2 - 37
Opponents........... 62 70 2 1 - 135 Opponents........... 34 35 2 1 - 72
ATTENDANCE SUMMARY MIAMI OPP ATTENDANCE SUMMARY MIAMI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3441 3678 Total.................... 1383 1578
Dates/Avg Per Date....... 13/265 10/368 Dates/Avg Per Date....... 6/230 5/316
Neutral Site #/Avg....... 1/320 Neutral Site #/Avg....... 0/0
|
















