Miami - Cumulative Season Statistics
Miami
Cumulative Season Statistics
Overall Team Statistics
Miami University Volleyball
Miami Overall Team Statistics (as of Nov 24, 2012)
All matches
Overall record: 10-20 Conf: 4-12 Home: 6-7 Away: 2-9 Neutral: 2-4
TEAM STATISTICS MIAMI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1359 1429
Errors...................... 617 591
Total Attacks............... 3914 3802
Attack Pct.................. .190 .220
Kills/Set................... 12.1 12.8
SET...........................
Assists..................... 1252 1317
Assists/Set................. 11.2 11.8
SERVE.........................
Aces........................ 128 127
Errors...................... 270 198
Aces/Set.................... 1.1 1.1
SERVE RECEPTIONS..............
Errors...................... 127 128
Errors/Set.................. 1.1 1.1
Attempts.................... 2303 2087
Reception Pct............... .945 .939
DEFENSE.......................
Digs........................ 1530 1682
Digs/Set.................... 13.7 15.0
BLOCKING......................
Block Solo.................. 40 60
Block Assist................ 359 341
Total Blocks................ 219.5 230.5
Blocks/Set.................. 2.0 2.1
Block Errors................ 35 51
Ball handling errors.......... 31 39
ATTENDANCE....................
Total....................... 3458 9041
Dates/Avg Per Date.......... 13/266 11/822
Neutral site #/Avg.......... 6/108
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 0 0 4 3 3 - 10
Opponents........... 0 0 12 3 5 - 20
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 12 11 12 5 3 - 43
Opponents........... 18 19 18 9 5 - 69
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 654 631 659 307 95 - 2346
Opponents........... 708 679 697 329 106 - 2519
Overall Individual Statistics
Miami University Volleyball
Miami Overall Individual Statistics (as of Nov 24, 2012)
All matches
Overall record: 10-20 Conf: 4-12 Home: 6-7 Away: 2-9 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
3 RILEY, Meg 110 30-29 360 3.27 124 869 .272 475 4.32 29 0.26 41
6 DODD, Madison 106 29-26 181 1.71 113 528 .129 16 0.15 15 0.14 51
7 TREADWAY, Lisa 111 30-26 166 1.50 76 587 .153 21 0.19 17 0.15 31
14 MENCHE, Christina 98 27-17 166 1.69 59 496 .216 4 0.04 12 0.12 21
11 INGLE, Jenny 78 27-21 148 1.90 57 358 .254 0 0.00 1 0.01 3
4 CHANEY, Sarah 93 26-11 144 1.55 75 436 .158 3 0.03 4 0.04 9
15 VISK, Chelsea 61 23-11 78 1.28 39 219 .178 4 0.07 5 0.08 9
13 COX, Kayleigh 57 26-12 65 1.14 24 164 .250 5 0.09 6 0.11 3
5 REISWIG, Annie 59 26-2 33 0.56 32 146 .007 2 0.03 2 0.03 6
17 HARDY, Madison 112 30-0 13 0.12 9 78 .051 62 0.55 10 0.09 26
16 KENDALL, Amy 112 30-24 5 0.04 9 33 -.121 656 5.86 27 0.24 70
9 CLIFFORD, Tori 28 14-1 0 0.00 0 0 .000 4 0.14 0 0.00 0
MIAMI............... 112 30-30 1359 12.13 617 3914 .190 1252 11.18 128 1.14 270
Opponents........... 112 30-30 1429 12.76 591 3802 .220 1317 11.76 127 1.13 198
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
3 RILEY, Meg 110 0 32 1.000 201 1.83 2 53 55 0.50 1 12 417.5 3.80
6 DODD, Madison 106 28 568 .951 223 2.10 7 33 40 0.38 5 1 219.5 2.07
7 TREADWAY, Lisa 111 47 765 .939 246 2.22 2 18 20 0.18 4 0 194.0 1.75
14 MENCHE, Christina 98 1 9 .889 36 0.37 9 58 67 0.68 1 1 216.0 2.20
11 INGLE, Jenny 78 0 2 1.000 7 0.09 8 58 66 0.85 7 1 186.0 2.38
4 CHANEY, Sarah 93 5 67 .925 44 0.47 5 53 58 0.62 8 0 179.5 1.93
15 VISK, Chelsea 61 0 3 1.000 17 0.28 3 42 45 0.74 4 0 107.0 1.75
13 COX, Kayleigh 57 0 1 1.000 15 0.26 3 35 38 0.67 3 0 91.5 1.61
5 REISWIG, Annie 59 4 36 .889 24 0.41 1 8 9 0.15 0 0 40.0 0.68
17 HARDY, Madison 112 24 731 .967 486 4.34 0 0 0 0.00 0 9 23.0 0.21
16 KENDALL, Amy 112 0 0 .000 204 1.82 0 1 1 0.01 2 7 32.5 0.29
9 CLIFFORD, Tori 28 9 76 .882 27 0.96 0 0 0 0.00 0 0 0.0 0.00
TEAM 9
MIAMI............... 112 127 2303 .945 1530 13.66 40 359 219.5 1.96 35 31 1706.5 15.24
Opponents........... 112 128 2087 .939 1682 15.02 60 341 230.5 2.06 51 39 1786.5 15.95
Category Leaders
Miami University Volleyball
Miami Category Leaders (as of Nov 24, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
3 RILEY, Meg 110 360 3.27 124 869 .272
6 DODD, Madison 106 181 1.71 113 528 .129
7 TREADWAY, Lisa 111 166 1.50 76 587 .153
14 MENCHE, Christina 98 166 1.69 59 496 .216
11 INGLE, Jenny 78 148 1.90 57 358 .254
4 CHANEY, Sarah 93 144 1.55 75 436 .158
15 VISK, Chelsea 61 78 1.28 39 219 .178
13 COX, Kayleigh 57 65 1.14 24 164 .250
5 REISWIG, Annie 59 33 0.56 32 146 .007
17 HARDY, Madison 112 13 0.12 9 78 .051
16 KENDALL, Amy 112 5 0.04 9 33 -.121
MIAMI............... 112 1359 12.13 617 3914 .190
Opponents........... 112 1429 12.76 591 3802 .220
## SET (by A) S A A/S
---------------------------------------
16 KENDALL, Amy 112 656 5.86
3 RILEY, Meg 110 475 4.32
17 HARDY, Madison 112 62 0.55
7 TREADWAY, Lisa 111 21 0.19
6 DODD, Madison 106 16 0.15
13 COX, Kayleigh 57 5 0.09
9 CLIFFORD, Tori 28 4 0.14
14 MENCHE, Christina 98 4 0.04
15 VISK, Chelsea 61 4 0.07
4 CHANEY, Sarah 93 3 0.03
5 REISWIG, Annie 59 2 0.03
11 INGLE, Jenny 78 0 0.00
MIAMI............... 112 1252 11.18
Opponents........... 112 1317 11.76
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
14 MENCHE, Christina 98 9 58 67.0 0.68 1
11 INGLE, Jenny 78 8 58 66.0 0.85 7
4 CHANEY, Sarah 93 5 53 58.0 0.62 8
3 RILEY, Meg 110 2 53 55.0 0.50 1
15 VISK, Chelsea 61 3 42 45.0 0.74 4
6 DODD, Madison 106 7 33 40.0 0.38 5
13 COX, Kayleigh 57 3 35 38.0 0.67 3
7 TREADWAY, Lisa 111 2 18 20.0 0.18 4
5 REISWIG, Annie 59 1 8 9.0 0.15 0
16 KENDALL, Amy 112 0 1 1.0 0.01 2
9 CLIFFORD, Tori 28 0 0 0.0 0.00 0
MIAMI............... 112 40 359 219.5 1.96 35
Opponents........... 112 60 341 230.5 2.06 51
## POINTS (by Points) S Points Pts/S
------------------------------------------
3 RILEY, Meg 110 417.5 3.80
6 DODD, Madison 106 219.5 2.07
14 MENCHE, Christina 98 216.0 2.20
7 TREADWAY, Lisa 111 194.0 1.75
11 INGLE, Jenny 78 186.0 2.38
4 CHANEY, Sarah 93 179.5 1.93
15 VISK, Chelsea 61 107.0 1.75
13 COX, Kayleigh 57 91.5 1.61
5 REISWIG, Annie 59 40.0 0.68
16 KENDALL, Amy 112 32.5 0.29
17 HARDY, Madison 112 23.0 0.21
MIAMI............... 112 1706.5 15.24
Opponents........... 112 1786.5 15.95
## KILL (by K) S K K/S
----------------------------------------
3 RILEY, Meg 110 360 3.27
6 DODD, Madison 106 181 1.71
14 MENCHE, Christina 98 166 1.69
7 TREADWAY, Lisa 111 166 1.50
11 INGLE, Jenny 78 148 1.90
4 CHANEY, Sarah 93 144 1.55
15 VISK, Chelsea 61 78 1.28
13 COX, Kayleigh 57 65 1.14
5 REISWIG, Annie 59 33 0.56
17 HARDY, Madison 112 13 0.12
16 KENDALL, Amy 112 5 0.04
MIAMI............... 112 1359 12.13
Opponents........... 112 1429 12.76
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
3 RILEY, Meg 110 29 41 0.26
16 KENDALL, Amy 112 27 70 0.24
7 TREADWAY, Lisa 111 17 31 0.15
6 DODD, Madison 106 15 51 0.14
14 MENCHE, Christina 98 12 21 0.12
17 HARDY, Madison 112 10 26 0.09
13 COX, Kayleigh 57 6 3 0.11
15 VISK, Chelsea 61 5 9 0.08
4 CHANEY, Sarah 93 4 9 0.04
5 REISWIG, Annie 59 2 6 0.03
11 INGLE, Jenny 78 1 3 0.01
MIAMI............... 112 128 270 1.14
Opponents........... 112 127 198 1.13
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
17 HARDY, Madison 112 486 4.34 9
7 TREADWAY, Lisa 111 246 2.22 0
6 DODD, Madison 106 223 2.10 1
16 KENDALL, Amy 112 204 1.82 7
3 RILEY, Meg 110 201 1.83 12
4 CHANEY, Sarah 93 44 0.47 0
14 MENCHE, Christina 98 36 0.37 1
9 CLIFFORD, Tori 28 27 0.96 0
5 REISWIG, Annie 59 24 0.41 0
15 VISK, Chelsea 61 17 0.28 0
13 COX, Kayleigh 57 15 0.26 0
11 INGLE, Jenny 78 7 0.09 1
MIAMI............... 112 1530 13.66 31
Opponents........... 112 1682 15.02 39
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 TREADWAY, Lisa 111 47 0.42 765 .939
17 HARDY, Madison 112 24 0.21 731 .967
6 DODD, Madison 106 28 0.26 568 .951
9 CLIFFORD, Tori 28 9 0.32 76 .882
4 CHANEY, Sarah 93 5 0.05 67 .925
5 REISWIG, Annie 59 4 0.07 36 .889
3 RILEY, Meg 110 0 0.00 32 1.000
TM TEAM 112 9 0.08 13 .308
14 MENCHE, Christina 98 1 0.01 9 .889
15 VISK, Chelsea 61 0 0.00 3 1.000
11 INGLE, Jenny 78 0 0.00 2 1.000
13 COX, Kayleigh 57 0 0.00 1 1.000
MIAMI............... 112 127 1.13 2303 .945
Opponents........... 112 128 1.14 2087 .939
Overall/Conference Stats
Miami University Volleyball
Miami Overall/Conference Stats (as of Nov 24, 2012)
All matches
Overall record: 10-20 Conf: 4-12 Home: 6-7 Away: 2-9 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
3 RILEY, Meg.......... 110 360 3.27 124 869 .272 475 4.32 3.79 57 189 3.32 56 471 .282 221 3.88 3.88
6 DODD, Madison....... 106 181 1.71 113 528 .129 16 0.15 2.07 57 90 1.58 60 291 .103 12 0.21 1.93
7 TREADWAY, Lisa...... 111 166 1.50 76 587 .153 21 0.19 1.75 56 80 1.43 41 296 .132 12 0.21 1.68
14 MENCHE, Christina... 98 166 1.69 59 496 .216 4 0.04 2.20 57 92 1.61 35 286 .199 1 0.02 2.09
11 INGLE, Jenny........ 78 148 1.90 57 358 .254 0 0.00 2.38 41 89 2.17 25 205 .312 0 0.00 2.68
4 CHANEY, Sarah....... 93 144 1.55 75 436 .158 3 0.03 1.92 41 60 1.46 37 185 .124 0 0.00 1.78
15 VISK, Chelsea....... 61 78 1.28 39 219 .178 4 0.07 1.75 30 40 1.33 17 117 .197 2 0.07 1.80
13 COX, Kayleigh....... 57 65 1.14 24 164 .250 5 0.09 1.60 23 20 0.87 11 63 .143 2 0.09 1.48
5 REISWIG, Annie...... 59 33 0.56 32 146 .007 2 0.03 0.68 30 11 0.37 12 56 -.018 1 0.03 0.47
17 HARDY, Madison...... 112 13 0.12 9 78 .051 62 0.55 0.21 57 8 0.14 6 38 .053 28 0.49 0.26
16 KENDALL, Amy........ 112 5 0.04 9 33 -.121 656 5.86 0.29 57 4 0.07 4 18 .000 352 6.18 0.25
9 CLIFFORD, Tori...... 28 0 0.00 0 0 .000 4 0.14 0.00 8 0 0.00 0 0 .000 1 0.12 0.00
MIAMI............... 112 1359 12.13 617 3914 .190 1252 11.18 15.23 57 683 11.98 304 2026 .187 632 11.09 15.07
Opponents........... 112 1429 12.76 591 3802 .220 1317 11.76 15.95 57 781 13.70 307 2023 .234 718 12.60 17.09
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
RILEY, Meg.......... 29 0.26 41 0 201 1.83 2 53 55 0.50 15 0.26 25 0 94 1.65 1 32 33 0.58
DODD, Madison....... 15 0.14 51 28 223 2.10 7 33 40 0.38 9 0.16 27 15 130 2.28 4 15 19 0.33
TREADWAY, Lisa...... 17 0.15 31 47 246 2.22 2 18 20 0.18 8 0.14 6 30 134 2.39 2 8 10 0.18
MENCHE, Christina... 12 0.12 21 1 36 0.37 9 58 67 0.68 6 0.11 12 1 22 0.39 7 29 36 0.63
INGLE, Jenny........ 1 0.01 3 0 7 0.09 8 58 66 0.85 1 0.02 1 0 3 0.07 5 30 35 0.85
CHANEY, Sarah....... 4 0.04 9 5 44 0.47 5 53 58 0.62 0 0.00 4 3 13 0.32 2 23 25 0.61
VISK, Chelsea....... 5 0.08 9 0 17 0.28 3 42 45 0.74 1 0.03 5 0 8 0.27 1 24 25 0.83
COX, Kayleigh....... 6 0.11 3 0 15 0.26 3 35 38 0.67 4 0.17 1 0 8 0.35 2 16 18 0.78
REISWIG, Annie...... 2 0.03 6 4 24 0.41 1 8 9 0.15 0 0.00 1 0 8 0.27 0 6 6 0.20
HARDY, Madison...... 10 0.09 26 24 486 4.34 0 0 0 0.00 7 0.12 13 9 251 4.40 0 0 0 0.00
KENDALL, Amy........ 27 0.24 70 0 204 1.82 0 1 1 0.01 10 0.18 36 0 122 2.14 0 0 0 0.00
CLIFFORD, Tori...... 0 0.00 0 9 27 0.96 0 0 0 0.00 0 0.00 0 3 6 0.75 0 0 0 0.00
TEAM................ 9 5
MIAMI............... 128 1.14 270 127 1530 13.66 40 359 219.5 1.96 61 1.07 131 66 799 14.02 24 183 115.5 2.03
Opponents........... 127 1.13 198 128 1682 15.02 60 341 230.5 2.06 66 1.16 81 61 911 15.98 33 188 127.0 2.23