Mailing Address:
Miami University
230 Millett Hall
Oxford, OH 45056
Main Athletic Office:
513-529-3113
513-529-0407 (fax)
General Athletic Email
Event Information/Customer Comment Line:
888-864- 0013
| Administrative Staff | |||
| Senior Administration | |||
| David Sayler | Director of Athletics | 513-529-7286 | |
| Mark Rountree | Deputy Director of Athletics | 513-529-2690 | |
| Steve Cady | Senior Associate Athletic Director | 513-529-8174 | |
| Josh Fenton | Senior Associate Athletic Director - Business and Finance | 513-529-9574 | |
| Jude Killy | Senior Associate Athletic Director - External Affairs | 513-529-8097 | |
| Jennie Gilbert | Associate Athletic Director - Senior Woman Administrator | 513-529-7285 | |
| Keanah Smith | Associate Athletic Director - Game Operations | 513-529-1620 | |
| Anthony Azama | Assistant Athletic Director - Marketing, Sales & Licensing | 513-529-1611 | |
| Steve Baker | Assistant Athletic Director - Director of Broadcasting | 513-529-7288 | |
| Craig Bennett | Assistant Athletic Director - Academic Support Services | 513-529-4926 | |
| Darrell Hallberg | Assistant Athletic Director - Equipment Services and Special Projects | 513-529-6307 | |
| Mike Pearson | Assistant Athletic Director - Communication & Technology | 513-529-4329 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Academic Support | |||
| Craig Bennett | Assistant Athletic Director for Academic Support Services | 513-529-4926 | |
| Josh Sampson | Academic Coordinator/Learning Specialist | 513-529-2873 | |
| Jen Seabaugh | Academic Coordinator/Learning Specialist | 513-529-6815 | |
| Lynaye Stone | Academic Coordinator/Learning Specialist | 513-529-7294 | |
| Heather Vollmer | Program Assistant | 513-529-8005 | |
| Broadcasting | |||
| Steve Baker | Assistant Athletic Director - Broadcasting | 513-529-7288 | |
| Carly Reis | Broadcasting Assistant | 513-479-8424 | |
| TBA | Broadcasting Assistant | 513-330-2582 | |
| Business Office | |||
| Liz Bath | Director of Business Operations | 513-529-2806 | |
| Chase Speaks | Director of Camps | 513-529-0197 | |
| Lisa Boggs | Administrative Assistant | 513-529-1618 | |
| Karel Jelinek | Administrative Assistant | 513-529-1689 | |
| Marla McKinney | Office Assistant | 513-529-0264 | |
| Communications | |||
| Mike Pearson | Assistant Athletic Director for Communication & Technology (Football/Swimming & Diving) |
513-529-4329 | |
| Angie Renninger | Assoc. Athletic Communications Director (Men's Basketball/Synchronized Skating/Publications) |
513-529-6239 | |
| Jim Stephan | Asst. Athletic Communications Director (Webmaster/Baseball/Tennis) |
513-529-4330 | |
| Mike Roth | Asst. Athletic Communications Director (Volleyball/Field Hockey/Women's Basketball/Softball/Men's Golf) |
513-529-7092 | |
| Michael Weisman | Asst. Athletic Communications Director (Soccer/Ice Hockey/Men's and Women's Cross Country and Track & Field) |
513-529-1601 | |
| TBA | Athletic Communications Assistant (Writer/Reporter) |
513-529-2561 | |
| Amy Moore | Office Assistant | 513-529-1611 | |
| Compliance | |||
| Jennie Gilbert | Associate Athletic Director - Senior Woman Administrator | 513-529-7285 | |
| Lisa Miller | Director of Compliance | 513-529-6627 | e- mail |
| Ashley Korn | Intern | 513-529-0415 | |
| Corporate Sales | |||
| Mike Albanese | General Manager - IMG College/Miami | 513-529-0250 | |
| Brad McDonough | Account Executive - IMG College/Miami | 513-529-0408 | |
| Shannon Wrona | Partnership Services Coordinator | TBA | |
| Development/Red & White Club | |||
| Jude Killy | Senior Associate Athletic Director - External Affairs | 513-529-8097 | |
| Danielle Gaynor | Assistant Director of Development | 513-529-2096 | |
| TBA | Assistant Director of Development | 513-529-1718 | |
| Brenda Bertsch | Office Associate | 513-529-8097 | |
| Equipment | |||
| Darrell Hallberg | Assistant AD/Equipment Services and Special Projects | 513-529-6307 | |
| Chad Burns | Athletic Equipment Manager (Yager Stadium) | 513-529-7093 | |
| Andy Geshan | Athletic Equipment Manager (Goggin Ice Arena) | 513-529-9800 | |
| Jim Sliger | Athletic Equipment Manager (Withrow Court) | 513-529-3317 | |
| Jake Warnke | Athletic Equipment Manager (Millett Hall) | 513-529-3102 | |
| Event Management | |||
| Keanah Smith | Associate Athletic Director for Game Operations | 513-529-1620 | |
| Mike Beirne | Assistant Director of Game Operations | 513-529-0488 | |
| TBA | Game Operations Assistant | 513-529-0186 | |
| Joclene Harper | Game Operations Assistant | 513-529-0436 | |
| TBA | Game Operations Assistant | 513-529-0280 | |
| Marketing & Promotions | |||
| Anthony Azama | Assistant Athletic Director - Marketing, Sales & Licensing | 513-529-1611 | |
| Dan Clark | Sales and Service Manager | 513-529-1743 | |
| Scott Sterling | Asst. Director of Sales and Service | 513-529-4104 | |
| Ellie Zabielski | Asst. Director of Promotions | 513-529-0402 | |
| Amy Moore | Office Assistant | 513-529-1611 | |
| Sports Medicine | |||
| Dr. Stephen Dailey | Director of Sports Medicine | ||
| Jennifer Beardslee | Assistant Director of Sports Medicine | 513-529-4777 | |
| David Donnelly | Associate Athletic Trainer | 513-529-6219 | |
| Jason Eckerle | Associate Athletic Trainer | 513-529-9921 | |
| Chris Elmore | Assistant Athletic Trainer | 513-529-1687 | |
| Paul Eversole | Assistant Athletic Trainer | 513-529-8074 | |
| Anna Gearhart | Assistant Athletic Trainer | 513-529-3113 | |
| Jillian Rubin | Assistant Athletic Trainer | 513-529-2828 | |
| Drew Ruckelshaus | Assistant Athletic Trainer | 513-529-1706 | |
| Misao Tanioka | Assistant Athletic Trainer | 513-529-8075 | |
| Dominic Vincentini | Assistant Athletic Trainer | 513-529-2828 | |
| Andy Caitlin | Intern | 513-529-7031 | |
| Stephanie Greggila | Intern | 513-529-7031 | |
| Roseann McGuire | Program Assistant | 513-529-9800 | |
| Strength & Conditioning | |||
| Paul Harker | Director of Strength and Conditioning | 513-529-7290 | |
| Mackenzie Cutter | Assistant Strength & Conditioning Coach | 513-529-2806 | |
| Brandon Spickler | Assistant Strength & Conditioning Coach | 513-529-8018 | |
| Adam Thackery | Assistant Strength & Conditioning Coach | 513-529-8018 | |
| Ticketing | |||
| Alex Weikel | Director of Ticket Operations | 513-529-3924 | |
| Max Hurley | Assistant Director of Ticket Operations | 513-529-4295 | |
| Sharon Tabler | Office Assistant | 513-529-4295 | |
| Coaching Staff | |||
| Baseball | |||
| Dan Simonds | Head Coach | 513-529-6631 | |
| Jeremy Ison | Assistant Coach | 513-529-7293 | |
| Tom Kinkelaar | Assistant Coach | 513-529-6746 | |
| John Lackaff | Volunteer Assistant Coach | 513-529-2159 | |
| Debbie Vogt | Office Assistant | 513-529-2159 | |
| Basketball (Men's) | |||
| John Cooper | Head Coach | 513-529-1650 | |
| Rick Duckett | Associate Head Coach | 513-529-1650 | |
| Sheldon Everett | Assistant Coach | 513-529-1650 | |
| Trey Meyer | Assistant Coach | 513-529-1650 | |
| Sean Mock | Director of Basketball Operations | 513-529-3914 | |
| Brandon Lincoln | Director of Video Operations | 513-529-1650 | |
| Connie Walker | Office Assistant | 513-529-1650 | |
| Basketball (Women's) | |||
| Cleve Wright | Head Coach | 513-529-3300 | |
| Colleen Day | Assistant Coach | 513-529-6748 | |
| Patrick Henry | Assistant Coach |
513-529-3104 |
|
| Rachel Folcik | Assistant Coach | 513-529-1746 | |
| Ashley Saia | Director of Basketball Operations | 513-529-6787 | |
| TBD | Video Coordinator | 513-529-3300 | |
| Cheerleading | |||
| Cindi Byrge | Head Coach | 513-330-2085 | |
| Field Hockey | |||
| Iņako Puzo | Head Coach | 513-529-0181 | |
| Chip Rogers | Assistant Coach | 513-529-8062 | e- mail |
| TBA | Assistant Coach | 513-529-1629 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Football | |||
| Don Treadwell | Head Coach | 513-529-3319 | |
| Mike Bath | Quarterbacks/Wide Receivers Coach | 513-529-3319 | |
| Ron Carpenter | Defensive Backs Coach | 513-529-3319 | |
| Andrew Marlatt | Special Teams Coordinator | 513-529-3319 | |
| John Klacik | Offensive Coordinator/Tight Ends Coach | 513-529-3319 | |
| Robert Lee | Defensive Tackles Coach | 513-529-3319 | |
| Mark Spencer | Running Backs Coach | 513-529-3319 | |
| Jay Peterson | Defensive Coordinator | 513-529-3319 | |
| Nick Siatras | Defensive Ends Coach/Recruiting Coordinator | 513-529-3319 | |
| Ed Stults | Offensive Line Coach | 513-529-3319 | |
| TBA | Offensive Intern | 513-529-3319 | |
| Elijah Ferguson | Defensive Intern | 513-529-3319 | e- mail |
| Reed Schuitema | Director of Football Operations | 513-529-3319 | |
| Nick Eippert | Director of Video Operations | 513-529-3319 | |
| Dawn Clark | Office Assistant | 513-529-3319 | |
| Mike LaFlamme | Program Assistant/Recruiting | 513-529-3319 | |
| Golf | |||
| Zac Zedrick | Head Coach | 513-330-1873 | |
| Debbie Vogt | Office Assistant | 513-529-2159 | |
| Ice Hockey | |||
| Enrico Blasi | Head Coach | 513-529-9800 | |
| Brent Brekke | Associate Head Coach | 513-529-9800 | |
| Nick Petraglia | Assistant Coach | 513-529-9800 | |
| TBA | Director of Hockey Operations | 513-529-9800 | |
| Matt Cady | Assistant Strength & Conditioning Coach | 513-529-9800 | |
| Roseann McGuire | Program Assistant | 513-529-9800 | |
| Synchronized Skating | |||
| Carla DeGirolamo | Head Coach | 513-529-9800 | |
| Lee Ann Shoker | Assistant Coach | 513-529-9800 | |
| Katie Bowling | Assistant Coach | 513-529-9800 | |
| Roseann McGuire | Program Assistant | 513-529-9800 | |
| Soccer | |||
| Bobby Kramig | Head Coach | 513-529-1767 | |
| Hugh Seyfarth | Assistant Coach | 513-529-7209 | |
| Matt Ward | Assistant Coach | 513-529-2446 | |
| Pat Wells | Office Assistant | 513-529-2159 | e- mail |
| Softball | |||
| Clarisa Crowell | Head Coach | 513-529-3999 | |
| Katie Wagner | Assistant Coach | 513-529-1670 | e- mail |
| Brittany Lastrapes | Assistant Coach | 513-529-1672 | e- mail |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Swimming & Diving (Men's) | |||
| Pete Lindsay | Head Coach - Men | 513-529-8150 | |
| Scott Usher | Assistant Coach | 513-529-1494 | |
| KongRong Li | Diving Coach | 513-529-8156 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Swimming & Diving (Women's) | |||
| Dave Jennings | Head Coach | 513-529-8153 | |
| Mark Davis | Assistant Coach | 513-529-9674 | |
| KongRong Li | Diving Coach | 513-529-8156 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Tennis | |||
| Anca Dumitrescu | Head Coach | 513-529-7088 | |
| Ricardo Rosas | Assistant Coach | 513-529-7088 | |
| Debbie Vogt | Office Assistant | 513-529-2159 | |
| Track & Field/Cross Country (Men's) | |||
| Warren Mandrell | Head Coach | 513-529-3105 | e- mail |
| Jordan Goffena | Assistant Coach | 513-529-8043 | |
| Chad Reynolds | Assistant Coach | 513-529-6233 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Track & Field/Cross Country (Women's) | |||
| Kelly Phillips | Head Coach | 513-529-2343 | |
| Brian Etelman | Assistant Coach - Sprints, Hurdles and Jumps | 513-529-2343 | |
| Stacey Wannemacher | Assistant Coach - Throws | 513-529-2343 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Volleyball | |||
| Carolyn Condit | Head Coach | 513-529-6922 | |
| Chuck Rey | Assistant Coach | 513-529-6816 | |
| Jenni Hirneisen | Assistant Coach | 513-529-1622 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
















